Usage Statistics for asteroids.chajij.eu

Summary by Month
Generated 17-Nov-2026 15:17 CET

Usage summary for asteroids.chajij.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1150 430 455 26 450 43728 449 7751 7310 19560
Oct 2026 1514 840 428 43 702 166441 1358 13277 26058 46945
Sep 2026 1513 784 329 30 876 121856 901 9895 23535 45406
Aug 2026 2730 1541 439 38 867 169810 1182 13611 47785 84652
Jul 2026 2020 1091 260 28 872 200173 893 8076 33844 62624
Jun 2026 1559 675 280 29 900 101196 893 8402 20264 46797
May 2026 1107 517 204 32 865 72524 1013 6353 16033 34320
Apr 2026 1931 903 219 41 980 150594 1239 6592 27095 57944
Mar 2026 2064 1084 493 33 1136 203877 1027 15309 33630 63998
Feb 2026 2931 1588 701 41 908 361766 1168 19648 44487 82069
Jan 2026 1173 723 145 21 854 135618 665 4502 22435 36367
Dec 2025 394 206 72 23 895 36297 731 2245 6391 12240
Totals 1763881 11519 115661 308867 592922


Generated by Webalizer Version 2.23