Usage Statistics for asteroids.chajij.eu

Summary Period: December 2025 - Sites
Generated 22-Dec-2025 16:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

690        7.47%       345   7.34%      1355   5.70%         2   0.44%  172.192.18.188
434        4.70%       217   4.61%       849   3.57%         1   0.22%  172.190.142.176
412        4.46%       206   4.38%       813   3.42%         1   0.22%  20.41.85.80
410        4.44%       205   4.36%       804   3.38%         1   0.22%  20.196.105.132
348        3.77%       172   3.66%      1452   6.10%         2   0.44%  139.59.111.141
310        3.36%       155   3.30%       607   2.55%         1   0.22%  52.169.206.229
300        3.25%       150   3.19%       588   2.47%         1   0.22%  4.196.105.146
300        3.25%       150   3.19%       588   2.47%         1   0.22%  4.214.28.100
298        3.23%       149   3.17%       584   2.46%         1   0.22%  130.33.46.121
298        3.23%       149   3.17%       584   2.46%         1   0.22%  4.197.249.218
276        2.99%       138   2.93%       542   2.28%         1   0.22%  4.189.253.242
274        2.97%       137   2.91%       538   2.26%         1   0.22%  4.190.218.85
274        2.97%       137   2.91%       538   2.26%         1   0.22%  52.169.5.4
250        2.71%       250   5.32%       602   2.53%         1   0.22%  ec2-18-192-6-247.eu-central-1.compute.amazonaws.com
248        2.69%         0   0.00%       198   0.83%         1   0.22%  ec2-13-229-59-31.ap-southeast-1.compute.amazonaws.com
219        2.37%       196   4.17%       487   2.05%         1   0.22%  74.7.243.243
200        2.17%       100   2.13%       398   1.68%         1   0.22%  104.215.58.21
190        2.06%        95   2.02%       370   1.56%         1   0.22%  52.169.163.135
180        1.95%         0   0.00%       121   0.51%         1   0.22%  74.7.227.140
168        1.82%        84   1.79%       336   1.41%         1   0.22%  4.193.248.37
162        1.75%        81   1.72%       317   1.33%         0   0.00%  48.218.0.168
154        1.67%       154   3.27%       416   1.75%         1   0.22%  ec2-13-124-203-39.ap-northeast-2.compute.amazonaws.com
154        1.67%       154   3.27%       422   1.77%         1   0.22%  ec2-56-155-80-43.ap-northeast-3.compute.amazonaws.com
152        1.65%         0   0.00%       117   0.49%         1   0.22%  ec2-44-248-237-158.us-west-2.compute.amazonaws.com
152        1.65%         0   0.00%       117   0.49%         1   0.22%  ec2-52-53-239-222.us-west-1.compute.amazonaws.com
152        1.65%         0   0.00%       117   0.49%         1   0.22%  ec2-54-250-105-3.ap-northeast-1.compute.amazonaws.com
148        1.60%       144   3.06%      1212   5.10%         2   0.44%  195.178.110.199
146        1.58%        73   1.55%       286   1.20%         1   0.22%  4.190.204.132
128        1.39%        64   1.36%       251   1.06%         0   0.00%  4.241.218.229
98         1.06%        49   1.04%       194   0.81%         0   0.00%  4.194.111.190
96         1.04%        48   1.02%       124   0.52%         0   0.00%  45.80.158.89
72         0.78%        30   0.64%       188   0.79%         4   0.88%  srv-91-224-92-184.serveroffer.net
71         0.77%         0   0.00%        42   0.18%         1   0.22%  176.126.103.132
63         0.68%        30   0.64%       402   1.69%         1   0.22%  194.180.49.176
62         0.67%        31   0.66%       124   0.52%         1   0.22%  68.218.100.126
36         0.39%        30   0.64%        76   0.32%         2   0.44%  c5d51acfea.scan.leakix.org
30         0.32%        10   0.21%       102   0.43%         1   0.22%  45.138.16.99.powered.by.rdp.sh
24         0.26%         0   0.00%         7   0.03%         5   1.10%  65.87.7.112
22         0.24%        11   0.23%       141   0.59%         0   0.00%  74.7.175.179
21         0.23%        20   0.43%        73   0.31%         1   0.22%  143.198.8.85
21         0.23%        12   0.26%        77   0.32%         4   0.88%  204.76.203.40.ptr.pfcloud.network
20         0.22%        20   0.43%        72   0.30%         1   0.22%  173.239.240.17
19         0.21%        14   0.30%       182   0.77%         3   0.66%  2a14-07c1-0000-0000-0000-0000-0000-0002.ptr6.pfcloud.network
18         0.19%         9   0.19%        36   0.15%         1   0.22%  209.38.82.156
18         0.19%         9   0.19%        36   0.15%         1   0.22%  209.38.89.131
18         0.19%        12   0.26%       123   0.52%         6   1.32%  2a00:f2a0:0:f783:9f4d:f3f4:5dc7:5cdb
13         0.14%        13   0.28%       193   0.81%         1   0.22%  srv-141-98-10-109.serveroffer.net
11         0.12%         9   0.19%        22   0.09%         1   0.22%  134.199.149.10
11         0.12%         9   0.19%        21   0.09%         1   0.22%  170.64.176.145
11         0.12%         6   0.13%        60   0.25%         0   0.00%  45.82.78.113
10         0.11%        10   0.21%       157   0.66%         1   0.22%  216.73.216.217
10         0.11%         6   0.13%        62   0.26%         0   0.00%  45.82.78.114
10         0.11%         1   0.02%        27   0.11%         1   0.22%  7926bc57-f679-4202-99a5-3aa80e238d41.clouding.host
9          0.10%         6   0.13%        24   0.10%         2   0.44%  ec2-3-107-202-58.ap-southeast-2.compute.amazonaws.com
8          0.09%         4   0.09%        52   0.22%         0   0.00%  74.7.175.145
7          0.08%         4   0.09%        24   0.10%         1   0.22%  Invalid
7          0.08%         6   0.13%       136   0.57%         1   0.22%  broadband-37.204-5-11.ip.moscow.rt.ru
7          0.08%         4   0.09%        34   0.14%         4   0.88%  ec2-100-30-248-17.compute-1.amazonaws.com
7          0.08%         6   0.13%       252   1.06%         2   0.44%  ec2-34-222-196-22.us-west-2.compute.amazonaws.com
7          0.08%         6   0.13%       142   0.60%         1   0.22%  ec2-54-177-30-11.us-west-1.compute.amazonaws.com
6          0.06%         5   0.11%        47   0.20%         1   0.22%  31.56.240.208
6          0.06%         2   0.04%        26   0.11%         3   0.66%  45.131.155.100
6          0.06%         2   0.04%        23   0.10%         2   0.44%  45.148.10.80
6          0.06%         3   0.06%        32   0.13%         0   0.00%  74.7.228.4
6          0.06%         3   0.06%        39   0.16%         0   0.00%  74.7.230.16
6          0.06%         3   0.06%        39   0.16%         0   0.00%  74.7.230.60
6          0.06%         3   0.06%        39   0.16%         0   0.00%  74.7.244.29
6          0.06%         4   0.09%        16   0.07%         2   0.44%  ec2-13-221-211-11.compute-1.amazonaws.com
6          0.06%         3   0.06%        32   0.14%         3   0.66%  ec2-34-231-195-239.compute-1.amazonaws.com
5          0.05%         5   0.11%        34   0.14%         4   0.88%  45.82.78.110
5          0.05%         5   0.11%        34   0.14%         4   0.88%  45.82.78.111
5          0.05%         5   0.11%       115   0.48%         1   0.22%  47.88.7.17
5          0.05%         2   0.04%        20   0.09%         1   0.22%  93.123.109.124
5          0.05%         4   0.09%       119   0.50%         2   0.44%  ec2-3-93-172-192.compute-1.amazonaws.com
5          0.05%         3   0.06%        27   0.11%         2   0.44%  scan.cypex.ai
5          0.05%         2   0.04%        21   0.09%         2   0.44%  static.vnpt.vn
4          0.04%         1   0.02%        22   0.09%         1   0.22%  103.195.101.158
4          0.04%         4   0.09%        23   0.10%         0   0.00%  104.210.140.129
4          0.04%         2   0.04%        18   0.07%         1   0.22%  157.230.9.184
4          0.04%         2   0.04%        15   0.06%         1   0.22%  157.245.203.186
4          0.04%         2   0.04%        18   0.07%         1   0.22%  159.89.190.187
4          0.04%         0   0.00%        13   0.05%         1   0.22%  164.90.151.216
4          0.04%         0   0.00%        13   0.05%         1   0.22%  165.232.37.78
4          0.04%         2   0.04%        18   0.07%         1   0.22%  193.26.115.28.powered.by.rdp.sh
4          0.04%         2   0.04%        18   0.07%         1   0.22%  195.24.236.57
4          0.04%         2   0.04%        18   0.07%         1   0.22%  23.132.164.43
4          0.04%         2   0.04%        13   0.05%         2   0.44%  2a05:9403::5f9
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.130.3.122
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.133.14.237
4          0.04%         2   0.04%        20   0.08%         2   0.44%  43.133.220.37
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.153.7.191
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.157.20.63
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.165.189.110
4          0.04%         2   0.04%        15   0.06%         2   0.44%  43.165.65.180
4          0.04%         1   0.02%        13   0.06%         2   0.44%  45.131.155.101
4          0.04%         1   0.02%        13   0.06%         2   0.44%  45.131.155.103
4          0.04%         2   0.04%        22   0.09%         1   0.22%  45.151.156.210
4          0.04%         2   0.04%        15   0.06%         1   0.22%  62.60.131.162
4          0.04%         2   0.04%        26   0.11%         0   0.00%  74.7.241.160
4          0.04%         0   0.00%        13   0.05%         2   0.44%  ec2-3-99-150-238.ca-central-1.compute.amazonaws.com
4          0.04%         3   0.06%        15   0.06%         1   0.22%  ec2-47-128-119-63.ap-southeast-1.compute.amazonaws.com
4          0.04%         3   0.06%        10   0.04%         0   0.00%  ec2-47-128-21-101.ap-southeast-1.compute.amazonaws.com
4          0.04%         3   0.06%        15   0.06%         1   0.22%  ec2-47-128-38-182.ap-southeast-1.compute.amazonaws.com
4          0.04%         3   0.06%        10   0.04%         0   0.00%  ec2-47-128-48-240.ap-southeast-1.compute.amazonaws.com
4          0.04%         2   0.04%        20   0.08%         2   0.44%  ec2-54-144-39-122.compute-1.amazonaws.com
4          0.04%         2   0.04%        25   0.11%         0   0.00%  ec2-98-89-254-180.compute-1.amazonaws.com
4          0.04%         2   0.04%        15   0.06%         1   0.22%  ip3.ip-51-89-248.eu
3          0.03%         3   0.06%        17   0.07%         0   0.00%  104.210.140.142
3          0.03%         1   0.02%        13   0.06%         1   0.22%  107.189.6.63
3          0.03%         3   0.06%        23   0.10%         1   0.22%  165.154.227.185
3          0.03%         2   0.04%         9   0.04%         0   0.00%  165.232.165.203
3          0.03%         0   0.00%         7   0.03%         1   0.22%  45.148.10.244
3          0.03%         3   0.06%        21   0.09%         3   0.66%  45.82.78.112
3          0.03%         2   0.04%        18   0.08%         1   0.22%  5.104.74.240
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-18-184-145-89.eu-central-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-3-107-194-87.ap-southeast-2.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-3-112-130-110.ap-northeast-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-3-112-46-155.ap-northeast-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-34-244-226-231.eu-west-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-114-42.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-115-90.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-125-111.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-127-72.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-127-86.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-20-214.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-22-207.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-27-16.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-32-88.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-41-131.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-42-107.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-47-177.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-55-100.ap-southeast-1.compute.amazonaws.com
3          0.03%         3   0.06%         9   0.04%         1   0.22%  ec2-47-128-61-21.ap-southeast-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-52-193-204-255.ap-northeast-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-54-167-207-223.compute-1.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-54-252-134-98.ap-southeast-2.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-54-74-144-11.eu-west-1.compute.amazonaws.com
3          0.03%         2   0.04%         8   0.03%         1   0.22%  ec2-54-87-177-30.compute-1.amazonaws.com
3          0.03%         3   0.06%        26   0.11%         1   0.22%  scanner-204.hk2.censys-scanner.com
3          0.03%         2   0.04%        18   0.08%         1   0.22%  scanner-205.hk2.censys-scanner.com
2          0.02%         1   0.02%         7   0.03%         1   0.22%  101.32.49.171
2          0.02%         2   0.04%        11   0.05%         0   0.00%  104.210.140.130
2          0.02%         2   0.04%        11   0.05%         0   0.00%  104.210.140.136
2          0.02%         2   0.04%        11   0.05%         0   0.00%  104.210.140.138
2          0.02%         2   0.04%        11   0.05%         0   0.00%  104.210.140.139
2          0.02%         1   0.02%        13   0.05%         1   0.22%  104.248.148.33
2          0.02%         0   0.00%         1   0.00%         1   0.22%  124.158.4.89
2          0.02%         1   0.02%         7   0.03%         1   0.22%  129.226.213.145
2          0.02%         1   0.02%        13   0.05%         1   0.22%  141-8-143-1.spider.yandex.com
2          0.02%         1   0.02%        11   0.05%         1   0.22%  146.70.185.32
2          0.02%         1   0.02%         7   0.03%         1   0.22%  150.109.230.210
2          0.02%         1   0.02%         7   0.03%         1   0.22%  150.109.46.88
2          0.02%         1   0.02%        13   0.05%         0   0.00%  154.196.75.55
2          0.02%         0   0.00%         6   0.03%         1   0.22%  156.106.195.35.bc.googleusercontent.com
2          0.02%         1   0.02%        13   0.05%         0   0.00%  158.46.145.33
2          0.02%         1   0.02%        13   0.05%         0   0.00%  161.118.193.253
2          0.02%         1   0.02%         7   0.03%         1   0.22%  162.62.213.165
2          0.02%         1   0.02%         8   0.03%         0   0.00%  166-1-151-97.ips.acedatacenter.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  166-1-215-223.ips.acedatacenter.com
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.113.159
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.147.63
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.148.137
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.180.246
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.193.108
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.197.109
2          0.02%         1   0.02%         7   0.03%         1   0.22%  170.106.84.136
2          0.02%         1   0.02%         8   0.03%         0   0.00%  170.64.153.97
2          0.02%         1   0.02%         8   0.03%         0   0.00%  181.41.206.117
2          0.02%         2   0.04%        14   0.06%         1   0.22%  183-121-51-158.clients.gthost.com
2          0.02%         0   0.00%         1   0.00%         1   0.22%  188.126.79.8
2          0.02%         0   0.00%         1   0.00%         1   0.22%  195.24.236.50
2          0.02%         1   0.02%        13   0.05%         1   0.22%  195.245.111.55
2          0.02%         1   0.02%         9   0.04%         1   0.22%  198.235.24.145
2          0.02%         1   0.02%        14   0.06%         1   0.22%  198.235.24.161
2          0.02%         1   0.02%         9   0.04%         1   0.22%  198.235.24.171
2          0.02%         1   0.02%        14   0.06%         1   0.22%  198.235.24.45
2          0.02%         1   0.02%         7   0.03%         1   0.22%  205.169.39.25
2          0.02%         1   0.02%        14   0.06%         1   0.22%  205.210.31.13
2          0.02%         1   0.02%         9   0.04%         1   0.22%  205.210.31.162
2          0.02%         1   0.02%        14   0.06%         1   0.22%  205.210.31.176
2          0.02%         1   0.02%         9   0.04%         1   0.22%  205.210.31.46
2          0.02%         1   0.02%        14   0.06%         0   0.00%  213-180-203-130.spider.yandex.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  217.138.216.148
2          0.02%         1   0.02%        12   0.05%         1   0.22%  241.147.141.34.bc.googleusercontent.com
2          0.02%         2   0.04%        16   0.07%         1   0.22%  2602:80d:1000::2f
2          0.02%         1   0.02%         7   0.03%         1   0.22%  2602:80d:1006::30
2          0.02%         2   0.04%        20   0.08%         0   0.00%  2620:96:e000::10d
2          0.02%         2   0.04%        20   0.08%         0   0.00%  2620:96:e000::116
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.128.156.124
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.102.7
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.110.130
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.31.17
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.32.245
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.57.76
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.71.237
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.130.72.40
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.131.23.154
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.131.39.179
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.133.69.37
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.135.115.233
2          0.02%         1   0.02%        13   0.05%         1   0.22%  43.135.142.37
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.135.142.7
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.135.182.43
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.135.185.59
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.135.186.135
2          0.02%         0   0.00%        11   0.05%         1   0.22%  43.138.81.228
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.10.83
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.122.30
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.135.208
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.15.51
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.19.83
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.27.244
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.36.110
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.62.161
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.73.200
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.74.75
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.153.85.46
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.155.162.41
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.155.26.193
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.156.202.34
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.180.116
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.22.57
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.50.58
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.53.115
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.67.70
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.82.252
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.157.95.239
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.159.132.207
2          0.02%         1   0.02%        13   0.05%         1   0.22%  43.159.140.236
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.165.69.68
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.166.129.247
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.167.157.80
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.167.241.46
2          0.02%         1   0.02%         7   0.03%         1   0.22%  43.167.245.18
2          0.02%         1   0.02%        12   0.05%         0   0.00%  45.131.155.110
2          0.02%         0   0.00%         6   0.03%         1   0.22%  45.148.10.247
2          0.02%         1   0.02%        12   0.05%         1   0.22%  49.51.183.220
2          0.02%         1   0.02%         7   0.03%         1   0.22%  49.51.196.42
2          0.02%         1   0.02%         7   0.03%         1   0.22%  49.51.203.164
2          0.02%         1   0.02%         7   0.03%         1   0.22%  49.51.47.100
2          0.02%         1   0.02%        13   0.05%         1   0.22%  5.254.26.60
2          0.02%         1   0.02%         8   0.03%         0   0.00%  64.225.11.171
2          0.02%         1   0.02%        13   0.05%         1   0.22%  69.83.215.35.bc.googleusercontent.com
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.175.136
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.175.151
2          0.02%         0   0.00%        12   0.05%         2   0.44%  74.7.227.138
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.228.1
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.228.52
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.230.22
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.230.31
2          0.02%         1   0.02%         6   0.03%         0   0.00%  74.7.230.41
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.241.181
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.244.15
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.244.35
2          0.02%         1   0.02%        13   0.05%         0   0.00%  74.7.244.62
2          0.02%         1   0.02%        13   0.05%         1   0.22%  77-88-9-1.spider.yandex.com
2          0.02%         1   0.02%        13   0.05%         1   0.22%  87-250-233-1.spider.yandex.com
2          0.02%         1   0.02%         7   0.03%         1   0.22%  88.204.45.108
2          0.02%         1   0.02%         8   0.03%         0   0.00%  88.218.239.175
2          0.02%         1   0.02%        14   0.06%         0   0.00%  95-108-213-240.spider.yandex.com
2          0.02%         1   0.02%        14   0.06%         0   0.00%  95-108-213-87.spider.yandex.com
2          0.02%         1   0.02%         9   0.04%         0   0.00%  ams09.torexit.nl
2          0.02%         2   0.04%         9   0.04%         1   0.22%  ec2-13-219-242-160.compute-1.amazonaws.com
2          0.02%         1   0.02%        14   0.06%         0   0.00%  ec2-13-222-94-101.compute-1.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-13-229-219-222.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.03%         1   0.22%  ec2-13-239-240-134.ap-southeast-2.compute.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-13-250-52-253.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-13-39-110-201.eu-west-3.compute.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-18-183-27-97.ap-northeast-1.compute.amazonaws.com
2          0.02%         1   0.02%        13   0.05%         1   0.22%  ec2-3-222-115-199.compute-1.amazonaws.com
2          0.02%         1   0.02%         9   0.04%         1   0.22%  ec2-34-255-196-80.eu-west-1.compute.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-35-78-242-157.ap-northeast-1.compute.amazonaws.com
2          0.02%         2   0.04%         7   0.03%         1   0.22%  ec2-35-86-208-76.us-west-2.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.03%         1   0.22%  ec2-44-250-141-23.us-west-2.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-110-168.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-111-232.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-112-71.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-113-10.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-113-12.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-114-130.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-114-98.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-115-170.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-117-111.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-118-236.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-118-240.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-119-1.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%        13   0.05%         1   0.22%  ec2-47-128-119-45.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-119-65.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-121-202.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-122-198.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-123-161.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%        13   0.05%         1   0.22%  ec2-47-128-125-56.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-127-169.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-17-119.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%        13   0.05%         0   0.00%  ec2-47-128-18-208.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-19-212.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-20-114.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-20-194.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-20-224.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-20-245.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-21-9.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         7   0.03%         1   0.22%  ec2-47-128-224-246.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-23-210.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-26-245.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%        13   0.05%         1   0.22%  ec2-47-128-26-89.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-28-232.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-29-101.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-30-112.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-30-115.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         6   0.03%         0   0.00%  ec2-47-128-31-18.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-37-173.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-37-96.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         0   0.00%  ec2-47-128-39-142.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   0.02%         8   0.03%         1   0.22%  ec2-47-128-39-71.ap-southeast-1.compute.amazonaws.com
