Usage Statistics for asteroids.chajij.eu

Summary Period: September 2025
Generated 22-Dec-2025 14:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 12228
Total Files 0
Total Pages 2967
Total Visits 572
Total kB Files 41519
Total kB In 0
Total kB Out 0
Total Unique Sites 922
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 226
. Avg Max
Hits per Hour 16 342
Hits per Day 407 1099
Files per Day 0 0
Pages per Day 98 341
Sites per Day 30 74
Visits per Day 19 37
kB Files per Day 1384 3737
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 47.37% 5792
Code 403 - Forbidden 0.01% 1
Code 503 - Service Unavailable 52.63% 6435

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 1.64% 0 0.00% 30 1.01% 12 2.10% 24 2.60% 729 1.76% 0 0.00% 0 0.00%
2 470 3.84% 0 0.00% 36 1.21% 14 2.45% 26 2.82% 1549 3.73% 0 0.00% 0 0.00%
3 468 3.83% 0 0.00% 41 1.38% 20 3.50% 31 3.36% 1538 3.70% 0 0.00% 0 0.00%
4 118 0.96% 0 0.00% 27 0.91% 17 2.97% 34 3.69% 509 1.23% 0 0.00% 0 0.00%
5 76 0.62% 0 0.00% 16 0.54% 9 1.57% 33 3.58% 374 0.90% 0 0.00% 0 0.00%
6 68 0.56% 0 0.00% 17 0.57% 11 1.92% 24 2.60% 246 0.59% 0 0.00% 0 0.00%
7 1099 8.99% 0 0.00% 125 4.21% 37 6.47% 54 5.86% 3737 9.00% 0 0.00% 0 0.00%
8 573 4.69% 0 0.00% 52 1.75% 22 3.85% 50 5.42% 1828 4.40% 0 0.00% 0 0.00%
9 779 6.37% 0 0.00% 58 1.95% 28 4.90% 45 4.88% 2674 6.44% 0 0.00% 0 0.00%
10 718 5.87% 0 0.00% 67 2.26% 30 5.24% 50 5.42% 2509 6.04% 0 0.00% 0 0.00%
11 304 2.49% 0 0.00% 47 1.58% 21 3.67% 39 4.23% 1043 2.51% 0 0.00% 0 0.00%
12 301 2.46% 0 0.00% 25 0.84% 11 1.92% 27 2.93% 1064 2.56% 0 0.00% 0 0.00%
13 777 6.35% 0 0.00% 230 7.75% 21 3.67% 33 3.58% 2510 6.04% 0 0.00% 0 0.00%
14 421 3.44% 0 0.00% 38 1.28% 13 2.27% 25 2.71% 1379 3.32% 0 0.00% 0 0.00%
15 140 1.14% 0 0.00% 26 0.88% 12 2.10% 25 2.71% 543 1.31% 0 0.00% 0 0.00%
16 825 6.75% 0 0.00% 210 7.08% 11 1.92% 16 1.74% 2647 6.37% 0 0.00% 0 0.00%
17 492 4.02% 0 0.00% 45 1.52% 20 3.50% 35 3.80% 1734 4.18% 0 0.00% 0 0.00%
18 181 1.48% 0 0.00% 44 1.48% 27 4.72% 60 6.51% 667 1.61% 0 0.00% 0 0.00%
19 493 4.03% 0 0.00% 242 8.16% 23 4.02% 62 6.72% 1665 4.01% 0 0.00% 0 0.00%
20 817 6.68% 0 0.00% 340 11.46% 28 4.90% 61 6.62% 2677 6.45% 0 0.00% 0 0.00%
21 361 2.95% 0 0.00% 137 4.62% 28 4.90% 69 7.48% 1248 3.01% 0 0.00% 0 0.00%
22 756 6.18% 0 0.00% 341 11.49% 29 5.07% 74 8.03% 2507 6.04% 0 0.00% 0 0.00%
23 621 5.08% 0 0.00% 255 8.59% 30 5.24% 65 7.05% 2068 4.98% 0 0.00% 0 0.00%
24 589 4.82% 0 0.00% 279 9.40% 17 2.97% 34 3.69% 1918 4.62% 0 0.00% 0 0.00%
25 285 2.33% 0 0.00% 118 3.98% 10 1.75% 29 3.15% 924 2.23% 0 0.00% 0 0.00%
26 59 0.48% 0 0.00% 22 0.74% 15 2.62% 35 3.80% 251 0.60% 0 0.00% 0 0.00%
27 71 0.58% 0 0.00% 29 0.98% 17 2.97% 48 5.21% 316 0.76% 0 0.00% 0 0.00%
28 78 0.64% 0 0.00% 36 1.21% 20 3.50% 46 4.99% 322 0.77% 0 0.00% 0 0.00%
29 49 0.40% 0 0.00% 24 0.81% 12 2.10% 27 2.93% 193 0.47% 0 0.00% 0 0.00%
30 38 0.31% 0 0.00% 10 0.34% 7 1.22% 26 2.82% 152 0.37% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 442 3.61% 0 0 0.00% 4 120 4.04% 49 1479 3.56% 0 0 0.00% 0 0 0.00%
1 25 762 6.23% 0 0 0.00% 10 320 10.79% 83 2486 5.99% 0 0 0.00% 0 0 0.00%
2 24 749 6.13% 0 0 0.00% 11 334 11.26% 85 2559 6.16% 0 0 0.00% 0 0 0.00%
3 13 412 3.37% 0 0 0.00% 1 38 1.28% 46 1382 3.33% 0 0 0.00% 0 0 0.00%
4 16 500 4.09% 0 0 0.00% 4 139 4.68% 55 1663 4.00% 0 0 0.00% 0 0 0.00%
5 19 578 4.73% 0 0 0.00% 1 39 1.31% 63 1897 4.57% 0 0 0.00% 0 0 0.00%
6 29 890 7.28% 0 0 0.00% 14 428 14.43% 100 3011 7.25% 0 0 0.00% 0 0 0.00%
7 8 263 2.15% 0 0 0.00% 1 41 1.38% 31 942 2.27% 0 0 0.00% 0 0 0.00%
8 6 207 1.69% 0 0 0.00% 1 51 1.72% 28 826 1.99% 0 0 0.00% 0 0 0.00%
9 11 355 2.90% 0 0 0.00% 4 138 4.65% 42 1247 3.00% 0 0 0.00% 0 0 0.00%
10 4 137 1.12% 0 0 0.00% 1 44 1.48% 21 624 1.50% 0 0 0.00% 0 0 0.00%
11 12 361 2.95% 0 0 0.00% 3 91 3.07% 37 1123 2.70% 0 0 0.00% 0 0 0.00%
12 18 555 4.54% 0 0 0.00% 3 98 3.30% 64 1914 4.61% 0 0 0.00% 0 0 0.00%
13 10 311 2.54% 0 0 0.00% 2 66 2.22% 36 1085 2.61% 0 0 0.00% 0 0 0.00%
14 7 221 1.81% 0 0 0.00% 1 55 1.85% 31 939 2.26% 0 0 0.00% 0 0 0.00%
15 34 1044 8.54% 0 0 0.00% 4 131 4.42% 116 3491 8.41% 0 0 0.00% 0 0 0.00%
16 17 511 4.18% 0 0 0.00% 8 259 8.73% 57 1706 4.11% 0 0 0.00% 0 0 0.00%
17 8 269 2.20% 0 0 0.00% 2 61 2.06% 31 925 2.23% 0 0 0.00% 0 0 0.00%
18 7 218 1.78% 0 0 0.00% 1 46 1.55% 26 782 1.88% 0 0 0.00% 0 0 0.00%
19 5 168 1.37% 0 0 0.00% 1 39 1.31% 23 677 1.63% 0 0 0.00% 0 0 0.00%
20 36 1080 8.83% 0 0 0.00% 2 61 2.06% 117 3518 8.47% 0 0 0.00% 0 0 0.00%
21 15 473 3.87% 0 0 0.00% 1 41 1.38% 52 1568 3.78% 0 0 0.00% 0 0 0.00%
22 36 1093 8.94% 0 0 0.00% 8 268 9.03% 120 3611 8.70% 0 0 0.00% 0 0 0.00%
23 20 629 5.14% 0 0 0.00% 1 59 1.99% 69 2064 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 922 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1267 10.36% 0 0.00% 4021 9.69% 0 0.00% 0 0.00% 8 1.40% 20.240.93.60
2 978 8.00% 0 0.00% 3110 7.49% 0 0.00% 0 0.00% 9 1.57% 52.169.141.112
3 807 6.60% 0 0.00% 2567 6.18% 0 0.00% 0 0.00% 4 0.70% 74.241.245.97
4 720 5.89% 0 0.00% 2291 5.52% 0 0.00% 0 0.00% 3 0.52% 135.225.82.247
5 607 4.96% 0 0.00% 1926 4.64% 0 0.00% 0 0.00% 6 1.05% 52.169.141.253
6 512 4.19% 0 0.00% 1631 3.93% 0 0.00% 0 0.00% 2 0.35% 135.225.112.207
7 512 4.19% 0 0.00% 1631 3.93% 0 0.00% 0 0.00% 2 0.35% 20.240.88.181
8 400 3.27% 0 0.00% 1267 3.05% 0 0.00% 0 0.00% 2 0.35% 40.69.93.192
9 246 2.01% 0 0.00% 782 1.88% 0 0.00% 0 0.00% 1 0.17% 13.89.96.126
10 246 2.01% 0 0.00% 782 1.88% 0 0.00% 0 0.00% 1 0.17% 52.176.55.13
11 234 1.91% 0 0.00% 743 1.79% 0 0.00% 0 0.00% 0 0.00% 13.74.252.22
12 212 1.73% 0 0.00% 673 1.62% 0 0.00% 0 0.00% 0 0.00% 4.217.253.32
13 212 1.73% 0 0.00% 673 1.62% 0 0.00% 0 0.00% 0 0.00% 4.218.12.204
14 182 1.49% 0 0.00% 578 1.39% 0 0.00% 0 0.00% 0 0.00% 40.113.19.56
15 180 1.47% 0 0.00% 572 1.38% 0 0.00% 0 0.00% 0 0.00% 20.41.74.4
16 178 1.46% 0 0.00% 565 1.36% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
17 166 1.36% 0 0.00% 527 1.27% 0 0.00% 0 0.00% 0 0.00% 20.39.202.42
18 165 1.35% 0 0.00% 522 1.26% 0 0.00% 0 0.00% 1 0.17% 4.217.248.11
19 145 1.19% 0 0.00% 410 0.99% 0 0.00% 0 0.00% 0 0.00% 13.79.87.25
20 140 1.14% 0 0.00% 445 1.07% 0 0.00% 0 0.00% 0 0.00% 52.138.181.11
21 120 0.98% 0 0.00% 381 0.92% 0 0.00% 0 0.00% 0 0.00% 52.230.11.50
22 116 0.95% 0 0.00% 369 0.89% 0 0.00% 0 0.00% 1 0.17% 52.169.148.78
23 110 0.90% 0 0.00% 349 0.84% 0 0.00% 0 0.00% 1 0.17% 52.187.150.44
24 102 0.83% 0 0.00% 288 0.69% 0 0.00% 0 0.00% 1 0.17% 94.127.186.24
25 99 0.81% 0 0.00% 233 0.56% 0 0.00% 0 0.00% 1 0.17% ec2-13-215-48-226.ap-southeast-1.compute.amazonaws.com
26 99 0.81% 0 0.00% 233 0.56% 0 0.00% 0 0.00% 1 0.17% ec2-18-142-254-224.ap-southeast-1.compute.amazonaws.com
27 96 0.79% 0 0.00% 305 0.73% 0 0.00% 0 0.00% 1 0.17% 52.169.146.145
28 92 0.75% 0 0.00% 292 0.70% 0 0.00% 0 0.00% 1 0.17% 13.89.204.75
29 92 0.75% 0 0.00% 292 0.70% 0 0.00% 0 0.00% 1 0.17% 13.89.97.148
30 84 0.69% 0 0.00% 267 0.64% 0 0.00% 0 0.00% 0 0.00% 104.41.205.21
View All Sites

Top 10 of 922 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1267 10.36% 0 0.00% 4021 9.69% 0 0.00% 0 0.00% 8 1.40% 20.240.93.60
2 978 8.00% 0 0.00% 3110 7.49% 0 0.00% 0 0.00% 9 1.57% 52.169.141.112
3 807 6.60% 0 0.00% 2567 6.18% 0 0.00% 0 0.00% 4 0.70% 74.241.245.97
4 720 5.89% 0 0.00% 2291 5.52% 0 0.00% 0 0.00% 3 0.52% 135.225.82.247
5 607 4.96% 0 0.00% 1926 4.64% 0 0.00% 0 0.00% 6 1.05% 52.169.141.253
6 512 4.19% 0 0.00% 1631 3.93% 0 0.00% 0 0.00% 2 0.35% 135.225.112.207
7 512 4.19% 0 0.00% 1631 3.93% 0 0.00% 0 0.00% 2 0.35% 20.240.88.181
8 400 3.27% 0 0.00% 1267 3.05% 0 0.00% 0 0.00% 2 0.35% 40.69.93.192
9 246 2.01% 0 0.00% 782 1.88% 0 0.00% 0 0.00% 1 0.17% 13.89.96.126
10 246 2.01% 0 0.00% 782 1.88% 0 0.00% 0 0.00% 1 0.17% 52.176.55.13

Top 30 of 87 Total Referrers
# Hits Referrer
1 11698 95.67% - (Direct Request)
2 206 1.68% https://www.google.com/
3 111 0.91% http://asteroids.chajij.eu
4 35 0.29% https://asteroids.chajij.eu/robots.txt
5 16 0.13% https://asteroids.chajij.eu/
6 13 0.11% http://asteroids.chajij.eu/
7 13 0.11% http://eve-tools.chajij.eu
8 13 0.11% http://eve-tools.chajij.eu/
9 7 0.06% https://chajij.eu/
10 6 0.05% http://5.9.107.38:80/
11 6 0.05% https://evansamson.com//blog//wp-login.php
12 6 0.05% https://eve-tools.chajij.eu/
13 4 0.03% http://asteroids.chajij.eu/wordpress/
14 4 0.03% https://asteroids.chajij.eu
15 3 0.02% http://asteroids.chajij.eu/.git/config
16 3 0.02% http://asteroids.chajij.eu/.vscode/sftp.json
17 3 0.02% http://eve-tools.chajij.eu/wordpress/
18 3 0.02% https://asteroids.chajij.eu/.git/config
19 3 0.02% https://www.google.com
20 2 0.02% http://asteroids.chajij.eu/.ftpconfig
21 2 0.02% http://asteroids.chajij.eu/.remote-sync.json
22 2 0.02% http://asteroids.chajij.eu/sftp-config.json
23 2 0.02% http://eve-tools.chajij.eu/.git/config
24 2 0.02% http://www.chajij.eu/
25 2 0.02% http://www.google.com.hk
26 2 0.02% https://eve-tools.chajij.eu
27 1 0.01% http://asteroids.chajij.eu/2017
28 1 0.01% http://asteroids.chajij.eu/2018
29 1 0.01% http://asteroids.chajij.eu/2019
30 1 0.01% http://asteroids.chajij.eu/2020
View All Referrers

Top 15 of 226 Total User Agents
# Hits User Agent
1 564 4.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 277 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 202 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 147 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 139 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 102 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 99 0.81% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.26 (KHTML, like Gecko) Version/5.0.8 Safari/536.9
8 99 0.81% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/537.5 (KHTML, like Gecko) Chrome/25.0.629.67 Safari/535.21
9 92 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 83 0.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 63 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 42 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 40 0.33% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 39 0.32% Go-http-client/1.1
15 28 0.23% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
View All User Agents

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 10794 88.27% 0 0.00% 35692 85.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 1291 10.56% 0 0.00% 5241 12.62% 0 0.00% 0 0.00% Commercial (com)
3 44 0.36% 0 0.00% 191 0.46% 0 0.00% 0 0.00% Network (net)
4 30 0.25% 0 0.00% 86 0.21% 0 0.00% 0 0.00% Non-Profit (org)
5 21 0.17% 0 0.00% 77 0.19% 0 0.00% 0 0.00% Anguilla
6 20 0.16% 0 0.00% 94 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
7 6 0.05% 0 0.00% 35 0.08% 0 0.00% 0 0.00% European Union
8 6 0.05% 0 0.00% 35 0.08% 0 0.00% 0 0.00% Vietnam
9 4 0.03% 0 0.00% 18 0.04% 0 0.00% 0 0.00% Brazil
10 4 0.03% 0 0.00% 13 0.03% 0 0.00% 0 0.00% Germany
11 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Bolivia
12 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
13 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Estonia
14 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% France
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Mexico
17 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Malaysia
18 1 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23