Usage Statistics for chajij.eu

Summary Period: June 2026 - Sites
Generated 18-Sep-2026 19:22 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

2373       0.53%      2331   0.64%     75814   1.52%         0   0.00%         0   0.00%        49   0.49%  google.com
406        0.09%       375   0.10%      8619   0.17%         0   0.00%         0   0.00%       106   1.06%  msn.com

16028      3.59%     16012   4.40%    116028   2.33%         0   0.00%         0   0.00%         4   0.04%  45.154.98.101.powered.by.rdp.sh
11623      2.60%     11618   3.19%     83979   1.69%         0   0.00%         0   0.00%         1   0.01%  254.134.76.34.bc.googleusercontent.com
11101      2.49%     11089   3.04%     80370   1.62%         0   0.00%         0   0.00%         3   0.03%  203.159.90.218
9571       2.14%      9567   2.63%     69232   1.39%         0   0.00%         0   0.00%         1   0.01%  134.122.10.184
7583       1.70%      7578   2.08%     54771   1.10%         0   0.00%         0   0.00%         1   0.01%  176.202.6.34.bc.googleusercontent.com
6012       1.35%        50   0.01%    284576   5.72%         0   0.00%         0   0.00%         2   0.02%  185.177.72.11
5675       1.27%      5670   1.56%     32737   0.66%         0   0.00%         0   0.00%         1   0.01%  170.227.252.35.bc.googleusercontent.com
5277       1.18%      5272   1.45%     38100   0.77%         0   0.00%         0   0.00%         1   0.01%  234.111.235.8.bc.googleusercontent.com
4963       1.11%      4958   1.36%     35830   0.72%         0   0.00%         0   0.00%         1   0.01%  83.79.46.34.bc.googleusercontent.com
4888       1.10%      4884   1.34%     35376   0.71%         0   0.00%         0   0.00%         1   0.01%  134.199.172.18
4295       0.96%        15   0.00%     23071   0.46%         0   0.00%         0   0.00%        29   0.29%  195.178.110.199
4187       0.94%      4150   1.14%     14629   0.29%         0   0.00%         0   0.00%       132   1.32%  216.73.217.169
4015       0.90%      4003   1.10%     29012   0.58%         0   0.00%         0   0.00%         2   0.02%  ec2-15-181-17-151.us-west-2.compute.amazonaws.com
4007       0.90%      4003   1.10%     23191   0.47%         0   0.00%         0   0.00%         1   0.01%  45.154.98.38.powered.by.rdp.sh
3666       0.82%      1531   0.42%     24999   0.50%         0   0.00%         0   0.00%         2   0.02%  unn-84-17-60-236.cdn77.com
3490       0.78%      3485   0.96%     25181   0.51%         0   0.00%         0   0.00%         1   0.01%  159.26.110.31
3424       0.77%       340   0.09%    130057   2.61%         0   0.00%         0   0.00%         3   0.03%  185.177.72.23
3419       0.77%      1288   0.35%     23420   0.47%         0   0.00%         0   0.00%         2   0.02%  146.70.194.230
3419       0.77%      1288   0.35%     23419   0.47%         0   0.00%         0   0.00%         1   0.01%  82.102.18.118
3419       0.77%      1288   0.35%     23423   0.47%         0   0.00%         0   0.00%         1   0.01%  unn-138-199-19-191.datapacket.com
3327       0.75%      3323   0.91%     24091   0.48%         0   0.00%         0   0.00%         1   0.01%  107.170.64.246
3047       0.68%        69   0.02%    142668   2.87%         0   0.00%         0   0.00%         1   0.01%  185.177.72.10
3016       0.68%         1   0.00%    144722   2.91%         0   0.00%         0   0.00%         1   0.01%  185.177.72.70
3007       0.67%        31   0.01%    141768   2.85%         0   0.00%         0   0.00%         1   0.01%  185.177.72.49
2747       0.62%      2742   0.75%     19809   0.40%         0   0.00%         0   0.00%         1   0.01%  221.31.105.34.bc.googleusercontent.com
2394       0.54%      1193   0.33%      9933   0.20%         0   0.00%         0   0.00%         2   0.02%  146.70.194.220
2249       0.50%      1111   0.30%      9759   0.20%         0   0.00%         0   0.00%         3   0.03%  146.70.194.236
2143       0.48%      2143   0.59%     10110   0.20%         0   0.00%         0   0.00%         0   0.00%  134.122.48.159
2142       0.48%      1870   0.51%     15681   0.32%         0   0.00%         0   0.00%        73   0.73%  78.142.18.172
1699       0.38%      1699   0.47%      8005   0.16%         0   0.00%         0   0.00%         0   0.00%  89.23.100.175
1605       0.36%       171   0.05%     47952   0.96%         0   0.00%         0   0.00%         1   0.01%  185.177.72.52
1547       0.35%      1547   0.42%      7313   0.15%         0   0.00%         0   0.00%         0   0.00%  224.213.23.34.bc.googleusercontent.com
1472       0.33%      1280   0.35%    175170   3.52%         0   0.00%         0   0.00%       152   1.52%  Invalid
1463       0.33%      1463   0.40%      6897   0.14%         0   0.00%         0   0.00%         0   0.00%  2a01:4ff:f0:cae4::1
1458       0.33%       113   0.03%     30460   0.61%         0   0.00%         0   0.00%        21   0.21%  135.119.73.164
1380       0.31%       383   0.11%     42914   0.86%         0   0.00%         0   0.00%         3   0.03%  163.7.3.220
1294       0.29%      1290   0.35%      7779   0.16%         0   0.00%         0   0.00%         1   0.01%  64.110.118.242
1261       0.28%       630   0.17%      6944   0.14%         0   0.00%         0   0.00%         1   0.01%  94.26.106.239
1236       0.28%      1236   0.34%      5859   0.12%         0   0.00%         0   0.00%         0   0.00%  143.198.151.73
1206       0.27%      1192   0.33%      6174   0.12%         0   0.00%         0   0.00%         2   0.02%  135.232.244.227
1176       0.26%      1168   0.32%      6893   0.14%         0   0.00%         0   0.00%         1   0.01%  217.60.241.103
1176       0.26%      1168   0.32%      6893   0.14%         0   0.00%         0   0.00%         1   0.01%  217.60.241.103.ptr.pfcloud.network
1109       0.25%      1109   0.30%      5242   0.11%         0   0.00%         0   0.00%         0   0.00%  38-158-83-105.colocation.fiberred.pe
1099       0.25%      1099   0.30%      5220   0.10%         0   0.00%         0   0.00%         0   0.00%  128.199.197.182
1092       0.24%      1092   0.30%      7991   0.16%         0   0.00%         0   0.00%        60   0.60%  calcium
1031       0.23%      1025   0.28%      7494   0.15%         0   0.00%         0   0.00%         2   0.02%  ec2-100-56-242-5.compute-1.amazonaws.com
1021       0.23%      1021   0.28%      4837   0.10%         0   0.00%         0   0.00%         0   0.00%  103.200.20.198
1016       0.23%      1016   0.28%      4799   0.10%         0   0.00%         0   0.00%         0   0.00%  129.212.236.209
987        0.22%       987   0.27%      6266   0.13%         0   0.00%         0   0.00%         0   0.00%  undefined.hostname.localhost
964        0.22%       476   0.13%      3668   0.07%         0   0.00%         0   0.00%         1   0.01%  20.217.81.166
953        0.21%       163   0.04%     39869   0.80%         0   0.00%         0   0.00%         1   0.01%  185.177.72.38
943        0.21%       626   0.17%      4357   0.09%         0   0.00%         0   0.00%         1   0.01%  140.245.233.9
932        0.21%       785   0.22%     15697   0.32%         0   0.00%         0   0.00%         7   0.07%  185.177.72.66
855        0.19%       164   0.05%     37028   0.74%         0   0.00%         0   0.00%         2   0.02%  185.177.72.24
797        0.18%       797   0.22%      5250   0.11%         0   0.00%         0   0.00%         0   0.00%  node103121156110.netstra.net
714        0.16%       706   0.19%      4123   0.08%         0   0.00%         0   0.00%         2   0.02%  85.11.167.118
697        0.16%       692   0.19%      4989   0.10%         0   0.00%         0   0.00%         1   0.01%  216.50.109.136.bc.googleusercontent.com
686        0.15%       558   0.15%      4969   0.10%         0   0.00%         0   0.00%        87   0.87%  mail.edusoln.in
674        0.15%       674   0.19%      3891   0.08%         0   0.00%         0   0.00%         0   0.00%  103.162.217.76
673        0.15%         4   0.00%     16305   0.33%         0   0.00%         0   0.00%         1   0.01%  ec2-18-159-209-175.eu-central-1.compute.amazonaws.com
673        0.15%         4   0.00%     16305   0.33%         0   0.00%         0   0.00%         1   0.01%  ec2-3-101-115-161.us-west-1.compute.amazonaws.com
629        0.14%        38   0.01%     12892   0.26%         0   0.00%         0   0.00%         1   0.01%  20.24.9.187
617        0.14%        38   0.01%     12674   0.25%         0   0.00%         0   0.00%         1   0.01%  20.214.157.235
617        0.14%       607   0.17%      3586   0.07%         0   0.00%         0   0.00%         3   0.03%  91.92.40.173
613        0.14%       594   0.16%      7462   0.15%         0   0.00%         0   0.00%       134   1.34%  static.vnpt.vn
605        0.14%       171   0.05%      5214   0.10%         0   0.00%         0   0.00%         5   0.05%  195.178.110.223
600        0.13%       600   0.16%      4118   0.08%         0   0.00%         0   0.00%         0   0.00%  bba-2-50-175-79.alshamil.net.ae
600        0.13%       600   0.16%      3463   0.07%         0   0.00%         0   0.00%         0   0.00%  nsg-corporate-011.21.180.122.airtel.in
597        0.13%        24   0.01%     13156   0.26%         0   0.00%         0   0.00%         2   0.02%  52.138.3.29
571        0.13%       571   0.16%      3524   0.07%         0   0.00%         0   0.00%         2   0.02%  customer.lgosnga1.isp.starlink.com
535        0.12%       535   0.15%      3525   0.07%         0   0.00%         0   0.00%         1   0.01%  customer.jhngzaf1.isp.starlink.com
532        0.12%       532   0.15%      2513   0.05%         0   0.00%         0   0.00%         0   0.00%  103.96.147.12
518        0.12%         3   0.00%     13068   0.26%         0   0.00%         0   0.00%         0   0.00%  158.94.210.233
517        0.12%         4   0.00%     12516   0.25%         0   0.00%         0   0.00%         1   0.01%  15.82.118.34.bc.googleusercontent.com
509        0.11%       272   0.07%     11640   0.23%         0   0.00%         0   0.00%         9   0.09%  45.148.10.62
504        0.11%       413   0.11%      3733   0.08%         0   0.00%         0   0.00%        66   0.66%  nc-ph-4362.gsecurecloud.com
501        0.11%        37   0.01%     14326   0.29%         0   0.00%         0   0.00%        13   0.13%  93.123.109.167
493        0.11%         1   0.00%     17336   0.35%         0   0.00%         0   0.00%         5   0.05%  171.225.175.34.bc.googleusercontent.com
476        0.11%       423   0.12%      3188   0.06%         0   0.00%         0   0.00%        40   0.40%  250-25-31-64.static.reverse.lstn.net
463        0.10%         1   0.00%      2079   0.04%         0   0.00%         0   0.00%         2   0.02%  135.194.116.34.bc.googleusercontent.com
462        0.10%       428   0.12%      3679   0.07%         0   0.00%         0   0.00%        18   0.18%  213.171.208.62
450        0.10%       450   0.12%      3251   0.07%         0   0.00%         0   0.00%         0   0.00%  181.115.196.162
450        0.10%       450   0.12%      2816   0.06%         0   0.00%         0   0.00%         0   0.00%  197.232.80.184
450        0.10%       450   0.12%      2598   0.05%         0   0.00%         0   0.00%         0   0.00%  25-133.fiber.net.id
450        0.10%       450   0.12%      2816   0.06%         0   0.00%         0   0.00%         0   0.00%  rainbowisp.in
449        0.10%       449   0.12%      3027   0.06%         0   0.00%         0   0.00%         0   0.00%  86.149.220.177.dynamic.liggatelecom.com.br
447        0.10%         1   0.00%      2280   0.05%         0   0.00%         0   0.00%         2   0.02%  205.2.80.34.bc.googleusercontent.com
445        0.10%       218   0.06%      1815   0.04%         0   0.00%         0   0.00%         4   0.04%  20.235.243.154
445        0.10%       421   0.12%      3002   0.06%         0   0.00%         0   0.00%         0   0.00%  62.60.130.228
441        0.10%       216   0.06%      1907   0.04%         0   0.00%         0   0.00%         3   0.03%  20.244.0.163
441        0.10%       216   0.06%      1907   0.04%         0   0.00%         0   0.00%         3   0.03%  20.244.12.185
439        0.10%       302   0.08%    115182   2.31%         0   0.00%         0   0.00%        66   0.66%  static.77.124.21.65.clients.your-server.de
438        0.10%       404   0.11%      3203   0.06%         0   0.00%         0   0.00%        16   0.16%  119.195.102.159
437        0.10%        12   0.00%      9950   0.20%         0   0.00%         0   0.00%         1   0.01%  20.226.81.217
437        0.10%         1   0.00%      2275   0.05%         0   0.00%         0   0.00%         1   0.01%  50.211.151.34.bc.googleusercontent.com
423        0.09%       423   0.12%      2839   0.06%         0   0.00%         0   0.00%         0   0.00%  94.30.138.98
418        0.09%       418   0.11%      2803   0.06%         0   0.00%         0   0.00%         0   0.00%  139.167.225.146
417        0.09%       114   0.03%      6071   0.12%         0   0.00%         0   0.00%         1   0.01%  4.240.94.73
407        0.09%       403   0.11%      2363   0.05%         0   0.00%         0   0.00%         1   0.01%  143.198.214.95
407        0.09%         2   0.00%      1782   0.04%         0   0.00%         0   0.00%         7   0.07%  45.148.10.67
405        0.09%         3   0.00%      9442   0.19%         0   0.00%         0   0.00%         1   0.01%  20.9.81.163
396        0.09%       396   0.11%      2722   0.05%         0   0.00%         0   0.00%         0   0.00%  ptr.abcom.al
392        0.09%       314   0.09%      6858   0.14%         0   0.00%         0   0.00%         2   0.02%  185.177.72.29
390        0.09%       390   0.11%      2818   0.06%         0   0.00%         0   0.00%         0   0.00%  119.93.249.179
380        0.09%       314   0.09%      6472   0.13%         0   0.00%         0   0.00%         1   0.01%  185.177.72.58
379        0.08%       313   0.09%      6459   0.13%         0   0.00%         0   0.00%         3   0.03%  185.177.72.16
379        0.08%         0   0.00%      9020   0.18%         0   0.00%         0   0.00%         1   0.01%  65.52.75.227
376        0.08%       376   0.10%      2386   0.05%         0   0.00%         0   0.00%         0   0.00%  41.86.151.22
348        0.08%       293   0.08%      2403   0.05%         0   0.00%         0   0.00%        18   0.18%  25.160.178.68.host.secureserver.net
342        0.08%         0   0.00%      8273   0.17%         0   0.00%         0   0.00%         0   0.00%  20.250.14.139
342        0.08%       342   0.09%      3345   0.07%         0   0.00%         0   0.00%         1   0.01%  212-43-155-163.netherlands-3.vps.ac
340        0.08%         5   0.00%     16168   0.32%         0   0.00%         0   0.00%         1   0.01%  ec2-35-182-162-195.ca-central-1.compute.amazonaws.com
337        0.08%       316   0.09%      2888   0.06%         0   0.00%         0   0.00%        13   0.13%  168.63.79.147
322        0.07%        16   0.00%      6869   0.14%         0   0.00%         0   0.00%         1   0.01%  20.226.2.115
321        0.07%       314   0.09%      3159   0.06%         0   0.00%         0   0.00%         1   0.01%  85.204.70.112
320        0.07%        17   0.00%      6768   0.14%         0   0.00%         0   0.00%         1   0.01%  4.207.145.86
319        0.07%        13   0.00%      7051   0.14%         0   0.00%         0   0.00%         1   0.01%  132.196.99.215
319        0.07%        17   0.00%      6861   0.14%         0   0.00%         0   0.00%         1   0.01%  20.104.205.212
319        0.07%        17   0.00%      6861   0.14%         0   0.00%         0   0.00%         1   0.01%  20.220.167.104
319        0.07%        17   0.00%      6864   0.14%         0   0.00%         0   0.00%         1   0.01%  20.63.86.26
316        0.07%        12   0.00%      6985   0.14%         0   0.00%         0   0.00%         1   0.01%  20.220.167.94
315        0.07%        17   0.00%      6575   0.13%         0   0.00%         0   0.00%         1   0.01%  51.13.121.117
312        0.07%       288   0.08%      2234   0.04%         0   0.00%         0   0.00%         7   0.07%  185.176.8.77
310        0.07%        12   0.00%      6839   0.14%         0   0.00%         0   0.00%         1   0.01%  20.226.80.51
310        0.07%       255   0.07%      2261   0.05%         0   0.00%         0   0.00%        13   0.13%  server.financialmedia.marketing
309        0.07%       292   0.08%      2358   0.05%         0   0.00%         0   0.00%        22   0.22%  103.143.207.18
308        0.07%         6   0.00%      9064   0.18%         0   0.00%         0   0.00%         2   0.02%  20.104.244.165
304        0.07%        12   0.00%      6699   0.13%         0   0.00%         0   0.00%         1   0.01%  130.131.201.26
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  102.213.179.104
300        0.07%       300   0.08%      1729   0.03%         0   0.00%         0   0.00%         0   0.00%  103.138.182.138
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  103.160.172.243
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  103.81.182.200
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  103.85.9.76
300        0.07%       300   0.08%      1547   0.03%         0   0.00%         0   0.00%         0   0.00%  103.99.26.210
300        0.07%       300   0.08%      1717   0.03%         0   0.00%         0   0.00%         0   0.00%  14.139.229.25
300        0.07%       300   0.08%      1948   0.04%         0   0.00%         0   0.00%         0   0.00%  153.98.54.179.isp.timbrasil.com.br
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  167.148.180.30
300        0.07%       300   0.08%      1949   0.04%         0   0.00%         0   0.00%         0   0.00%  176.202.31.57
300        0.07%       300   0.08%      1950   0.04%         0   0.00%         0   0.00%         0   0.00%  212.118.18.121.ua.batelco.jo
300        0.07%       300   0.08%      1950   0.04%         0   0.00%         0   0.00%         0   0.00%  216.247.12.56
300        0.07%       300   0.08%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  2600:4040:7217:f300:b0ca:6a4e:e2c6:a580
300        0.07%       300   0.08%      1731   0.03%         0   0.00%         0   0.00%         0   0.00%  2804:2448:80b7:400:cdfd:b8df:aee6:56a4
300        0.07%       300   0.08%      1950   0.04%         0   0.00%         0   0.00%         0   0.00%  37.41.237.150
300        0.07%       300   0.08%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  99-146-245-190.fibertel.com.ar
300        0.07%       300   0.08%      1950   0.04%         0   0.00%         0   0.00%         0   0.00%  cgnat44-pool3-70-154.poda.cz
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  customer.brsabra1.isp.starlink.com
300        0.07%       300   0.08%      1731   0.03%         0   0.00%         0   0.00%         0   0.00%  d-72-9-0-113.md.cpe.atlanticbb.net
300        0.07%       300   0.08%      1950   0.04%         0   0.00%         0   0.00%         0   0.00%  host-73.personal.net.py
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  ip-38-145-91-61.syban.ca
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  keralavisionisp-dynamic-129.174.146.103.keralavisionisp.com
300        0.07%       300   0.08%      1732   0.03%         0   0.00%         0   0.00%         0   0.00%  mail.comprec.com.br
300        0.07%       300   0.08%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  ptrd.flashnet.co.tz
300        0.07%       300   0.08%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  vm39573.vpsone.xyz
299        0.07%       299   0.08%      1726   0.03%         0   0.00%         0   0.00%         0   0.00%  103.127.108.57
299        0.07%       299   0.08%      2161   0.04%         0   0.00%         0   0.00%         0   0.00%  103.153.66.88
299        0.07%       299   0.08%      1943   0.04%         0   0.00%         0   0.00%         0   0.00%  103.165.71.250
299        0.07%       283   0.08%      2151   0.04%         0   0.00%         0   0.00%         3   0.03%  115.78.9.138
299        0.07%       299   0.08%      1726   0.03%         0   0.00%         0   0.00%         0   0.00%  124.83.53.232.pldt.net
299        0.07%       299   0.08%      2161   0.04%         0   0.00%         0   0.00%         0   0.00%  143.0.21.106
299        0.07%       299   0.08%      1725   0.03%         0   0.00%         0   0.00%         0   0.00%  91.201.108.198
298        0.07%       298   0.08%      2148   0.04%         0   0.00%         0   0.00%         0   0.00%  103.121.25.71
298        0.07%        12   0.00%      6557   0.13%         0   0.00%         0   0.00%         1   0.01%  104.43.131.157
298        0.07%       298   0.08%      2153   0.04%         0   0.00%         0   0.00%         0   0.00%  customer.mnlaphl1.isp.starlink.com
298        0.07%       298   0.08%      2154   0.04%         0   0.00%         0   0.00%         0   0.00%  static-39-92-230-43.ebonenet.com
298        0.07%       298   0.08%      1720   0.03%         0   0.00%         0   0.00%         0   0.00%  syn-2603-800c-7540-084a-1811-11f1-ad55-834f.res6.spectrum.com
297        0.07%       297   0.08%      2146   0.04%         0   0.00%         0   0.00%         0   0.00%  192-140-64-160.wtdtelecom-ba.com.br
297        0.07%         3   0.00%      7062   0.14%         0   0.00%         0   0.00%         0   0.00%  4.194.23.79
295        0.07%       295   0.08%      1701   0.03%         0   0.00%         0   0.00%         0   0.00%  106.51.74.119.actcorp.in
294        0.07%         1   0.00%      6946   0.14%         0   0.00%         0   0.00%         1   0.01%  172.212.196.233
294        0.07%       144   0.04%      1132   0.02%         0   0.00%         0   0.00%         2   0.02%  20.243.185.37
294        0.07%       144   0.04%      1342   0.03%         0   0.00%         0   0.00%         2   0.02%  40.81.244.153
288        0.06%       288   0.08%      2079   0.04%         0   0.00%         0   0.00%         0   0.00%  2401:4900:8fd0:4126:ad9f:a31a:b02d:d776
287        0.06%       287   0.08%      1860   0.04%         0   0.00%         0   0.00%         0   0.00%  139.167.208.212
287        0.06%       287   0.08%      1859   0.04%         0   0.00%         0   0.00%         0   0.00%  broadband.actcorp.in
286        0.06%         7   0.00%      6704   0.13%         0   0.00%         0   0.00%         1   0.01%  20.151.116.187
286        0.06%         7   0.00%      6705   0.13%         0   0.00%         0   0.00%         1   0.01%  20.226.32.175
283        0.06%       281   0.08%      1996   0.04%         0   0.00%         0   0.00%         0   0.00%  d4749.dxb1.stableserver.net
282        0.06%       282   0.08%      1819   0.04%         0   0.00%         0   0.00%         0   0.00%  36.67.165.162
276        0.06%        42   0.01%      3425   0.07%         0   0.00%         0   0.00%         6   0.06%  20.226.3.20
276        0.06%         5   0.00%     13083   0.26%         0   0.00%         0   0.00%         1   0.01%  ec2-18-221-106-156.us-east-2.compute.amazonaws.com
276        0.06%         5   0.00%     13083   0.26%         0   0.00%         0   0.00%         1   0.01%  ec2-32-236-98-69.ap-southeast-2.compute.amazonaws.com
274        0.06%       258   0.07%      6720   0.14%         0   0.00%         0   0.00%         1   0.01%  p200300e427171b009459694f58493ada.dip0.t-ipconnect.de
271        0.06%       250   0.07%      2047   0.04%         0   0.00%         0   0.00%        16   0.16%  shrivel.medyamol.com
269        0.06%         5   0.00%     12752   0.26%         0   0.00%         0   0.00%         1   0.01%  179.112.110.136.bc.googleusercontent.com
269        0.06%         5   0.00%     12752   0.26%         0   0.00%         0   0.00%         1   0.01%  209.211.13.34.bc.googleusercontent.com
268        0.06%       268   0.07%      1762   0.04%         0   0.00%         0   0.00%         0   0.00%  103.127.170.145
267        0.06%       238   0.07%      1868   0.04%         0   0.00%         0   0.00%        10   0.10%  20.153.140.50
267        0.06%       234   0.06%      2744   0.06%         0   0.00%         0   0.00%         6   0.06%  216.73.216.180
267        0.06%       218   0.06%      2360   0.05%         0   0.00%         0   0.00%         3   0.03%  64.89.160.178
265        0.06%         3   0.00%      6284   0.13%         0   0.00%         0   0.00%         0   0.00%  172.212.179.199
264        0.06%        17   0.00%      2184   0.04%         0   0.00%         0   0.00%         4   0.04%  20.219.39.254
264        0.06%         0   0.00%      6418   0.13%         0   0.00%         0   0.00%         0   0.00%  20.226.8.231
263        0.06%       263   0.07%      1518   0.03%         0   0.00%         0   0.00%         0   0.00%  223.123.76.234
262        0.06%         0   0.00%      6363   0.13%         0   0.00%         0   0.00%         1   0.01%  20.151.217.82
262        0.06%         5   0.00%     12411   0.25%         0   0.00%         0   0.00%         1   0.01%  ec2-108-129-153-228.eu-west-1.compute.amazonaws.com
262        0.06%         5   0.00%     12411   0.25%         0   0.00%         0   0.00%         1   0.01%  ec2-3-150-116-194.us-east-2.compute.amazonaws.com
261        0.06%       261   0.07%      1511   0.03%         0   0.00%         0   0.00%         1   0.01%  222.104.141.109
258        0.06%       252   0.07%      5469   0.11%         0   0.00%         0   0.00%         1   0.01%  164.92.148.174
258        0.06%         0   0.00%      6266   0.13%         0   0.00%         0   0.00%         0   0.00%  20.206.105.71
255        0.06%       255   0.07%      1471   0.03%         0   0.00%         0   0.00%         0   0.00%  nat-pool-185.146.112.2.katv1.net
253        0.06%       249   0.07%      1465   0.03%         0   0.00%         0   0.00%         1   0.01%  102.220.160.153
252        0.06%       252   0.07%      1668   0.03%         0   0.00%         0   0.00%         0   0.00%  102.219.170.62
252        0.06%       247   0.07%      1771   0.04%         0   0.00%         0   0.00%         1   0.01%  152.42.196.104
252        0.06%       247   0.07%      1771   0.04%         0   0.00%         0   0.00%         1   0.01%  167.99.127.126
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  111.180.57.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  112.226.46.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  125.73.28.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1501   0.03%         0   0.00%         0   0.00%         1   0.01%  13.241.38.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  145.203.226.35.bc.googleusercontent.com
249        0.06%       244   0.07%      1501   0.03%         0   0.00%         0   0.00%         2   0.02%  15.65.197.104.bc.googleusercontent.com
249        0.06%       244   0.07%      1501   0.03%         0   0.00%         0   0.00%         1   0.01%  18.204.12.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  195.167.56.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  209.13.60.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  224.11.202.35.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  230.141.187.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  240.94.253.35.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  252.38.255.35.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  27.253.111.136.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  77.253.24.34.bc.googleusercontent.com
249        0.06%       244   0.07%      1852   0.04%         0   0.00%         0   0.00%         2   0.02%  78.80.228.8.bc.googleusercontent.com
248        0.06%       248   0.07%      1642   0.03%         0   0.00%         0   0.00%         0   0.00%  206.84.229.31
247        0.06%       243   0.07%      1824   0.04%         0   0.00%         0   0.00%         1   0.01%  139.28.219.68
247        0.06%       243   0.07%      1824   0.04%         0   0.00%         0   0.00%         1   0.01%  82.102.18.182
247        0.06%       243   0.07%      1824   0.04%         0   0.00%         0   0.00%         1   0.01%  85.204.70.102
247        0.06%       243   0.07%      1475   0.03%         0   0.00%         0   0.00%         1   0.01%  85.204.70.94
247        0.06%       243   0.07%      1475   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-120.datapacket.com
247        0.06%       243   0.07%      1475   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-86.datapacket.com
247        0.06%       243   0.07%      1475   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-90.datapacket.com
242        0.05%       242   0.07%      4720   0.09%         0   0.00%         0   0.00%         0   0.00%  205.185.127.250
240        0.05%       210   0.06%      1848   0.04%         0   0.00%         0   0.00%        14   0.14%  87.192.224.131
239        0.05%       234   0.06%      1779   0.04%         0   0.00%         0   0.00%         2   0.02%  40.45.136.34.bc.googleusercontent.com
239        0.05%       239   0.07%      1732   0.03%         0   0.00%         0   0.00%         2   0.02%  5-14-108-68.residential.rdsnet.ro
237        0.05%       237   0.07%      1368   0.03%         0   0.00%         0   0.00%         0   0.00%  ip-138-124.grgrid.net
236        0.05%       236   0.06%      1544   0.03%         0   0.00%         0   0.00%         0   0.00%  196.249.229.22
234        0.05%       234   0.06%      1483   0.03%         0   0.00%         0   0.00%         0   0.00%  103.38.37.25
233        0.05%         0   0.00%      5596   0.11%         0   0.00%         0   0.00%         0   0.00%  20.100.185.192
233        0.05%       233   0.06%      1553   0.03%         0   0.00%         0   0.00%         0   0.00%  2406:7400:98:4352:61c5:1635:adaf:4c55
230        0.05%        35   0.01%      3394   0.07%         0   0.00%         0   0.00%         5   0.05%  20.104.19.65
230        0.05%       205   0.06%      1601   0.03%         0   0.00%         0   0.00%        18   0.18%  miyakqa.miyakqa.com
