Usage Statistics for chajij.eu

Summary Period: July 2026 - Sites
Generated 18-Sep-2026 19:22 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1742       0.45%      1711   0.64%     61730   1.10%         0   0.00%         0   0.00%        34   0.41%  google.com
327        0.08%       288   0.11%      4140   0.07%         0   0.00%         0   0.00%        53   0.63%  msn.com

8478       2.20%       781   0.29%    335549   5.97%         0   0.00%         0   0.00%         6   0.07%  185.177.72.54
6886       1.78%      6881   2.56%     49733   0.89%         0   0.00%         0   0.00%         1   0.01%  211.42.48.34.bc.googleusercontent.com
6062       1.57%      6057   2.26%     43775   0.78%         0   0.00%         0   0.00%         1   0.01%  130.195.240.8
5572       1.44%      2240   0.83%     31996   0.57%         0   0.00%         0   0.00%         2   0.02%  unn-143-244-57-92.datapacket.com
5347       1.39%       179   0.07%    158132   2.82%         0   0.00%         0   0.00%         2   0.02%  185.177.72.22
4834       1.25%      4829   1.80%     34897   0.62%         0   0.00%         0   0.00%         1   0.01%  153.29.75.34.bc.googleusercontent.com
3670       0.95%      1532   0.57%     25400   0.45%         0   0.00%         0   0.00%         2   0.02%  85.204.70.92
3546       0.92%       491   0.18%    150889   2.69%         0   0.00%         0   0.00%         4   0.05%  185.177.72.58
3514       0.91%       481   0.18%    150323   2.68%         0   0.00%         0   0.00%         3   0.04%  185.177.72.12
3423       0.89%      1289   0.48%     23473   0.42%         0   0.00%         0   0.00%         2   0.02%  85.204.70.118
3422       0.89%      1288   0.48%     23455   0.42%         0   0.00%         0   0.00%         4   0.05%  82.102.18.188
3152       0.82%       169   0.06%    144932   2.58%         0   0.00%         0   0.00%         1   0.01%  185.177.72.13
3026       0.78%        36   0.01%     71281   1.27%         0   0.00%         0   0.00%         1   0.01%  135.119.63.200
3026       0.78%        36   0.01%     71281   1.27%         0   0.00%         0   0.00%         1   0.01%  52.165.63.205
3015       0.78%        15   0.01%    143410   2.55%         0   0.00%         0   0.00%         1   0.01%  185.177.72.66
2884       0.75%      1675   0.62%     13981   0.25%         0   0.00%         0   0.00%         6   0.07%  84.17.43.206
2769       0.72%       180   0.07%    124319   2.21%         0   0.00%         0   0.00%         1   0.01%  185.177.72.17
2603       0.67%      1413   0.53%     11966   0.21%         0   0.00%         0   0.00%         3   0.04%  82.102.18.116
2472       0.64%      2434   0.91%     15223   0.27%         0   0.00%         0   0.00%        12   0.14%  62.60.130.230
2460       0.64%      2460   0.92%     11587   0.21%         0   0.00%         0   0.00%         0   0.00%  109.203.107.150
2424       0.63%      2420   0.90%     17563   0.31%         0   0.00%         0   0.00%         1   0.01%  20.219.14.31
2268       0.59%       157   0.06%     65971   1.17%         0   0.00%         0   0.00%         1   0.01%  185.177.72.5
1935       0.50%      1326   0.49%     31312   0.56%         0   0.00%         0   0.00%       112   1.33%  185.93.89.147
1855       0.48%      1230   0.46%     11070   0.20%         0   0.00%         0   0.00%        51   0.61%  78.142.18.172
1845       0.48%      1845   0.69%      9939   0.18%         0   0.00%         0   0.00%         0   0.00%  139.59.96.121
1687       0.44%        52   0.02%     37632   0.67%         0   0.00%         0   0.00%         6   0.07%  20.104.96.117
1566       0.41%      1542   0.57%      9087   0.16%         0   0.00%         0   0.00%         6   0.07%  217.60.241.250
1557       0.40%      1404   0.52%     22244   0.40%         0   0.00%         0   0.00%        13   0.15%  185.177.72.70
1435       0.37%        65   0.02%     40535   0.72%         0   0.00%         0   0.00%        35   0.42%  45.148.10.60
1267       0.33%         6   0.00%     60146   1.07%         0   0.00%         0   0.00%         1   0.01%  185.177.72.51
1247       0.32%      1238   0.46%      9174   0.16%         0   0.00%         0   0.00%         2   0.02%  168.144.45.101
1230       0.32%      1230   0.46%     10016   0.18%         0   0.00%         0   0.00%        62   0.74%  calcium
1225       0.32%      1216   0.45%     10210   0.18%         0   0.00%         0   0.00%         2   0.02%  174.138.24.125
1225       0.32%      1225   0.46%      5790   0.10%         0   0.00%         0   0.00%         0   0.00%  178.128.66.248
1144       0.30%      1139   0.42%      8220   0.15%         0   0.00%         0   0.00%         1   0.01%  ec2-3-144-126-180.us-east-2.compute.amazonaws.com
1144       0.30%      1139   0.42%      8220   0.15%         0   0.00%         0   0.00%         1   0.01%  ec2-3-87-190-64.compute-1.amazonaws.com
1102       0.29%       322   0.12%     40393   0.72%         0   0.00%         0   0.00%         3   0.04%  185.177.72.16
1049       0.27%      1049   0.39%      4960   0.09%         0   0.00%         0   0.00%         0   0.00%  167.172.30.13
1049       0.27%      1049   0.39%      7596   0.14%         0   0.00%         0   0.00%         1   0.01%  undefined.hostname.localhost
992        0.26%       984   0.37%      5858   0.10%         0   0.00%         0   0.00%         1   0.01%  62.60.130.239
968        0.25%       963   0.36%      6948   0.12%         0   0.00%         0   0.00%         1   0.01%  unn-154-47-29-236.datapacket.com
963        0.25%        48   0.02%     20335   0.36%         0   0.00%         0   0.00%         4   0.05%  20.206.105.145
959        0.25%        54   0.02%     20110   0.36%         0   0.00%         0   0.00%         3   0.04%  20.206.89.130
932        0.24%       472   0.18%     26923   0.48%         0   0.00%         0   0.00%         2   0.02%  185.177.72.69
925        0.24%         7   0.00%     21743   0.39%         0   0.00%         0   0.00%         1   0.01%  52.165.196.84
917        0.24%       784   0.29%     15086   0.27%         0   0.00%         0   0.00%         6   0.07%  185.177.72.24
902        0.23%        43   0.02%     19145   0.34%         0   0.00%         0   0.00%         4   0.05%  4.204.201.85
898        0.23%       898   0.33%      4239   0.08%         0   0.00%         0   0.00%         0   0.00%  159.65.143.17
894        0.23%       894   0.33%      4221   0.08%         0   0.00%         0   0.00%         0   0.00%  167.71.35.107
889        0.23%       451   0.17%     20704   0.37%         0   0.00%         0   0.00%        10   0.12%  45.148.10.62
883        0.23%         5   0.00%     21118   0.38%         0   0.00%         0   0.00%         2   0.02%  191.237.255.150
865        0.22%        39   0.01%     13536   0.24%         0   0.00%         0   0.00%        13   0.15%  135.119.74.228
832        0.22%       592   0.22%    207006   3.69%         0   0.00%         0   0.00%       138   1.64%  Invalid
815        0.21%       806   0.30%      7311   0.13%         0   0.00%         0   0.00%         2   0.02%  168.144.105.168
810        0.21%        18   0.01%     18829   0.34%         0   0.00%         0   0.00%         3   0.04%  20.63.63.128
785        0.20%        20   0.01%     17742   0.32%         0   0.00%         0   0.00%         3   0.04%  20.226.60.151
781        0.20%       761   0.28%      4598   0.08%         0   0.00%         0   0.00%         5   0.06%  85.11.167.118
765        0.20%        19   0.01%     17491   0.31%         0   0.00%         0   0.00%         2   0.02%  20.48.255.163
760        0.20%        37   0.01%     18038   0.32%         0   0.00%         0   0.00%         0   0.00%  172.202.26.222
757        0.20%       710   0.26%     12122   0.22%         0   0.00%         0   0.00%       124   1.48%  static.vnpt.vn
753        0.20%       744   0.28%      6518   0.12%         0   0.00%         0   0.00%         2   0.02%  139.59.244.79
752        0.19%        36   0.01%     15921   0.28%         0   0.00%         0   0.00%         3   0.04%  20.151.10.161
748        0.19%       628   0.23%     12725   0.23%         0   0.00%         0   0.00%         6   0.07%  185.177.72.53
742        0.19%       738   0.27%      4483   0.08%         0   0.00%         0   0.00%         1   0.01%  161.118.215.232
742        0.19%       738   0.27%      4483   0.08%         0   0.00%         0   0.00%         1   0.01%  161.118.220.37
721        0.19%       448   0.17%     17675   0.31%         0   0.00%         0   0.00%        11   0.13%  195.178.110.223
688        0.18%       624   0.23%      9776   0.17%         0   0.00%         0   0.00%         2   0.02%  185.177.72.10
662        0.17%        34   0.01%     16936   0.30%         0   0.00%         0   0.00%         5   0.06%  20.63.98.115
655        0.17%       561   0.21%      1510   0.03%         0   0.00%         0   0.00%         1   0.01%  srv-141-98-11-34.serveroffer.net
643        0.17%         9   0.00%     14955   0.27%         0   0.00%         0   0.00%         2   0.02%  20.203.219.190
623        0.16%        27   0.01%     13456   0.24%         0   0.00%         0   0.00%         2   0.02%  20.48.236.161
618        0.16%        22   0.01%     13385   0.24%         0   0.00%         0   0.00%         2   0.02%  20.226.66.230
609        0.16%         1   0.00%     14627   0.26%         0   0.00%         0   0.00%         1   0.01%  20.197.192.193
600        0.16%       600   0.22%      4336   0.08%         0   0.00%         0   0.00%         0   0.00%  nsg-corporate-011.21.180.122.airtel.in
599        0.16%       599   0.22%      4329   0.08%         0   0.00%         0   0.00%         0   0.00%  37.186.41.197
595        0.15%       595   0.22%      4300   0.08%         0   0.00%         0   0.00%         0   0.00%  195-49-128-211.utels.ua
595        0.15%       595   0.22%      4300   0.08%         0   0.00%         0   0.00%         0   0.00%  node103121156110.netstra.net
588        0.15%       588   0.22%      4248   0.08%         0   0.00%         0   0.00%         0   0.00%  45.168.49.126.asn268037.oknetinfor.com.br
581        0.15%       581   0.22%      4198   0.07%         0   0.00%         0   0.00%         0   0.00%  broadband.actcorp.in
563        0.15%         0   0.00%     13464   0.24%         0   0.00%         0   0.00%         0   0.00%  172.202.76.205
562        0.15%         8   0.00%     13271   0.24%         0   0.00%         0   0.00%         2   0.02%  20.226.26.5
561        0.15%       470   0.18%      9220   0.16%         0   0.00%         0   0.00%         2   0.02%  185.177.72.205
553        0.14%         3   0.00%      5241   0.09%         0   0.00%         0   0.00%         2   0.02%  213.209.159.223
545        0.14%         4   0.00%     13207   0.24%         0   0.00%         0   0.00%         1   0.01%  ec2-100-56-226-161.compute-1.amazonaws.com
509        0.13%        25   0.01%     10732   0.19%         0   0.00%         0   0.00%         2   0.02%  172.213.225.181
494        0.13%       486   0.18%      3648   0.06%         0   0.00%         0   0.00%         2   0.02%  146.70.194.222
486        0.13%       486   0.18%      3510   0.06%         0   0.00%         0   0.00%         0   0.00%  seatelecom.com.br
476        0.12%       476   0.18%      3440   0.06%         0   0.00%         0   0.00%         0   0.00%  25-133.fiber.net.id
475        0.12%        43   0.02%     18267   0.33%         0   0.00%         0   0.00%         5   0.06%  20.52.54.143
473        0.12%        26   0.01%      8654   0.15%         0   0.00%         0   0.00%         7   0.08%  20.195.181.10
472        0.12%        24   0.01%      9897   0.18%         0   0.00%         0   0.00%         2   0.02%  20.206.105.139
472        0.12%       448   0.17%      3159   0.06%         0   0.00%         0   0.00%         0   0.00%  62.60.130.233
468        0.12%       463   0.17%      4392   0.08%         0   0.00%         0   0.00%         1   0.01%  68.183.180.112
462        0.12%         5   0.00%      9371   0.17%         0   0.00%         0   0.00%         5   0.06%  20.226.5.174
450        0.12%       450   0.17%      3252   0.06%         0   0.00%         0   0.00%         0   0.00%  115.245.108.102
450        0.12%       450   0.17%      3252   0.06%         0   0.00%         0   0.00%         0   0.00%  86.149.220.177.dynamic.liggatelecom.com.br
450        0.12%       450   0.17%      3252   0.06%         0   0.00%         0   0.00%         0   0.00%  94.187.171.125
448        0.12%       448   0.17%      3234   0.06%         0   0.00%         0   0.00%         0   0.00%  102.211.193.145
447        0.12%       447   0.17%      3230   0.06%         0   0.00%         0   0.00%         0   0.00%  ptr-14959-35.vnetservices.in
439        0.11%       215   0.08%      2005   0.04%         0   0.00%         0   0.00%         3   0.04%  vmi3443515.contaboserver.net
432        0.11%       262   0.10%      2409   0.04%         0   0.00%         0   0.00%        18   0.21%  server.riseonline.nl
426        0.11%        27   0.01%     12047   0.21%         0   0.00%         0   0.00%         6   0.07%  172.204.17.66
425        0.11%         1   0.00%     10019   0.18%         0   0.00%         0   0.00%         1   0.01%  20.24.228.178
424        0.11%       424   0.16%      3064   0.05%         0   0.00%         0   0.00%         0   0.00%  ip-138-124.grgrid.net
414        0.11%         0   0.00%      9878   0.18%         0   0.00%         0   0.00%         0   0.00%  20.9.82.255
407        0.11%       403   0.15%      2363   0.04%         0   0.00%         0   0.00%         1   0.01%  152.42.167.127
405        0.10%        34   0.01%     15268   0.27%         0   0.00%         0   0.00%         8   0.10%  20.171.55.167
399        0.10%       259   0.10%      2378   0.04%         0   0.00%         0   0.00%        10   0.12%  25.160.178.68.host.secureserver.net
398        0.10%       244   0.09%      2254   0.04%         0   0.00%         0   0.00%        21   0.25%  213.171.208.62
395        0.10%         8   0.00%     11829   0.21%         0   0.00%         0   0.00%         4   0.05%  20.104.18.253
389        0.10%       389   0.14%      2811   0.05%         0   0.00%         0   0.00%         0   0.00%  abts-north-static-127.100.176.122.airtelbroadband.in
384        0.10%        16   0.01%      8371   0.15%         0   0.00%         0   0.00%         1   0.01%  172.213.153.79
376        0.10%        24   0.01%     15825   0.28%         0   0.00%         0   0.00%         4   0.05%  20.226.22.37
357        0.09%       256   0.10%      4119   0.07%         0   0.00%         0   0.00%         5   0.06%  141.148.219.117
354        0.09%       211   0.08%      2182   0.04%         0   0.00%         0   0.00%        35   0.42%  nc-ph-4362.gsecurecloud.com
346        0.09%        12   0.00%      7520   0.13%         0   0.00%         0   0.00%         2   0.02%  20.203.205.96
339        0.09%       339   0.13%      2445   0.04%         0   0.00%         0   0.00%         0   0.00%  103.138.51.150
326        0.08%       312   0.12%      2945   0.05%         0   0.00%         0   0.00%         2   0.02%  2a0f:ca81:b00b::b5c9:1a87
323        0.08%         7   0.00%      7365   0.13%         0   0.00%         0   0.00%         1   0.01%  20.197.178.120
322        0.08%       244   0.09%      9359   0.17%         0   0.00%         0   0.00%         2   0.02%  74.7.242.53
320        0.08%         6   0.00%     11607   0.21%         0   0.00%         0   0.00%         3   0.04%  135.119.63.61
320        0.08%        43   0.02%      7330   0.13%         0   0.00%         0   0.00%         2   0.02%  40.114.39.176
319        0.08%        16   0.01%      6718   0.12%         0   0.00%         0   0.00%         1   0.01%  172.213.17.107
319        0.08%        17   0.01%      6871   0.12%         0   0.00%         0   0.00%         1   0.01%  20.204.97.153
319        0.08%        16   0.01%      6717   0.12%         0   0.00%         0   0.00%         1   0.01%  20.214.106.237
316        0.08%        17   0.01%      6671   0.12%         0   0.00%         0   0.00%         1   0.01%  20.220.226.39
313        0.08%        17   0.01%      6575   0.12%         0   0.00%         0   0.00%         1   0.01%  48.218.188.18
312        0.08%         4   0.00%      7387   0.13%         0   0.00%         0   0.00%         1   0.01%  20.195.179.86
311        0.08%        16   0.01%      6556   0.12%         0   0.00%         0   0.00%         1   0.01%  104.211.103.193
308        0.08%        11   0.00%      6788   0.12%         0   0.00%         0   0.00%         1   0.01%  20.151.225.63
307        0.08%       303   0.11%      1780   0.03%         0   0.00%         0   0.00%         1   0.01%  104.238.222.26
305        0.08%       305   0.11%      2222   0.04%         0   0.00%         0   0.00%         1   0.01%  203.122.45.246.reverse.spectranet.in
304        0.08%        11   0.00%      6691   0.12%         0   0.00%         0   0.00%         1   0.01%  20.212.33.130
302        0.08%        11   0.00%      6594   0.12%         0   0.00%         0   0.00%         1   0.01%  20.205.188.84
301        0.08%       301   0.11%      2184   0.04%         0   0.00%         0   0.00%         4   0.05%  176.88.121.184
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  102.64.153.50
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  103.157.200.34
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  115.132.122.81
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  115.240.169.234
300        0.08%       300   0.11%      2166   0.04%         0   0.00%         0   0.00%         0   0.00%  176.118.197.148
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  179-228-233-117.user.vivozap.com.br
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  179-82-173-112.user.vivozap.com.br
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  182.95.246.18
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  182.95.45.86
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  183.82.0.127.actcorp.in
300        0.08%        23   0.01%     12316   0.22%         0   0.00%         0   0.00%         4   0.05%  20.104.76.210
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  24.7.186.191
300        0.08%       300   0.11%      1979   0.04%         0   0.00%         0   0.00%         0   0.00%  49.47.199.175
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  5.194.129.172
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  c213-102-87-237.bredband.tele2.se
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  customer.frntdeu1.isp.starlink.com
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  mail.comprec.com.br
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  modemcable108.176-58-74.mc.videotron.ca
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  server.rainbowisp.in
299        0.08%       299   0.11%      1975   0.04%         0   0.00%         0   0.00%         0   0.00%  117.238.96.21
299        0.08%       299   0.11%      2158   0.04%         0   0.00%         0   0.00%         0   0.00%  218.169.cetus.link3.net
299        0.08%       299   0.11%      2161   0.04%         0   0.00%         0   0.00%         0   0.00%  2602:fd72:20e:5e00:8c1b:ea06:fde7:526c
299        0.08%       299   0.11%      2159   0.04%         0   0.00%         0   0.00%         0   0.00%  2804:4398:4d:ec01:781b:ba01:5023:aa22
299        0.08%       299   0.11%      2160   0.04%         0   0.00%         0   0.00%         0   0.00%  customer.mmmiflx1.isp.starlink.com
299        0.08%       299   0.11%      2161   0.04%         0   0.00%         0   0.00%         0   0.00%  customer.mnlaphl1.isp.starlink.com
297        0.08%       297   0.11%      2146   0.04%         0   0.00%         0   0.00%         0   0.00%  dynamic-adsl.movitel.co.mz
297        0.08%       297   0.11%      2146   0.04%         0   0.00%         0   0.00%         0   0.00%  host-179.203.162.46.ucom.am
296        0.08%       296   0.11%      2134   0.04%         0   0.00%         0   0.00%         0   0.00%  139.5.0.91
296        0.08%       296   0.11%      2137   0.04%         0   0.00%         0   0.00%         0   0.00%  185.38.195.239
296        0.08%       296   0.11%      2139   0.04%         0   0.00%         0   0.00%         0   0.00%  2401:4900:1f31:6d13:1db9:587c:76b8:f490
295        0.08%       295   0.11%      2132   0.04%         0   0.00%         0   0.00%         0   0.00%  119.93.249.179
295        0.08%       295   0.11%      2134   0.04%         0   0.00%         0   0.00%         1   0.01%  v4.dns.slt.lk
294        0.08%       294   0.11%      2125   0.04%         0   0.00%         0   0.00%         0   0.00%  122.52.101.190.pldt.net
294        0.08%         4   0.00%      6988   0.12%         0   0.00%         0   0.00%         1   0.01%  172.213.8.106
294        0.08%       294   0.11%      2125   0.04%         0   0.00%         0   0.00%         0   0.00%  87.116.161.116
293        0.08%       143   0.05%      1335   0.02%         0   0.00%         0   0.00%         2   0.02%  20.193.250.173
291        0.08%       202   0.08%      1710   0.03%         0   0.00%         0   0.00%         3   0.04%  cloudhost-10347448.us-midwest-2.nxcli.net
290        0.08%       290   0.11%      2096   0.04%         0   0.00%         0   0.00%         0   0.00%  host-224.personal.net.py
287        0.07%       287   0.11%      1927   0.03%         0   0.00%         0   0.00%         0   0.00%  180.249.96.176
286        0.07%         7   0.00%      6437   0.11%         0   0.00%         0   0.00%         1   0.01%  13.70.20.223
286        0.07%         2   0.00%     11726   0.21%         0   0.00%         0   0.00%         5   0.06%  4.194.24.143
285        0.07%       219   0.08%      3327   0.06%         0   0.00%         0   0.00%         4   0.05%  64.89.160.64
282        0.07%       178   0.07%      1609   0.03%         0   0.00%         0   0.00%         5   0.06%  dedicated.vsys.host
281        0.07%         1   0.00%      1892   0.03%         0   0.00%         0   0.00%         6   0.07%  45.148.10.51
280        0.07%        15   0.01%      5787   0.10%         0   0.00%         0   0.00%         2   0.02%  51.120.79.193
279        0.07%        11   0.00%      6061   0.11%         0   0.00%         0   0.00%         1   0.01%  20.197.195.24
279        0.07%         0   0.00%      6752   0.12%         0   0.00%         0   0.00%         0   0.00%  51.116.233.22
279        0.07%         0   0.00%      6752   0.12%         0   0.00%         0   0.00%         0   0.00%  68.221.130.241
277        0.07%       277   0.10%      2002   0.04%         0   0.00%         0   0.00%         0   0.00%  126.209.47.75
277        0.07%         0   0.00%      6723   0.12%         0   0.00%         0   0.00%         0   0.00%  172.213.144.209
276        0.07%       276   0.10%      5311   0.09%         0   0.00%         0   0.00%         0   0.00%  v2-us-1.v2ray.cc
275        0.07%         0   0.00%      6661   0.12%         0   0.00%         0   0.00%         1   0.01%  20.207.206.48
274        0.07%       269   0.10%      2921   0.05%         0   0.00%         0   0.00%         1   0.01%  172.211.240.2
274        0.07%         2   0.00%      6465   0.12%         0   0.00%         0   0.00%         1   0.01%  20.210.160.218
274        0.07%         2   0.00%      6465   0.12%         0   0.00%         0   0.00%         1   0.01%  4.213.48.53
274        0.07%        28   0.01%      3808   0.07%         0   0.00%         0   0.00%         5   0.06%  40.115.140.72
272        0.07%         0   0.00%      6619   0.12%         0   0.00%         0   0.00%         0   0.00%  20.104.50.116
272        0.07%        14   0.01%      7776   0.14%         0   0.00%         0   0.00%         3   0.04%  20.12.214.177
269        0.07%       170   0.06%      1476   0.03%         0   0.00%         0   0.00%         4   0.05%  20.153.140.50
269        0.07%         5   0.00%     12752   0.23%         0   0.00%         0   0.00%         1   0.01%  ec2-13-210-124-196.ap-southeast-2.compute.amazonaws.com
269        0.07%         5   0.00%     12752   0.23%         0   0.00%         0   0.00%         1   0.01%  ec2-18-222-136-2.us-east-2.compute.amazonaws.com
267        0.07%       162   0.06%      1442   0.03%         0   0.00%         0   0.00%         7   0.08%  152.228.213.32
262        0.07%         5   0.00%      6078   0.11%         0   0.00%         0   0.00%         1   0.01%  20.205.171.193
261        0.07%        10   0.00%      5723   0.10%         0   0.00%         0   0.00%         1   0.01%  20.215.218.234
261        0.07%       236   0.09%      2542   0.05%         0   0.00%         0   0.00%         6   0.07%  216.73.216.137
259        0.07%         6   0.00%      5972   0.11%         0   0.00%         0   0.00%         1   0.01%  13.70.1.178
259        0.07%         6   0.00%      5972   0.11%         0   0.00%         0   0.00%         1   0.01%  4.194.64.170
258        0.07%         2   0.00%      5552   0.10%         0   0.00%         0   0.00%         3   0.04%  159.67.168.103.in-addr.arpa.digivps.com
257        0.07%       140   0.05%      1219   0.02%         0   0.00%         0   0.00%         4   0.05%  114.132.167.72.host.secureserver.net
255        0.07%       255   0.09%      1843   0.03%         0   0.00%         0   0.00%         0   0.00%  103.162.65.193
255        0.07%         9   0.00%      5631   0.10%         0   0.00%         0   0.00%         1   0.01%  20.251.58.190
255        0.07%        16   0.01%      5432   0.10%         0   0.00%         0   0.00%         2   0.02%  20.97.227.207
253        0.07%       247   0.09%      5442   0.10%         0   0.00%         0   0.00%         1   0.01%  104.131.191.63
251        0.07%       244   0.09%      1969   0.04%         0   0.00%         0   0.00%         1   0.01%  246.63.105.34.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  10.48.108.136.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  111.195.138.34.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  111.33.21.34.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  127.75.252.35.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  13.60.23.34.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         1   0.01%  136.146.66.136.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  158.195.196.35.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  169.241.231.8.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  23.224.236.35.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.02%  240.126.175.207.bc.googleusercontent.com
249        0.06%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         1   0.01%  54.200.66.136.bc.googleusercontent.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  139.28.219.68
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  146.70.194.220
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  146.70.194.230
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  146.70.194.236
247        0.06%        10   0.00%      5469   0.10%         0   0.00%         0   0.00%         1   0.01%  172.213.155.173
247        0.06%        10   0.00%      5470   0.10%         0   0.00%         0   0.00%         1   0.01%  20.100.178.92
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  85.204.70.106
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  85.204.70.88
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  host220.obamal.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  host222.obamal.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-120.datapacket.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-123.datapacket.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-86.datapacket.com
247        0.06%       243   0.09%      1824   0.03%         0   0.00%         0   0.00%         1   0.01%  unn-84-17-60-251.cdn77.com
246        0.06%         0   0.00%      5976   0.11%         0   0.00%         0   0.00%         0   0.00%  20.151.204.183
242        0.06%         5   0.00%      5584   0.10%         0   0.00%         0   0.00%         1   0.01%  13.70.28.132
242        0.06%         5   0.00%      5583   0.10%         0   0.00%         0   0.00%         1   0.01%  20.89.133.189
242        0.06%       228   0.08%      2621   0.05%         0   0.00%         0   0.00%         3   0.04%  2a0b:8bc0:2:b57a::1
241        0.06%       241   0.09%      4685   0.08%         0   0.00%         0   0.00%         0   0.00%  mail.ftpvpn.info
239        0.06%        15   0.01%      4838   0.09%         0   0.00%         0   0.00%         1   0.01%  172.202.30.177
239        0.06%        72   0.03%      9085   0.16%         0   0.00%         0   0.00%         5   0.06%  184.206.179.34.bc.googleusercontent.com
236        0.06%        10   0.00%      5116   0.09%         0   0.00%         0   0.00%         1   0.01%  20.205.96.99
236        0.06%        10   0.00%      5109   0.09%         0   0.00%         0   0.00%         1   0.01%  20.46.179.93
236        0.06%       231   0.09%      1378   0.02%         0   0.00%         0   0.00%         1   0.01%  206.189.154.115
233        0.06%       138   0.05%      1236   0.02%         0   0.00%         0   0.00%         3   0.04%  24.93.74.97.host.secureserver.net
233        0.06%       175   0.07%      2878   0.05%         0   0.00%         0   0.00%         2   0.02%  31.57.184.20
229        0.06%        22   0.01%      7295   0.13%         0   0.00%         0   0.00%         6   0.07%  20.63.10.215
226        0.06%       221   0.08%      1685   0.03%         0   0.00%         0   0.00%         2   0.02%  106.183.85.34.bc.googleusercontent.com
225        0.06%       214   0.08%      1707   0.03%         0   0.00%         0   0.00%         1   0.01%  158.173.67.235
224        0.06%       224   0.08%      1619   0.03%         0   0.00%         0   0.00%         0   0.00%  180.191.124.238
222        0.06%       221   0.08%      1326   0.02%         0   0.00%         0   0.00%        11   0.13%  216.73.217.178
221        0.06%       221   0.08%      4195   0.07%         0   0.00%         0   0.00%         0   0.00%  198.98.59.181
219        0.06%        26   0.01%      3940   0.07%         0   0.00%         0   0.00%         1   0.01%  172.177.143.154
