Usage Statistics for chajij.eu

Summary Period: September 2026 - Sites
Generated 17-Nov-2026 16:18 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1410       0.38%      1382   0.51%     85331   1.55%         0   0.00%         0   0.00%        29   0.38%  google.com
735        0.20%       677   0.25%     11384   0.21%         0   0.00%         0   0.00%       175   2.32%  msn.com

14023      3.79%     13959   5.11%    101850   1.85%         0   0.00%         0   0.00%        16   0.21%  137.131.43.163
9023       2.44%      9018   3.30%     65032   1.18%         0   0.00%         0   0.00%         1   0.01%  183.71.148.34.bc.googleusercontent.com
7908       2.14%      7903   2.89%     57071   1.03%         0   0.00%         0   0.00%         1   0.01%  102.220.160.173
5597       1.51%      5592   2.05%     40320   0.73%         0   0.00%         0   0.00%         1   0.01%  130.195.241.3
4511       1.22%      4507   1.65%     32583   0.59%         0   0.00%         0   0.00%         1   0.01%  165.232.187.211
4016       1.09%      4008   1.47%     28936   0.52%         0   0.00%         0   0.00%         2   0.03%  206.189.153.62
3678       0.99%      1534   0.56%     25172   0.46%         0   0.00%         0   0.00%         2   0.03%  146.70.194.228
3678       0.99%      1534   0.56%     25434   0.46%         0   0.00%         0   0.00%         2   0.03%  unn-143-244-57-120.datapacket.com
3431       0.93%      1291   0.47%     23348   0.42%         0   0.00%         0   0.00%         1   0.01%  82.102.18.188
3431       0.93%      1291   0.47%     23348   0.42%         0   0.00%         0   0.00%         1   0.01%  85.204.70.90
3431       0.93%      1291   0.47%     23452   0.43%         0   0.00%         0   0.00%         1   0.01%  85.204.70.92
3431       0.93%      1291   0.47%     23614   0.43%         0   0.00%         0   0.00%         1   0.01%  unn-143-244-57-82.datapacket.com
3431       0.93%      1291   0.47%     23348   0.42%         0   0.00%         0   0.00%         1   0.01%  unn-149-88-19-91.datapacket.com
3264       0.88%       289   0.11%    142443   2.58%         0   0.00%         0   0.00%         1   0.01%  185.177.72.38
3065       0.83%      3032   1.11%     39277   0.71%         0   0.00%         0   0.00%        15   0.20%  216.73.216.182
3049       0.82%      3044   1.11%     21942   0.40%         0   0.00%         0   0.00%         1   0.01%  188.7.66.136.bc.googleusercontent.com
3000       0.81%        22   0.01%    140801   2.55%         0   0.00%         0   0.00%         1   0.01%  185.177.72.100
3000       0.81%        14   0.01%    141070   2.56%         0   0.00%         0   0.00%         1   0.01%  185.177.72.56
2844       0.77%      2844   1.04%     50272   0.91%         0   0.00%         0   0.00%         0   0.00%  ec2-15-252-19-59.ap-south-1.compute.amazonaws.com
2282       0.62%      2260   0.83%     13400   0.24%         0   0.00%         0   0.00%         2   0.03%  217.142.185.160
1857       0.50%      1702   0.62%     58634   1.06%         0   0.00%         0   0.00%        12   0.16%  62.60.130.235
1839       0.50%      1482   0.54%     24853   0.45%         0   0.00%         0   0.00%         7   0.09%  62.60.130.227
1642       0.44%      1642   0.60%     11851   0.21%         0   0.00%         0   0.00%         0   0.00%  customer.jhngzaf1.isp.starlink.com
1546       0.42%       214   0.08%     27125   0.49%         0   0.00%         0   0.00%         2   0.03%  84.235.251.112
1414       0.38%      1405   0.51%      8116   0.15%         0   0.00%         0   0.00%         2   0.03%  104.238.222.26
1373       0.37%        10   0.00%     32309   0.59%         0   0.00%         0   0.00%         1   0.01%  20.48.250.41
1352       0.37%      1051   0.38%     57340   1.04%         0   0.00%         0   0.00%        49   0.65%  Invalid
1252       0.34%       808   0.30%     39201   0.71%         0   0.00%         0   0.00%         2   0.03%  195.178.110.247
1181       0.32%        39   0.01%     25416   0.46%         0   0.00%         0   0.00%         6   0.08%  4.204.224.164
1143       0.31%      1142   0.42%      8309   0.15%         0   0.00%         0   0.00%         1   0.01%  unn-154-47-23-1.datapacket.com
1090       0.29%      1090   0.40%      8982   0.16%         0   0.00%         0   0.00%        59   0.78%  calcium
1083       0.29%       109   0.04%     19573   0.35%         0   0.00%         0   0.00%         1   0.01%  140.245.106.4
1083       0.29%       109   0.04%     19573   0.35%         0   0.00%         0   0.00%         1   0.01%  168.107.79.179
1076       0.29%      1017   0.37%     33577   0.61%         0   0.00%         0   0.00%         3   0.04%  74.7.242.62
1045       0.28%      1043   0.38%      6329   0.11%         0   0.00%         0   0.00%         1   0.01%  161.118.199.50
1016       0.27%       122   0.04%     39808   0.72%         0   0.00%         0   0.00%        12   0.16%  20.235.109.206
1010       0.27%         2   0.00%       750   0.01%         0   0.00%         0   0.00%         1   0.01%  vmi3444565.contaboserver.net
993        0.27%       107   0.04%     13700   0.25%         0   0.00%         0   0.00%         5   0.07%  137.131.8.253
986        0.27%       882   0.32%     24647   0.45%         0   0.00%         0   0.00%         6   0.08%  62.60.130.230
952        0.26%       944   0.35%      5907   0.11%         0   0.00%         0   0.00%         1   0.01%  185.19.40.74
939        0.25%       937   0.34%      5663   0.10%         0   0.00%         0   0.00%         1   0.01%  84.13.142.21
894        0.24%         2   0.00%     21421   0.39%         0   0.00%         0   0.00%         2   0.03%  4.205.62.107
875        0.24%       857   0.31%      7211   0.13%         0   0.00%         0   0.00%         2   0.03%  157.245.61.216
875        0.24%       874   0.32%      6391   0.12%         0   0.00%         0   0.00%         1   0.01%  45.154.153.15
874        0.24%       852   0.31%      5109   0.09%         0   0.00%         0   0.00%         4   0.05%  91.92.40.172
844        0.23%       842   0.31%      5114   0.09%         0   0.00%         0   0.00%         1   0.01%  140.238.33.49
840        0.23%         9   0.00%     19069   0.35%         0   0.00%         0   0.00%         3   0.04%  4.224.45.129
825        0.22%       820   0.30%      5900   0.11%         0   0.00%         0   0.00%         1   0.01%  107.244.73.34.bc.googleusercontent.com
824        0.22%       276   0.10%      6904   0.13%         0   0.00%         0   0.00%         2   0.03%  unn-143-244-57-92.datapacket.com
823        0.22%        18   0.01%     18322   0.33%         0   0.00%         0   0.00%         4   0.05%  20.151.10.161
819        0.22%       819   0.30%     17304   0.31%         0   0.00%         0   0.00%         0   0.00%  45.61.187.30
810        0.22%       191   0.07%     29755   0.54%         0   0.00%         0   0.00%         5   0.07%  171.112.140.34.bc.googleusercontent.com
784        0.21%       267   0.10%      5482   0.10%         0   0.00%         0   0.00%         3   0.04%  unn-143-244-57-121.datapacket.com
779        0.21%         2   0.00%     18122   0.33%         0   0.00%         0   0.00%         1   0.01%  20.24.86.237
770        0.21%       106   0.04%     13638   0.25%         0   0.00%         0   0.00%         2   0.03%  140.245.116.147
765        0.21%       765   0.28%     43082   0.78%         0   0.00%         0   0.00%         5   0.07%  130.12.182.164
756        0.20%        19   0.01%     32912   0.60%         0   0.00%         0   0.00%         7   0.09%  20.24.74.198
747        0.20%        45   0.02%     29901   0.54%         0   0.00%         0   0.00%        14   0.19%  20.214.105.208
747        0.20%       747   0.27%     14834   0.27%         0   0.00%         0   0.00%         0   0.00%  209.141.33.142
742        0.20%       738   0.27%      4482   0.08%         0   0.00%         0   0.00%         1   0.01%  51.170.93.10
736        0.20%       736   0.27%     14584   0.26%         0   0.00%         0   0.00%         0   0.00%  mccrannfilmdiary.net
700        0.19%       700   0.26%     13384   0.24%         0   0.00%         0   0.00%         0   0.00%  mail.ftpvpn.info
697        0.19%        51   0.02%     27417   0.50%         0   0.00%         0   0.00%        14   0.19%  52.141.4.134
685        0.19%       685   0.25%     13567   0.25%         0   0.00%         0   0.00%         0   0.00%  ip195.pehbushes.de.com
668        0.18%       668   0.24%     13259   0.24%         0   0.00%         0   0.00%         0   0.00%  jumpoff1.las01.muservers.net
664        0.18%       112   0.04%     29776   0.54%         0   0.00%         0   0.00%         3   0.04%  253.229.52.34.bc.googleusercontent.com
652        0.18%       652   0.24%     13073   0.24%         0   0.00%         0   0.00%         0   0.00%  ns2.hosting.bootko.de
633        0.17%       633   0.23%     12055   0.22%         0   0.00%         0   0.00%         0   0.00%  198.98.59.181
616        0.17%       609   0.22%     19026   0.34%         0   0.00%         0   0.00%         3   0.04%  45.156.87.247
613        0.17%       591   0.22%      3801   0.07%         0   0.00%         0   0.00%         3   0.04%  62.60.130.142
607        0.16%         0   0.00%      2257   0.04%         0   0.00%         0   0.00%        24   0.32%  45.148.10.166
603        0.16%        56   0.02%     22847   0.41%         0   0.00%         0   0.00%        12   0.16%  104.211.74.130
593        0.16%       491   0.18%     10846   0.20%         0   0.00%         0   0.00%         4   0.05%  62.60.130.128
588        0.16%       288   0.11%      2680   0.05%         0   0.00%         0   0.00%         4   0.05%  172.197.248.20
579        0.16%       550   0.20%      4497   0.08%         0   0.00%         0   0.00%        19   0.25%  216.73.216.37
568        0.15%       274   0.10%      2162   0.04%         0   0.00%         0   0.00%         2   0.03%  94.26.106.143
563        0.15%       553   0.20%      3969   0.07%         0   0.00%         0   0.00%         2   0.03%  161.118.192.206
554        0.15%        10   0.00%       484   0.01%         0   0.00%         0   0.00%         2   0.03%  42.121.194.35.bc.googleusercontent.com
553        0.15%       553   0.20%     11132   0.20%         0   0.00%         0   0.00%         0   0.00%  209.141.55.190
552        0.15%        10   0.00%       490   0.01%         0   0.00%         0   0.00%         2   0.03%  98.171.197.35.bc.googleusercontent.com
548        0.15%        53   0.02%     23836   0.43%         0   0.00%         0   0.00%         1   0.01%  201.130.234.8.bc.googleusercontent.com
548        0.15%        14   0.01%     12027   0.22%         0   0.00%         0   0.00%         2   0.03%  52.231.30.175
546        0.15%         0   0.00%     13252   0.24%         0   0.00%         0   0.00%         0   0.00%  20.104.49.130
542        0.15%       271   0.10%       562   0.01%         0   0.00%         0   0.00%         1   0.01%  ip-103-59-160-18.indovm.com
534        0.14%       533   0.20%      3858   0.07%         0   0.00%         0   0.00%         1   0.01%  undefined.hostname.localhost
533        0.14%       189   0.07%     15681   0.28%         0   0.00%         0   0.00%         4   0.05%  203.221.247.35.bc.googleusercontent.com
531        0.14%       530   0.19%      3895   0.07%         0   0.00%         0   0.00%         1   0.01%  173.239.220.16
523        0.14%        10   0.00%     20163   0.37%         0   0.00%         0   0.00%         3   0.04%  169.40.142.138
522        0.14%         4   0.00%     16394   0.30%         0   0.00%         0   0.00%        12   0.16%  116.204.169.2
518        0.14%         4   0.00%     12383   0.22%         0   0.00%         0   0.00%         1   0.01%  210.180.92.34.bc.googleusercontent.com
518        0.14%       518   0.19%      9761   0.18%         0   0.00%         0   0.00%         0   0.00%  v2-us-1.v2ray.cc
517        0.14%        14   0.01%     11308   0.21%         0   0.00%         0   0.00%         2   0.03%  20.204.110.107
494        0.13%       486   0.18%      3647   0.07%         0   0.00%         0   0.00%         2   0.03%  146.70.160.236
494        0.13%       398   0.15%      4506   0.08%         0   0.00%         0   0.00%         2   0.03%  62.60.130.247
493        0.13%        11   0.00%     21628   0.39%         0   0.00%         0   0.00%         5   0.07%  165.as215599.net
489        0.13%        14   0.01%     10722   0.19%         0   0.00%         0   0.00%         2   0.03%  52.139.44.162
470        0.13%       462   0.17%      2735   0.05%         0   0.00%         0   0.00%         2   0.03%  124.198.132.191
459        0.12%       217   0.08%      2658   0.05%         0   0.00%         0   0.00%         4   0.05%  64.89.163.227
457        0.12%         4   0.00%     13030   0.24%         0   0.00%         0   0.00%         3   0.04%  45.138.12.52
455        0.12%       454   0.17%      3288   0.06%         0   0.00%         0   0.00%         0   0.00%  customer.frntdeu1.isp.starlink.com
450        0.12%       450   0.16%      3248   0.06%         0   0.00%         0   0.00%         0   0.00%  202.21.114.114
450        0.12%       450   0.16%      3252   0.06%         0   0.00%         0   0.00%         0   0.00%  2602:fd72:20e:5e00:8c1b:ea06:fde7:526c
447        0.12%       432   0.16%      5391   0.10%         0   0.00%         0   0.00%         2   0.03%  152.42.163.30
446        0.12%         8   0.00%     15441   0.28%         0   0.00%         0   0.00%         2   0.03%  167.as215599.net
443        0.12%         9   0.00%      9790   0.18%         0   0.00%         0   0.00%         2   0.03%  52.141.45.117
441        0.12%       216   0.08%      2007   0.04%         0   0.00%         0   0.00%         3   0.04%  4.240.114.86
441        0.12%       216   0.08%      2064   0.04%         0   0.00%         0   0.00%         3   0.04%  vmi3577883.contaboserver.net
440        0.12%       215   0.08%      2007   0.04%         0   0.00%         0   0.00%         3   0.04%  vmi3577886.contaboserver.net
428        0.12%       422   0.15%      9223   0.17%         0   0.00%         0   0.00%         1   0.01%  167.172.174.188
422        0.11%       422   0.15%      8255   0.15%         0   0.00%         0   0.00%         0   0.00%  irc.slackshell.com
410        0.11%       410   0.15%      2959   0.05%         0   0.00%         0   0.00%         0   0.00%  customer.lgosnga1.isp.starlink.com
403        0.11%       397   0.15%      8729   0.16%         0   0.00%         0   0.00%         1   0.01%  134.199.163.7
402        0.11%         4   0.00%      9439   0.17%         0   0.00%         0   0.00%         2   0.03%  20.196.195.74
397        0.11%         5   0.00%      6816   0.12%         0   0.00%         0   0.00%         1   0.01%  185.93.89.167
396        0.11%        62   0.02%      9550   0.17%         0   0.00%         0   0.00%         2   0.03%  40.97.235.8.bc.googleusercontent.com
391        0.11%       354   0.13%     19135   0.35%         0   0.00%         0   0.00%         2   0.03%  195.178.110.108
387        0.10%        12   0.00%      8382   0.15%         0   0.00%         0   0.00%         2   0.03%  20.220.211.172
373        0.10%         7   0.00%     13321   0.24%         0   0.00%         0   0.00%         3   0.04%  165.22.115.137
372        0.10%       354   0.13%      5449   0.10%         0   0.00%         0   0.00%        22   0.29%  static.vnpt.vn
361        0.10%       319   0.12%       564   0.01%         0   0.00%         0   0.00%         1   0.01%  ip-103-59-161-64.indovm.com
360        0.10%        75   0.03%      9248   0.17%         0   0.00%         0   0.00%         1   0.01%  185.177.72.9
359        0.10%         5   0.00%      8086   0.15%         0   0.00%         0   0.00%         0   0.00%  13.70.1.101
358        0.10%       358   0.13%      2586   0.05%         0   0.00%         0   0.00%         0   0.00%  103.76.208.113
356        0.10%        66   0.02%     13605   0.25%         0   0.00%         0   0.00%         1   0.01%  76.171.138.34.bc.googleusercontent.com
354        0.10%       354   0.13%      7684   0.14%         0   0.00%         0   0.00%         0   0.00%  vps-225e39ee.vps.ovh.net
353        0.10%         0   0.00%      8180   0.15%         0   0.00%         0   0.00%         0   0.00%  20.219.19.141
350        0.09%        56   0.02%     14889   0.27%         0   0.00%         0   0.00%         5   0.07%  45.138.12.28
347        0.09%       340   0.12%     20266   0.37%         0   0.00%         0   0.00%         2   0.03%  ip211.ip-51-68-163.eu
346        0.09%        57   0.02%     14730   0.27%         0   0.00%         0   0.00%         1   0.01%  127.10.12.34.bc.googleusercontent.com
346        0.09%       346   0.13%      2505   0.05%         0   0.00%         0   0.00%         2   0.03%  62-73-123-250.ip.btc-net.bg
343        0.09%         3   0.00%      8658   0.16%         0   0.00%         0   0.00%         0   0.00%  12.99.172.144.static.cloudzy.com
342        0.09%       340   0.12%      2475   0.04%         0   0.00%         0   0.00%         1   0.01%  broadband.actcorp.in
341        0.09%       203   0.07%     12892   0.23%         0   0.00%         0   0.00%         3   0.04%  195.178.110.22
340        0.09%       126   0.05%     12417   0.23%         0   0.00%         0   0.00%         2   0.03%  165.145.146.34.bc.googleusercontent.com
333        0.09%        56   0.02%     14715   0.27%         0   0.00%         0   0.00%         3   0.04%  207.137.77.34.bc.googleusercontent.com
333        0.09%        56   0.02%     14695   0.27%         0   0.00%         0   0.00%         1   0.01%  45.138.12.22
333        0.09%        56   0.02%     14178   0.26%         0   0.00%         0   0.00%         2   0.03%  45.138.12.25
332        0.09%         0   0.00%      7883   0.14%         0   0.00%         0   0.00%         0   0.00%  20.194.97.74
332        0.09%        56   0.02%     14490   0.26%         0   0.00%         0   0.00%         1   0.01%  32.206.156.34.bc.googleusercontent.com
331        0.09%        56   0.02%     14660   0.27%         0   0.00%         0   0.00%         3   0.04%  145.116.62.34.bc.googleusercontent.com
331        0.09%        56   0.02%     14539   0.26%         0   0.00%         0   0.00%         2   0.03%  45.138.12.26
331        0.09%        57   0.02%     14660   0.27%         0   0.00%         0   0.00%         1   0.01%  45.148.10.21
331        0.09%        56   0.02%     14546   0.26%         0   0.00%         0   0.00%         3   0.04%  49.58.240.35.bc.googleusercontent.com
331        0.09%        57   0.02%     14577   0.26%         0   0.00%         0   0.00%         1   0.01%  59.220.175.207.bc.googleusercontent.com
329        0.09%        64   0.02%     12447   0.23%         0   0.00%         0   0.00%         1   0.01%  254.202.237.35.bc.googleusercontent.com
327        0.09%        66   0.02%     12505   0.23%         0   0.00%         0   0.00%         1   0.01%  46.98.253.35.bc.googleusercontent.com
313        0.08%         7   0.00%     10604   0.19%         0   0.00%         0   0.00%         2   0.03%  vmi2823558.contaboserver.net
312        0.08%       279   0.10%     14796   0.27%         0   0.00%         0   0.00%         2   0.03%  195.178.110.31
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  103.160.172.245
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  103.70.191.250
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  103.93.104.198
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  113.199.243.153
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  125-156.151.103.static.gtplkcbpl.in
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  135.12.209.221
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  176.204.4.74
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  183.82.105.207.actcorp.in
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  183.82.126.62.actcorp.in
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  196.11.179.75
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  197.43.240.68
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  2405:201:4014:e0ee:701e:e5e4:7c33:6358
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  34.61.158.136.convergeict.com
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  37.211.164.236
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  39.45.34.46
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  45.168.49.126.asn268037.oknetinfor.com.br
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  65.20.216.87
300        0.08%       300   0.11%      2168   0.04%         0   0.00%         0   0.00%         0   0.00%  abts-tn-dynamic-33.184.227.110.airtelbroadband.in
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  c-73-171-197-137.hsd1.fl.comcast.net
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  customer.mmmiflx1.isp.starlink.com
300        0.08%       300   0.11%      2165   0.04%         0   0.00%         0   0.00%         0   0.00%  host-154-40-136-245.integrasia.id
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  keralavisionisp-dynamic-143.205.178.103.keralavisionisp.com
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  rainbowisp.in
300        0.08%       300   0.11%      2163   0.04%         0   0.00%         0   0.00%         0   0.00%  static-202.71.25.11.airlink-teleservices-pvt.ltd
299        0.08%       299   0.11%      2158   0.04%         0   0.00%         0   0.00%         0   0.00%  103.156.16.42
299        0.08%       299   0.11%      2158   0.04%         0   0.00%         0   0.00%         0   0.00%  94.187.171.125
299        0.08%       299   0.11%      2161   0.04%         0   0.00%         0   0.00%         0   0.00%  node-116-193-128-26.alliancebroadband.in
298        0.08%       298   0.11%      2149   0.04%         0   0.00%         0   0.00%         0   0.00%  2401:4900:8818:8578:748d:1faf:80d0:66c8
298        0.08%       298   0.11%      2149   0.04%         0   0.00%         0   0.00%         0   0.00%  bba-2-50-173-45.alshamil.net.ae
297        0.08%       216   0.08%      1922   0.03%         0   0.00%         0   0.00%         3   0.04%  129.146.116.242
297        0.08%       297   0.11%      2146   0.04%         0   0.00%         0   0.00%         0   0.00%  139.167.225.146
296        0.08%         0   0.00%      6918   0.13%         0   0.00%         0   0.00%         0   0.00%  13.70.4.78
296        0.08%       296   0.11%      2138   0.04%         0   0.00%         0   0.00%         0   0.00%  154.208.47.255
296        0.08%       296   0.11%      2137   0.04%         0   0.00%         0   0.00%         0   0.00%  ip-005-146-111-129.um05.pools.vodafone-ip.de
294        0.08%       144   0.05%      1339   0.02%         0   0.00%         0   0.00%         2   0.03%  161.118.226.254
294        0.08%       144   0.05%      1337   0.02%         0   0.00%         0   0.00%         2   0.03%  20.244.34.24
294        0.08%       144   0.05%      1339   0.02%         0   0.00%         0   0.00%         2   0.03%  40.81.232.68
294        0.08%       144   0.05%      1342   0.02%         0   0.00%         0   0.00%         2   0.03%  98.70.50.87
291        0.08%       291   0.11%      2098   0.04%         0   0.00%         0   0.00%         0   0.00%  46.252.46.138
286        0.08%       286   0.10%      2063   0.04%         0   0.00%         0   0.00%         0   0.00%  dynamic-ip-1816317831.cable.net.co
285        0.08%         8   0.00%      6468   0.12%         0   0.00%         0   0.00%         1   0.01%  158.158.37.2
285        0.08%         8   0.00%      6468   0.12%         0   0.00%         0   0.00%         1   0.01%  20.5.79.49
285        0.08%       285   0.10%      1889   0.03%         0   0.00%         0   0.00%         0   0.00%  2400:74e0:13:51f8:499f:7654:db13:250b
285        0.08%       285   0.10%      2060   0.04%         0   0.00%         0   0.00%         0   0.00%  dsl.49.148.243.117.pldt.net
283        0.08%        63   0.02%     11012   0.20%         0   0.00%         0   0.00%         1   0.01%  133.5.196.35.bc.googleusercontent.com
283        0.08%       283   0.10%      2043   0.04%         0   0.00%         0   0.00%         0   0.00%  ip-138-124.grgrid.net
281        0.08%         2   0.00%      6352   0.12%         0   0.00%         0   0.00%         2   0.03%  20.214.191.94
281        0.08%       281   0.10%      2025   0.04%         0   0.00%         0   0.00%         0   0.00%  wtl.worldcall.net.pk
279        0.08%       279   0.10%      2017   0.04%         0   0.00%         0   0.00%         1   0.01%  v4.dns.slt.lk
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  112.98.193.35.bc.googleusercontent.com
277        0.07%        64   0.02%     10739   0.19%         0   0.00%         0   0.00%         1   0.01%  115.38.138.34.bc.googleusercontent.com
277        0.07%         5   0.00%       243   0.00%         0   0.00%         0   0.00%         1   0.01%  143.201.187.35.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  176.55.97.34.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  188.184.97.34.bc.googleusercontent.com
277        0.07%         5   0.00%       243   0.00%         0   0.00%         0   0.00%         1   0.01%  193.4.198.35.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  196.101.196.35.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  204.65.97.34.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  235.170.189.35.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  247.242.195.35.bc.googleusercontent.com
277        0.07%        78   0.03%      5764   0.10%         0   0.00%         0   0.00%         3   0.04%  253.67.168.103.in-addr.arpa.digivps.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  5.80.97.34.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  72.89.97.34.bc.googleusercontent.com
277        0.07%         5   0.00%       243   0.00%         0   0.00%         0   0.00%         1   0.01%  80.194.196.35.bc.googleusercontent.com
277        0.07%         5   0.00%       243   0.00%         0   0.00%         0   0.00%         1   0.01%  90.161.197.35.bc.googleusercontent.com
277        0.07%         5   0.00%       242   0.00%         0   0.00%         0   0.00%         1   0.01%  92.84.97.34.bc.googleusercontent.com
276        0.07%         6   0.00%     13092   0.24%         0   0.00%         0   0.00%         1   0.01%  10.211.165.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  113.87.155.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  128.117.162.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  133.243.165.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  248.109.165.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  61.106.130.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  75.153.158.34.bc.googleusercontent.com
276        0.07%         6   0.00%     12920   0.23%         0   0.00%         0   0.00%         1   0.01%  82.116.165.34.bc.googleusercontent.com
273        0.07%       273   0.10%      1968   0.04%         0   0.00%         0   0.00%         0   0.00%  103.174.28.226
272        0.07%        12   0.00%      5795   0.11%         0   0.00%         0   0.00%         1   0.01%  158.23.18.78
271        0.07%       271   0.10%      1785   0.03%         0   0.00%         0   0.00%         0   0.00%  101.53.250.97
271        0.07%        75   0.03%      8196   0.15%         0   0.00%         0   0.00%         1   0.01%  185.177.72.23
271        0.07%        12   0.00%      5794   0.11%         0   0.00%         0   0.00%         1   0.01%  20.48.179.39
270        0.07%        64   0.02%      9623   0.17%         0   0.00%         0   0.00%         1   0.01%  117.20.42.34.bc.googleusercontent.com
264        0.07%         0   0.00%      6151   0.11%         0   0.00%         0   0.00%         0   0.00%  20.219.14.152
263        0.07%         5   0.00%     12283   0.22%         0   0.00%         0   0.00%         1   0.01%  0.158.156.34.bc.googleusercontent.com
263        0.07%         5   0.00%     12283   0.22%         0   0.00%         0   0.00%         1   0.01%  86.186.200.35.bc.googleusercontent.com
259        0.07%         7   0.00%      5648   0.10%         0   0.00%         0   0.00%         1   0.01%  20.205.12.169
259        0.07%         0   0.00%      5722   0.10%         0   0.00%         0   0.00%         2   0.03%  45.138.12.16
255        0.07%         3   0.00%      6794   0.12%         0   0.00%         0   0.00%         2   0.03%  ec2-44-200-200-116.compute-1.amazonaws.com
253        0.07%         3   0.00%      7947   0.14%         0   0.00%         0   0.00%         1   0.01%  2001:41d0:d:3194::1
249        0.07%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.03%  118.218.178.34.bc.googleusercontent.com
249        0.07%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.03%  168.85.67.136.bc.googleusercontent.com
249        0.07%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.03%  224.134.61.34.bc.googleusercontent.com
249        0.07%       244   0.09%      1847   0.03%         0   0.00%         0   0.00%         2   0.03%  225.50.155.104.bc.googleusercontent.com
249        0.07%       244   0.09%      1847   0.03%         0   0.00%         0   0.00%         2   0.03%  231.208.193.35.bc.googleusercontent.com
249        0.07%       244   0.09%      1852   0.03%         0   0.00%         0   0.00%         2   0.03%  249.44.235.8.bc.googleusercontent.com
249        0.07%       244   0.09%      1847   0.03%         0   0.00%         0   0.00%         2   0.03%  84.131.34.34.bc.googleusercontent.com
247        0.07%       247   0.09%      1779   0.03%         0   0.00%         0   0.00%         0   0.00%  119.94.14.21.static.pldt.net
247        0.07%       243   0.09%      1820   0.03%         0   0.00%         0   0.00%         1   0.01%  146.70.194.246
247        0.07%        56   0.02%      8222   0.15%         0   0.00%         0   0.00%        10   0.13%  37.146.52.34.bc.googleusercontent.com
