Usage Statistics for chajij.eu
Summary Period: September 2026 - Sites
Generated 18-Sep-2026 19:22 CEST
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1391 0.82% 1366 1.11% 84607 3.29% 27 0.60% google.com
410 0.24% 386 0.31% 6066 0.24% 104 2.32% msn.com
5582 3.29% 5554 4.51% 40623 1.58% 7 0.16% 137.131.43.163
3431 2.02% 1291 1.05% 23452 0.91% 1 0.02% 85.204.70.92
3431 2.02% 1291 1.05% 23614 0.92% 1 0.02% unn-143-244-57-120.datapacket.com
3431 2.02% 1291 1.05% 23614 0.92% 1 0.02% unn-143-244-57-82.datapacket.com
3431 2.02% 1291 1.05% 23348 0.91% 1 0.02% unn-149-88-19-91.datapacket.com
2844 1.68% 2844 2.31% 50272 1.95% 0 0.00% ec2-15-252-19-59.ap-south-1.compute.amazonaws.com
2282 1.35% 2260 1.84% 13400 0.52% 2 0.04% 217.142.185.160
1373 0.81% 10 0.01% 32309 1.26% 1 0.02% 20.48.250.41
1190 0.70% 1188 0.97% 6806 0.26% 1 0.02% 104.238.222.26
1181 0.70% 39 0.03% 25416 0.99% 6 0.13% 4.204.224.164
1141 0.67% 992 0.81% 26950 1.05% 5 0.11% 62.60.130.235
1105 0.65% 1082 0.88% 10740 0.42% 4 0.09% 62.60.130.227
1083 0.64% 109 0.09% 19573 0.76% 1 0.02% 168.107.79.179
1076 0.63% 1017 0.83% 33577 1.30% 3 0.07% 74.7.242.62
1045 0.62% 1043 0.85% 6329 0.25% 1 0.02% 161.118.199.50
1016 0.60% 122 0.10% 39808 1.55% 12 0.27% 20.235.109.206
1010 0.60% 2 0.00% 750 0.03% 1 0.02% vmi3444565.contaboserver.net
989 0.58% 763 0.62% 32354 1.26% 35 0.78% Invalid
952 0.56% 944 0.77% 5907 0.23% 1 0.02% 185.19.40.74
894 0.53% 2 0.00% 21421 0.83% 2 0.04% 4.205.62.107
892 0.53% 892 0.72% 6444 0.25% 0 0.00% customer.jhngzaf1.isp.starlink.com
875 0.52% 857 0.70% 7211 0.28% 2 0.04% 157.245.61.216
875 0.52% 874 0.71% 6391 0.25% 1 0.02% 45.154.153.15
844 0.50% 842 0.68% 5114 0.20% 1 0.02% 140.238.33.49
840 0.50% 9 0.01% 19069 0.74% 3 0.07% 4.224.45.129
824 0.49% 276 0.22% 6904 0.27% 2 0.04% unn-143-244-57-92.datapacket.com
823 0.49% 18 0.01% 18322 0.71% 4 0.09% 20.151.10.161
784 0.46% 267 0.22% 5482 0.21% 3 0.07% unn-143-244-57-121.datapacket.com
779 0.46% 2 0.00% 18122 0.70% 1 0.02% 20.24.86.237
773 0.46% 107 0.09% 13554 0.53% 1 0.02% 84.235.251.112
744 0.44% 744 0.60% 15701 0.61% 0 0.00% 45.61.187.30
742 0.44% 738 0.60% 4482 0.17% 1 0.02% 51.170.93.10
737 0.43% 722 0.59% 15885 0.62% 3 0.07% 62.60.130.230
705 0.42% 705 0.57% 13954 0.54% 0 0.00% 209.141.33.142
676 0.40% 676 0.55% 13329 0.52% 0 0.00% mccrannfilmdiary.net
642 0.38% 642 0.52% 12198 0.47% 0 0.00% mail.ftpvpn.info
637 0.38% 637 0.52% 5217 0.20% 34 0.76% calcium
629 0.37% 629 0.51% 12411 0.48% 0 0.00% ip195.pehbushes.de.com
623 0.37% 605 0.49% 3651 0.14% 3 0.07% 91.92.40.172
604 0.36% 604 0.49% 11924 0.46% 0 0.00% jumpoff1.las01.muservers.net
590 0.35% 590 0.48% 11762 0.46% 0 0.00% ns2.hosting.bootko.de
588 0.35% 288 0.23% 2680 0.10% 4 0.09% 172.197.248.20
579 0.34% 550 0.45% 4497 0.17% 19 0.42% 216.73.216.37
573 0.34% 573 0.47% 10889 0.42% 0 0.00% 198.98.59.181
563 0.33% 553 0.45% 3969 0.15% 2 0.04% 161.118.192.206
548 0.32% 53 0.04% 23836 0.93% 1 0.02% 201.130.234.8.bc.googleusercontent.com
546 0.32% 0 0.00% 13252 0.51% 0 0.00% 20.104.49.130
529 0.31% 529 0.43% 10640 0.41% 0 0.00% 209.141.55.190
523 0.31% 10 0.01% 20163 0.78% 3 0.07% 169.40.142.138
522 0.31% 4 0.00% 16394 0.64% 12 0.27% 116.204.169.2
500 0.29% 500 0.41% 9411 0.37% 0 0.00% v2-us-1.v2ray.cc
498 0.29% 484 0.39% 10701 0.42% 3 0.07% 62.60.130.128
494 0.29% 486 0.39% 3647 0.14% 2 0.04% 146.70.160.236
489 0.29% 14 0.01% 10722 0.42% 2 0.04% 52.139.44.162
486 0.29% 398 0.32% 4288 0.17% 2 0.04% 62.60.130.247
470 0.28% 462 0.38% 2735 0.11% 2 0.04% 124.198.132.191
450 0.27% 450 0.37% 3248 0.13% 0 0.00% 202.21.114.114
450 0.27% 450 0.37% 3252 0.13% 0 0.00% 2602:fd72:20e:5e00:8c1b:ea06:fde7:526c
447 0.26% 432 0.35% 5391 0.21% 2 0.04% 152.42.163.30
443 0.26% 9 0.01% 9790 0.38% 2 0.04% 52.141.45.117
402 0.24% 394 0.32% 2353 0.09% 2 0.04% 62.60.130.142
398 0.23% 398 0.32% 7750 0.30% 0 0.00% irc.slackshell.com
387 0.23% 12 0.01% 8382 0.33% 2 0.04% 20.220.211.172
373 0.22% 7 0.01% 13321 0.52% 3 0.07% 165.22.115.137
370 0.22% 7 0.01% 14504 0.56% 2 0.04% 165.as215599.net
361 0.21% 319 0.26% 564 0.02% 1 0.02% ip-103-59-161-64.indovm.com
354 0.21% 354 0.29% 7684 0.30% 0 0.00% vps-225e39ee.vps.ovh.net
350 0.21% 56 0.05% 14889 0.58% 5 0.11% 45.138.12.28
346 0.20% 57 0.05% 14730 0.57% 1 0.02% 127.10.12.34.bc.googleusercontent.com
346 0.20% 346 0.28% 2505 0.10% 2 0.04% 62-73-123-250.ip.btc-net.bg
331 0.20% 56 0.05% 14660 0.57% 3 0.07% 145.116.62.34.bc.googleusercontent.com
331 0.20% 56 0.05% 14546 0.57% 3 0.07% 49.58.240.35.bc.googleusercontent.com
329 0.19% 64 0.05% 12447 0.48% 1 0.02% 254.202.237.35.bc.googleusercontent.com
313 0.18% 7 0.01% 10604 0.41% 2 0.04% vmi2823558.contaboserver.net
312 0.18% 145 0.12% 1989 0.08% 3 0.07% 64.89.163.227
300 0.18% 300 0.24% 2168 0.08% 0 0.00% 113.199.243.153
300 0.18% 300 0.24% 2168 0.08% 0 0.00% 176.204.4.74
300 0.18% 300 0.24% 2168 0.08% 0 0.00% 197.43.240.68
300 0.18% 300 0.24% 2168 0.08% 0 0.00% 34.61.158.136.convergeict.com
300 0.18% 300 0.24% 2168 0.08% 0 0.00% abts-tn-dynamic-33.184.227.110.airtelbroadband.in
299 0.18% 299 0.24% 2161 0.08% 0 0.00% node-116-193-128-26.alliancebroadband.in
297 0.18% 297 0.24% 2146 0.08% 0 0.00% 139.167.225.146
296 0.17% 296 0.24% 2138 0.08% 0 0.00% 154.208.47.255
294 0.17% 144 0.12% 1342 0.05% 2 0.04% 98.70.50.87
286 0.17% 286 0.23% 2063 0.08% 0 0.00% dynamic-ip-1816317831.cable.net.co
285 0.17% 285 0.23% 1889 0.07% 0 0.00% 2400:74e0:13:51f8:499f:7654:db13:250b
285 0.17% 285 0.23% 2060 0.08% 0 0.00% dsl.49.148.243.117.pldt.net
283 0.17% 63 0.05% 11012 0.43% 1 0.02% 133.5.196.35.bc.googleusercontent.com
277 0.16% 64 0.05% 10739 0.42% 1 0.02% 115.38.138.34.bc.googleusercontent.com
277 0.16% 5 0.00% 243 0.01% 1 0.02% 143.201.187.35.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 176.55.97.34.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 188.184.97.34.bc.googleusercontent.com
277 0.16% 5 0.00% 243 0.01% 1 0.02% 193.4.198.35.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 204.65.97.34.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 235.170.189.35.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 247.242.195.35.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 5.80.97.34.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 72.89.97.34.bc.googleusercontent.com
277 0.16% 5 0.00% 243 0.01% 1 0.02% 80.194.196.35.bc.googleusercontent.com
277 0.16% 5 0.00% 243 0.01% 1 0.02% 90.161.197.35.bc.googleusercontent.com
277 0.16% 5 0.00% 242 0.01% 1 0.02% 92.84.97.34.bc.googleusercontent.com
276 0.16% 6 0.00% 13092 0.51% 1 0.02% 10.211.165.34.bc.googleusercontent.com
276 0.16% 6 0.00% 12920 0.50% 1 0.02% 113.87.155.34.bc.googleusercontent.com
276 0.16% 6 0.00% 12920 0.50% 1 0.02% 128.117.162.34.bc.googleusercontent.com
276 0.16% 6 0.00% 12920 0.50% 1 0.02% 133.243.165.34.bc.googleusercontent.com
276 0.16% 6 0.00% 12920 0.50% 1 0.02% 248.109.165.34.bc.googleusercontent.com
276 0.16% 6 0.00% 12920 0.50% 1 0.02% 82.116.165.34.bc.googleusercontent.com
275 0.16% 2 0.00% 5470 0.21% 0 0.00% 12.99.172.144.static.cloudzy.com
272 0.16% 12 0.01% 5795 0.23% 1 0.02% 158.23.18.78
271 0.16% 12 0.01% 5794 0.23% 1 0.02% 20.48.179.39
270 0.16% 64 0.05% 9623 0.37% 1 0.02% 117.20.42.34.bc.googleusercontent.com
268 0.16% 268 0.22% 1937 0.08% 0 0.00% 103.76.208.113
259 0.15% 0 0.00% 5722 0.22% 2 0.04% 45.138.12.16
255 0.15% 3 0.00% 6794 0.26% 2 0.04% ec2-44-200-200-116.compute-1.amazonaws.com
253 0.15% 3 0.00% 7947 0.31% 1 0.02% 2001:41d0:d:3194::1
249 0.15% 244 0.20% 1852 0.07% 2 0.04% 118.218.178.34.bc.googleusercontent.com
249 0.15% 244 0.20% 1852 0.07% 2 0.04% 168.85.67.136.bc.googleusercontent.com
249 0.15% 244 0.20% 1852 0.07% 2 0.04% 224.134.61.34.bc.googleusercontent.com
249 0.15% 244 0.20% 1852 0.07% 2 0.04% 249.44.235.8.bc.googleusercontent.com
247 0.15% 243 0.20% 1824 0.07% 1 0.02% 146.70.194.228
247 0.15% 56 0.05% 8222 0.32% 10 0.22% 37.146.52.34.bc.googleusercontent.com
247 0.15% 243 0.20% 1824 0.07% 1 0.02% 82.102.18.126
247 0.15% 243 0.20% 1824 0.07% 1 0.02% 85.204.70.100
247 0.15% 243 0.20% 1824 0.07% 1 0.02% host222.obamal.com
247 0.15% 243 0.20% 1824 0.07% 1 0.02% unn-143-244-57-84.datapacket.com
247 0.15% 243 0.20% 1824 0.07% 1 0.02% unn-143-244-57-88.datapacket.com
243 0.14% 239 0.19% 1413 0.05% 1 0.02% 202.155.143.190
239 0.14% 239 0.19% 1731 0.07% 2 0.04% 82.78.233.29
236 0.14% 231 0.19% 1758 0.07% 2 0.04% 151.30.122.34.bc.googleusercontent.com
228 0.13% 228 0.19% 1652 0.06% 2 0.04% mlsrj200152099p072.mls.com.br
227 0.13% 76 0.06% 5673 0.22% 2 0.04% 253.67.168.103.in-addr.arpa.digivps.com
226 0.13% 64 0.05% 8260 0.32% 1 0.02% 68.13.24.34.bc.googleusercontent.com
225 0.13% 214 0.17% 1763 0.07% 2 0.04% 158.173.77.174
225 0.13% 214 0.17% 1751 0.07% 1 0.02% 158.173.77.189
225 0.13% 214 0.17% 1772 0.07% 1 0.02% 194.33.46.79
225 0.13% 214 0.17% 1674 0.07% 1 0.02% 45.132.195.109
225 0.13% 214 0.17% 1754 0.07% 3 0.07% 45.157.112.61
225 0.13% 214 0.17% 1729 0.07% 2 0.04% 85.237.212.67
225 0.13% 217 0.18% 1312 0.05% 2 0.04% dedicated.sollutium.com
223 0.13% 4 0.00% 7047 0.27% 1 0.02% 169.40.142.2
223 0.13% 4 0.00% 7370 0.29% 1 0.02% 180.179.27.84
223 0.13% 4 0.00% 7285 0.28% 1 0.02% 2a01:4f9:6a:4870::2
223 0.13% 4 0.00% 7648 0.30% 1 0.02% 607856-arcsolutions.cloudhostdns.net
223 0.13% 223 0.18% 1616 0.06% 2 0.04% 88.247.213.180.static.ttnet.com.tr
223 0.13% 4 0.00% 8212 0.32% 1 0.02% ae996.netcup.net
222 0.13% 144 0.12% 1297 0.05% 2 0.04% 129.146.116.242
219 0.13% 29 0.02% 8568 0.33% 3 0.07% 20.205.10.93
218 0.13% 4 0.00% 7174 0.28% 1 0.02% s1.siliconvalleyreporter.com
217 0.13% 217 0.18% 1566 0.06% 0 0.00% 112.207.114.209.pldt.net
215 0.13% 4 0.00% 6724 0.26% 1 0.02% 169.40.142.177
215 0.13% 155 0.13% 56044 2.18% 19 0.42% ns519822.ip-158-69-55.net
204 0.12% 192 0.16% 4263 0.17% 2 0.04% 143.198.236.41
202 0.12% 4 0.00% 6461 0.25% 1 0.02% ec2-13-48-207-202.eu-north-1.compute.amazonaws.com
201 0.12% 76 0.06% 6505 0.25% 30 0.67% 45.148.10.67
196 0.12% 196 0.16% 1419 0.06% 1 0.02% v4.dns.slt.lk
189 0.11% 185 0.15% 3936 0.15% 10 0.22% static.vnpt.vn
188 0.11% 188 0.15% 1361 0.05% 1 0.02% 45.171.121.134
186 0.11% 186 0.15% 4038 0.16% 0 0.00% 1.209.110.147
182 0.11% 4 0.00% 5581 0.22% 1 0.02% vmi3457267.contaboserver.net
177 0.10% 177 0.14% 3835 0.15% 0 0.00% 45.13.190.127
175 0.10% 17 0.01% 3944 0.15% 1 0.02% 85.203.21.202
166 0.10% 84 0.07% 1710 0.07% 34 0.76% faintness.fbseries.com
164 0.10% 164 0.13% 1185 0.05% 0 0.00% dynamic.ip.89.148.34.249.batelco.com.bh
161 0.09% 1 0.00% 4313 0.17% 1 0.02% 143.198.212.38
159 0.09% 157 0.13% 1156 0.04% 1 0.02% broadband.actcorp.in
158 0.09% 29 0.02% 5557 0.22% 6 0.13% 20.194.2.112
154 0.09% 153 0.12% 1118 0.04% 0 0.00% customer.frntdeu1.isp.starlink.com
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 1.9.211.178
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 102.211.193.145
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.102.74.4
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.121.156.110
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.160.26.161
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.165.71.250
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.168.239.34
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.171.64.210
150 0.09% 150 0.12% 993 0.04% 0 0.00% 103.176.174.6
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.181.26.66
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.188.19.228
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.188.19.229
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.211.13.244
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.217.83.12
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.39.128.217
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 103.99.197.109
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 105.156.70.98
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 105.163.156.98
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 105.163.2.130
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 106.51.24.22.actcorp.in
150 0.09% 150 0.12% 1082 0.04% 0 0.00% 111.92.145.135
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 111092dynamic047070.asianet.co.in
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 115.245.33.58
150 0.09% 150 0.12% 1000 0.04% 0 0.00% 115.84.96.110
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 117.196.119.137
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 117.211.16.193
150 0.09% 150 0.12% 1015 0.04% 0 0.00% 117.215.232.203
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 117.248.210.157
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 119.93.249.179
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 139.135.71.26
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 14.96.50.90
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 144.79.182.10
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 154.192.87.177
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 160.177.120.254
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 175.107.239.251
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 176.204.4.142
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 176.29.123.88
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 180.190.130.97
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 182.253.135.72
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 183.82.105.207.actcorp.in
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 188.253.220.131
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 196.189.57.192
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2001:4454:15f:5a00:d4c3:c8bb:dbcf:9ba1
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2001:448a:20ad:13be:f561:b91:82b8:267f
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2001:448a:4084:2fc8:88f8:80c7:c820:21b6
150 0.09% 150 0.12% 994 0.04% 0 0.00% 2001:4490:4c7d:a0bc:7de9:1f58:9817:bba2
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 202-141-249-198.multi.net.pk
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 202-142-165-178.multi.net.pk
150 0.09% 150 0.12% 991 0.04% 0 0.00% 202.51.69.16
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 203.17.244.189
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 203.177.0.101
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 223.181.125.118
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 223.185.29.17
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 236.204.118.138.ip.startectelecom.net
150 0.09% 150 0.12% 989 0.04% 0 0.00% 2400:1a00:3b6d:1229:6988:b62f:848e:82fc
150 0.09% 150 0.12% 989 0.04% 0 0.00% 2400:1a00:3b80:75c4:f815:85a7:788e:ba1c
150 0.09% 150 0.12% 1063 0.04% 0 0.00% 2400:adc1:167:e800:f5ea:fcc4:b37a:e602
150 0.09% 150 0.12% 1049 0.04% 0 0.00% 2400:adc1:4b2:5600:d901:e780:c281:f716
150 0.09% 150 0.12% 1058 0.04% 0 0.00% 2400:adc3:910:4900:d07d:887e:70fb:5cef
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2400:b940:a:4a89:f02c:6c7a:b62f:b9e3
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:1c08:1733:b0db:2e28:3c0e:f20d
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2401:4900:1cbd:e3a9:d045:f2ed:9ed9:9393
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2401:4900:1f3d:956b:e5fc:5f55:857a:2f1
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:8831:c3f4:44ed:d181:97ea:2a94
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:88bf:eae5:3148:f70:90d:e51c
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:8926:3c6e:7432:5164:9060:6ba4
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:894c:52fa:de7d:6623:5c5e:d085
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2401:4900:8f4e:592:e19c:2910:d3ff:c207
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2401:4900:8fd0:f443:3115:5707:bfb0:d653
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2402:8100:2ee1:ddb7:7026:8a75:e80d:7582
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2403:a080:c0b:39a4:3de3:760d:7e8f:60a3
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2404:7c80:4d:1eb3:78e8:a29f:e749:7918
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2404:c0:ab01:3506:a905:85a9:820f:8808
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2405:201:3017:c01b:7890:93b8:4f33:8903
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2405:201:5c0e:b81e:c090:38f6:10e3:7a6
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2405:201:6021:a909:4409:560f:279c:c1a0
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2406:d00:ccce:e69c:b8c1:f4de:6216:960e
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2409:40c2:5416:2d25:8c2a:40db:2493:da83
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2409:40d2:1014:6806:a52c:f1ea:6a8d:d461
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2600:1700:cda:ff70:21b5:8cd3:3480:f5fa
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2601:406:4680:b90:2929:41aa:dff:e1bc
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2803:9800:9405:4684:5dc2:6407:ee84:d47a
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2804:108c:e2a7:d400:ac8b:32b3:1739:537
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2804:14c:4e1:4422:9c9a:c983:4ac9:f624
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2804:14c:4e3:4655:d5b:dc24:536f:604
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2804:7a3c:a02:700:d96f:7e4f:cc32:23f
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2804:880:18e2:e400:1920:6414:b236:6ad9
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2804:8aa4:336e:d100:694c:619b:2364:c0d
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2804:8d4:228:29e0:5d05:21d0:60b8:1dbe
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2804:93c0:100:6a4:6852:6acc:b755:b29b
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2806-108e-0015-5bbd-a407-19b8-7bc5-7afe.ipv6.infinitum.net.mx
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2806-10a6-0008-2439-d823-3700-eb29-59be.ipv6.infinitum.net.mx
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2a00:1e:ab02:4d01:79f6:d4e:2ba3:c711
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2a01:11:221:c510:3d6f:9ee0:9355:8e0a
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2a01:e11:800c:1300:2847:3d64:8709:850f
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 2a02-842b-87d9-1701-4079-897d-1132-e436.rev.sfr.net
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 2a12:26c0:3103:8c00:6d94:d9cc:8537:88cd
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 36.67.165.162
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 37.211.164.236
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 37.211.38.135
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 37.211.49.113
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 39.34.160.57
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 41.60.206.107
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 43.255.136.221
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 45-169-98-20.netcomunicaciones.com
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 45-239-15-4.fibernettfibra.com.br
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 45.124.14.68
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 45.168.49.126.asn268037.oknetinfor.com.br
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 45.248.26.87
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 45.71.163.20
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 46.240.9.83
150 0.09% 150 0.12% 1083 0.04% 0 0.00% 49.204.229.208.actcorp.in
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 5.192.113.weonebroadband.com
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 59.91.172.17
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 65.20.216.87
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 78.100.195.229
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 84.70.82.236
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 85.105.56.108.static.ttnet.com.tr
150 0.09% 150 0.12% 1084 0.04% 0 0.00% 94.57.98.82
150 0.09% 150 0.12% 1084 0.04% 0 0.00% abts-north-dynamic-073.175.161.122.airtelbroadband.in
150 0.09% 150 0.12% 1084 0.04% 0 0.00% adsl-165-145-22.teol.net
150 0.09% 150 0.12% 1084 0.04% 0 0.00% bba-2-51-19-63.alshamil.net.ae
150 0.09% 150 0.12% 1084 0.04% 0 0.00% bba-217-165-124-55.alshamil.net.ae
150 0.09% 150 0.12% 1084 0.04% 0 0.00% bba-217-165-36-2.alshamil.net.ae
150 0.09% 150 0.12% 1084 0.04% 0 0.00% c-73-171-197-137.hsd1.fl.comcast.net
150 0.09% 150 0.12% 1083 0.04% 0 0.00% customer.bnssarg1.isp.starlink.com
150 0.09% 150 0.12% 1084 0.04% 0 0.00% customer.lgosnga1.isp.starlink.com
150 0.09% 150 0.12% 1084 0.04% 0 0.00% customer.mmmiflx1.isp.starlink.com
150 0.09% 150 0.12% 1083 0.04% 0 0.00% dynamic-pool-178.248.116.205.extranet.co.in
150 0.09% 150 0.12% 1084 0.04% 0 0.00% fixed-187-189-36-87.totalplay.net
150 0.09% 150 0.12% 1084 0.04% 0 0.00% host-154-40-136-245.integrasia.id
150 0.09% 150 0.12% 1084 0.04% 0 0.00% internet-dedicado-156.wmservice.com.do
150 0.09% 150 0.12% 1084 0.04% 0 0.00% ip-005-146-111-129.um05.pools.vodafone-ip.de
150 0.09% 150 0.12% 1084 0.04% 0 0.00% ip-138-124.grgrid.net
150 0.09% 150 0.12% 1083 0.04% 0 0.00% ip125-152-107-176.pool-bba.aruba.it
150 0.09% 150 0.12% 1084 0.04% 0 0.00% mail.sipes.jo
150 0.09% 150 0.12% 1084 0.04% 0 0.00% modemcable008.19-202-24.mc.videotron.ca
150 0.09% 150 0.12% 1082 0.04% 0 0.00% moon85.nkn.in
150 0.09% 150 0.12% 1084 0.04% 0 0.00% p200300cf1748289084b1a3bb609ef8f2.dip0.t-ipconnect.de
150 0.09% 150 0.12% 1084 0.04% 0 0.00% p200300fe17219d00bd757ef6f6325651.dip0.t-ipconnect.de
150 0.09% 150 0.12% 1084 0.04% 0 0.00% pool-70-57-16-186.telecel.com.py
150 0.09% 150 0.12% 1084 0.04% 0 0.00% ptr.abcom.al
150 0.09% 150 0.12% 1084 0.04% 0 0.00% seatelecom.com.br
150 0.09% 150 0.12% 1084 0.04% 0 0.00% triband-mum-59.184.176.35.mtnl.net.in
