Usage Statistics for chajij.eu

Summary Period: March 2025
Generated 22-Dec-2025 14:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 102722
Total Files 67028
Total Pages 16034
Total Visits 4256
Total kB Files 1118075
Total kB In 0
Total kB Out 0
Total Unique Sites 2484
Total Unique URLs 1032
Total Unique Referrers 980
Total Unique User Agents 1234
. Avg Max
Hits per Hour 138 6733
Hits per Day 3313 7564
Files per Day 2162 5956
Pages per Day 517 1234
Sites per Day 80 301
Visits per Day 137 202
kB Files per Day 36067 99591
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.25% 67028
Code 201 - Created 0.00% 2
Code 206 - Partial Content 0.11% 112
Code 301 - Moved Permanently 25.41% 26105
Code 302 - Found 0.42% 428
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.02% 20
Code 403 - Forbidden 0.06% 59
Code 404 - Not Found 8.67% 8910
Code 405 - Method Not Allowed 0.03% 35
Code 500 - Internal Server Error 0.01% 11

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1858 1.81% 1715 2.56% 229 1.43% 120 2.82% 218 8.78% 19362 1.73% 0 0.00% 0 0.00%
2 3171 3.09% 1714 2.56% 441 2.75% 156 3.67% 143 5.76% 55823 4.99% 0 0.00% 0 0.00%
3 5424 5.28% 2814 4.20% 553 3.45% 195 4.58% 235 9.46% 41931 3.75% 0 0.00% 0 0.00%
4 7564 7.36% 688 1.03% 637 3.97% 89 2.09% 191 7.69% 13322 1.19% 0 0.00% 0 0.00%
5 1328 1.29% 1092 1.63% 520 3.24% 202 4.75% 230 9.26% 15198 1.36% 0 0.00% 0 0.00%
6 1406 1.37% 988 1.47% 698 4.35% 160 3.76% 157 6.32% 16725 1.50% 0 0.00% 0 0.00%
7 1411 1.37% 808 1.21% 398 2.48% 127 2.98% 190 7.65% 22090 1.98% 0 0.00% 0 0.00%
8 3775 3.67% 2930 4.37% 342 2.13% 99 2.33% 118 4.75% 33556 3.00% 0 0.00% 0 0.00%
9 4659 4.54% 3159 4.71% 546 3.41% 119 2.80% 212 8.53% 55671 4.98% 0 0.00% 0 0.00%
10 2570 2.50% 2107 3.14% 903 5.63% 171 4.02% 204 8.21% 17715 1.58% 0 0.00% 0 0.00%
11 2085 2.03% 1822 2.72% 419 2.61% 108 2.54% 183 7.37% 20220 1.81% 0 0.00% 0 0.00%
12 3455 3.36% 2171 3.24% 453 2.83% 94 2.21% 156 6.28% 40786 3.65% 0 0.00% 0 0.00%
13 1685 1.64% 1185 1.77% 370 2.31% 123 2.89% 177 7.13% 20099 1.80% 0 0.00% 0 0.00%
14 3453 3.36% 3147 4.70% 365 2.28% 155 3.64% 189 7.61% 32115 2.87% 0 0.00% 0 0.00%
15 3727 3.63% 2771 4.13% 424 2.64% 152 3.57% 161 6.48% 30207 2.70% 0 0.00% 0 0.00%
16 2202 2.14% 1953 2.91% 303 1.89% 112 2.63% 157 6.32% 19154 1.71% 0 0.00% 0 0.00%
17 3016 2.94% 2872 4.28% 241 1.50% 127 2.98% 160 6.44% 28811 2.58% 0 0.00% 0 0.00%
18 1953 1.90% 1814 2.71% 300 1.87% 128 3.01% 126 5.07% 16802 1.50% 0 0.00% 0 0.00%
19 3496 3.40% 1614 2.41% 427 2.66% 146 3.43% 157 6.32% 52962 4.74% 0 0.00% 0 0.00%
20 3196 3.11% 2161 3.22% 467 2.91% 194 4.56% 301 12.12% 37057 3.31% 0 0.00% 0 0.00%
21 3174 3.09% 2686 4.01% 496 3.09% 130 3.05% 215 8.66% 24579 2.20% 0 0.00% 0 0.00%
22 3944 3.84% 2872 4.28% 315 1.96% 136 3.20% 225 9.06% 42194 3.77% 0 0.00% 0 0.00%
23 3716 3.62% 2236 3.34% 1234 7.70% 69 1.62% 185 7.45% 26682 2.39% 0 0.00% 0 0.00%
24 2528 2.46% 1926 2.87% 251 1.57% 119 2.80% 234 9.42% 24994 2.24% 0 0.00% 0 0.00%
25 5736 5.58% 3881 5.79% 788 4.91% 129 3.03% 253 10.19% 99591 8.91% 0 0.00% 0 0.00%
26 4253 4.14% 1983 2.96% 840 5.24% 153 3.59% 181 7.29% 66348 5.93% 0 0.00% 0 0.00%
27 2509 2.44% 884 1.32% 798 4.98% 136 3.20% 146 5.88% 52270 4.68% 0 0.00% 0 0.00%
28 5393 5.25% 2963 4.42% 908 5.66% 162 3.81% 164 6.60% 70901 6.34% 0 0.00% 0 0.00%
29 7420 7.22% 5956 8.89% 808 5.04% 159 3.74% 169 6.80% 91782 8.21% 0 0.00% 0 0.00%
30 1834 1.79% 1487 2.22% 304 1.90% 173 4.06% 188 7.57% 17868 1.60% 0 0.00% 0 0.00%
31 781 0.76% 629 0.94% 256 1.60% 118 2.77% 181 7.29% 11260 1.01% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5483 5.34% 165 5124 7.64% 11 348 2.17% 1549 48006 4.29% 0 0 0.00% 0 0 0.00%
1 248 7701 7.50% 202 6273 9.36% 19 598 3.73% 2541 78771 7.05% 0 0 0.00% 0 0 0.00%
2 119 3716 3.62% 98 3050 4.55% 14 441 2.75% 1067 33078 2.96% 0 0 0.00% 0 0 0.00%
3 143 4461 4.34% 40 1248 1.86% 35 1099 6.85% 2376 73642 6.59% 0 0 0.00% 0 0 0.00%
4 101 3155 3.07% 86 2675 3.99% 12 377 2.35% 970 30080 2.69% 0 0 0.00% 0 0 0.00%
5 72 2238 2.18% 48 1507 2.25% 26 828 5.16% 913 28313 2.53% 0 0 0.00% 0 0 0.00%
6 141 4389 4.27% 73 2277 3.40% 28 881 5.49% 2168 67194 6.01% 0 0 0.00% 0 0 0.00%
7 146 4527 4.41% 127 3945 5.89% 18 572 3.57% 1291 40009 3.58% 0 0 0.00% 0 0 0.00%
8 184 5708 5.56% 84 2628 3.92% 29 908 5.66% 1304 40434 3.62% 0 0 0.00% 0 0 0.00%
9 83 2577 2.51% 57 1791 2.67% 18 580 3.62% 1071 33187 2.97% 0 0 0.00% 0 0 0.00%
10 93 2887 2.81% 83 2589 3.86% 14 461 2.88% 892 27665 2.47% 0 0 0.00% 0 0 0.00%
11 179 5579 5.43% 164 5110 7.62% 11 341 2.13% 1528 47376 4.24% 0 0 0.00% 0 0 0.00%
12 342 10620 10.34% 75 2332 3.48% 32 1018 6.35% 2037 63161 5.65% 0 0 0.00% 0 0 0.00%
13 52 1639 1.60% 35 1100 1.64% 14 451 2.81% 651 20191 1.81% 0 0 0.00% 0 0 0.00%
14 142 4427 4.31% 70 2200 3.28% 23 731 4.56% 2019 62590 5.60% 0 0 0.00% 0 0 0.00%
15 55 1728 1.68% 35 1100 1.64% 9 291 1.81% 1244 38559 3.45% 0 0 0.00% 0 0 0.00%
16 89 2764 2.69% 42 1308 1.95% 21 655 4.09% 1416 43886 3.93% 0 0 0.00% 0 0 0.00%
17 189 5863 5.71% 146 4535 6.77% 44 1372 8.56% 1350 41835 3.74% 0 0 0.00% 0 0 0.00%
18 103 3202 3.12% 82 2572 3.84% 13 409 2.55% 1159 35929 3.21% 0 0 0.00% 0 0 0.00%
19 139 4322 4.21% 102 3189 4.76% 11 342 2.13% 1580 48989 4.38% 0 0 0.00% 0 0 0.00%
20 77 2404 2.34% 53 1667 2.49% 24 762 4.75% 1908 59151 5.29% 0 0 0.00% 0 0 0.00%
21 138 4295 4.18% 110 3424 5.11% 31 968 6.04% 1178 36507 3.27% 0 0 0.00% 0 0 0.00%
22 167 5187 5.05% 106 3303 4.93% 30 960 5.99% 2190 67877 6.07% 0 0 0.00% 0 0 0.00%
23 124 3850 3.75% 67 2081 3.10% 20 641 4.00% 1666 51644 4.62% 0 0 0.00% 0 0 0.00%

Top 30 of 1032 Total URLs
# Hits kB F kB In kB Out URL
1 39025 37.99% 226074 20.22% 0 0.00% 0 0.00% /xmlrpc.php
2 14235 13.86% 159170 14.24% 0 0.00% 0 0.00% /wp-login.php
3 1584 1.54% 70881 6.34% 0 0.00% 0 0.00% /
4 1035 1.01% 5615 0.50% 0 0.00% 0 0.00% /wp-cron.php
5 541 0.53% 3027 0.27% 0 0.00% 0 0.00% /robots.txt
6 284 0.28% 4522 0.40% 0 0.00% 0 0.00% /feed/
7 103 0.10% 1475 0.13% 0 0.00% 0 0.00% /wp-includes/
8 102 0.10% 572 0.05% 0 0.00% 0 0.00% /wp-includes/ID3/
9 96 0.09% 548 0.05% 0 0.00% 0 0.00% /wp-includes/IXR/
10 96 0.09% 572 0.05% 0 0.00% 0 0.00% /wp-includes/widgets/
11 94 0.09% 514 0.05% 0 0.00% 0 0.00% /wp-includes/Text/Diff/
12 93 0.09% 515 0.05% 0 0.00% 0 0.00% /wp-includes/Text/
13 92 0.09% 530 0.05% 0 0.00% 0 0.00% /wp-includes/sitemaps/
14 90 0.09% 513 0.05% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
15 90 0.09% 510 0.05% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Engine/
16 90 0.09% 517 0.05% 0 0.00% 0 0.00% /wp-includes/pomo/
17 89 0.09% 503 0.04% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
18 89 0.09% 510 0.05% 0 0.00% 0 0.00% /wp-includes/sitemaps/providers/
19 77 0.07% 332 0.03% 0 0.00% 0 0.00% /wp-content/uploads/
20 65 0.06% 551 0.05% 0 0.00% 0 0.00% /wp-content/languages/
21 59 0.06% 266 0.02% 0 0.00% 0 0.00% /wp-content/upgrade/
22 59 0.06% 280 0.03% 0 0.00% 0 0.00% /wp-includes/fonts/
23 55 0.05% 327 0.03% 0 0.00% 0 0.00% /wp-includes/css/
24 55 0.05% 213 0.02% 0 0.00% 0 0.00% /wp-includes/js/
25 53 0.05% 313 0.03% 0 0.00% 0 0.00% /wp-includes/images/
26 52 0.05% 294 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/
27 51 0.05% 278 0.02% 0 0.00% 0 0.00% /wp-includes/images/crystal/
28 51 0.05% 309 0.03% 0 0.00% 0 0.00% /wp-includes/images/smilies/
29 49 0.05% 1753 0.16% 0 0.00% 0 0.00% /about/
30 49 0.05% 1703 0.15% 0 0.00% 0 0.00% /author/ajaqa/
View All URLs

Top 10 of 1032 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39025 37.99% 226074 20.22% 0 0.00% 0 0.00% /xmlrpc.php
2 14235 13.86% 159170 14.24% 0 0.00% 0 0.00% /wp-login.php
3 1584 1.54% 70881 6.34% 0 0.00% 0 0.00% /
4 1 0.00% 18534 1.66% 0 0.00% 0 0.00% /wp-content/uploads/2025/03/image.png
5 15 0.01% 7604 0.68% 0 0.00% 0 0.00% /wp-content/uploads/2025/03/image-1024x576.png
6 32 0.03% 7600 0.68% 0 0.00% 0 0.00% /wp-includes/js/dist/components.min.js
7 29 0.03% 5978 0.53% 0 0.00% 0 0.00% /wp-includes/js/dist/block-editor.min.js
8 1035 1.01% 5615 0.50% 0 0.00% 0 0.00% /wp-cron.php
9 284 0.28% 4522 0.40% 0 0.00% 0 0.00% /feed/
10 2 0.00% 3761 0.34% 0 0.00% 0 0.00% /wp-content/uploads/2022/09/Screenshot-2022-09-25-at-18.19.26-1536x1105.png

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 1584 1.54% 1467 33.18% /
2 284 0.28% 485 10.97% /feed/
3 49 0.05% 43 0.97% /wp-content/uploads/2025/03/
4 33 0.03% 31 0.70% /sitemap-files/xml/terms/category/1/
5 28 0.03% 29 0.66% /sitemap-files/xml/posts/page/1/
6 29 0.03% 28 0.63% /sitemap-files/xml/posts/post/1/
7 29 0.03% 27 0.61% /sitemap-files/xml/terms/post_tag/1/
8 28 0.03% 26 0.59% /2021/08/
9 28 0.03% 25 0.57% /2022/05/
10 28 0.03% 25 0.57% /2022/06/11/watching-things-die/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 1584 1.54% 1380 31.17% /
2 284 0.28% 489 11.05% /feed/
3 38 0.04% 38 0.86% /wp-json/wp/v2/users/
4 33 0.03% 33 0.75% /sitemap-files/xml/terms/category/1/
5 49 0.05% 32 0.72% /about/
6 32 0.03% 28 0.63% /tag/tengu/
7 28 0.03% 27 0.61% /sitemap-files/xml/archive/oldarchive/1/
8 49 0.05% 26 0.59% /author/ajaqa/
9 31 0.03% 26 0.59% /author/remy/
10 28 0.03% 25 0.56% /2022/06/11/watching-things-die/

Top 30 of 2484 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6713 6.54% 0 0.00% 3537 0.32% 0 0.00% 0 0.00% 1 0.02% 165.22.23.78
2 5089 4.95% 5081 7.58% 39355 3.52% 0 0.00% 0 0.00% 2 0.05% 74.225.162.36
3 3081 3.00% 3069 4.58% 18097 1.62% 0 0.00% 0 0.00% 3 0.07% ec2-13-233-229-254.ap-south-1.compute.amazonaws.com
4 2066 2.01% 0 0.00% 1095 0.10% 0 0.00% 0 0.00% 1 0.02% 159.65.29.156
5 2061 2.01% 2059 3.07% 11329 1.01% 0 0.00% 0 0.00% 1 0.02% 104.244.78.110
6 2054 2.00% 2046 3.05% 12064 1.08% 0 0.00% 0 0.00% 2 0.05% 165.232.130.59
7 2054 2.00% 2046 3.05% 12064 1.08% 0 0.00% 0 0.00% 2 0.05% ec2-13-127-238-68.ap-south-1.compute.amazonaws.com
8 1849 1.80% 1841 2.75% 10871 0.97% 0 0.00% 0 0.00% 2 0.05% 43.163.116.41
9 1585 1.54% 1577 2.35% 9331 0.83% 0 0.00% 0 0.00% 2 0.05% ec2-13-126-47-9.ap-south-1.compute.amazonaws.com
10 1509 1.47% 1504 2.24% 11627 1.04% 0 0.00% 0 0.00% 1 0.02% 195.78.54.113
11 1353 1.32% 1031 1.54% 9544 0.85% 0 0.00% 0 0.00% 0 0.00% 2.135.147.138.dynamic.telecom.kz
12 1281 1.25% 1075 1.60% 13743 1.23% 0 0.00% 0 0.00% 15 0.35% undefined.hostname.localhost
13 1267 1.23% 316 0.47% 5808 0.52% 0 0.00% 0 0.00% 1 0.02% 85.204.70.96
14 1265 1.23% 1255 1.87% 10823 0.97% 0 0.00% 0 0.00% 2 0.05% ec2-13-233-167-158.ap-south-1.compute.amazonaws.com
15 1130 1.10% 68 0.10% 23954 2.14% 0 0.00% 0 0.00% 1 0.02% 104.41.158.213
16 1116 1.09% 1116 1.66% 7838 0.70% 0 0.00% 0 0.00% 62 1.46% calcium
17 1097 1.07% 83 0.12% 22038 1.97% 0 0.00% 0 0.00% 1 0.02% 130.131.209.224
18 1097 1.07% 83 0.12% 22036 1.97% 0 0.00% 0 0.00% 1 0.02% 130.131.209.97
19 1051 1.02% 1023 1.53% 6667 0.60% 0 0.00% 0 0.00% 1 0.02% ec2-3-109-183-156.ap-south-1.compute.amazonaws.com
20 1034 1.01% 42 0.06% 21430 1.92% 0 0.00% 0 0.00% 1 0.02% vmi2244463.contaboserver.net
21 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% 143.198.156.116
22 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% 172-233-137-60.ip.linodeusercontent.com
23 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% 43.163.106.160
24 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-15-206-28-219.ap-south-1.compute.amazonaws.com
25 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-3-109-184-105.ap-south-1.compute.amazonaws.com
26 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-3-110-130-225.ap-south-1.compute.amazonaws.com
27 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-3-110-159-76.ap-south-1.compute.amazonaws.com
28 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-35-154-93-51.ap-south-1.compute.amazonaws.com
29 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-52-66-98-74.ap-south-1.compute.amazonaws.com
30 1027 1.00% 1023 1.53% 6032 0.54% 0 0.00% 0 0.00% 1 0.02% ec2-65-2-172-71.ap-south-1.compute.amazonaws.com
View All Sites

Top 10 of 2484 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5089 4.95% 5081 7.58% 39355 3.52% 0 0.00% 0 0.00% 2 0.05% 74.225.162.36
2 237 0.23% 226 0.34% 37612 3.36% 0 0.00% 0 0.00% 4 0.09% p200300e427181b01b89bb53ac1bbf3f4.dip0.t-ipconnect.de
3 1130 1.10% 68 0.10% 23954 2.14% 0 0.00% 0 0.00% 1 0.02% 104.41.158.213
4 1097 1.07% 83 0.12% 22038 1.97% 0 0.00% 0 0.00% 1 0.02% 130.131.209.224
5 1097 1.07% 83 0.12% 22036 1.97% 0 0.00% 0 0.00% 1 0.02% 130.131.209.97
6 975 0.95% 33 0.05% 21970 1.96% 0 0.00% 0 0.00% 1 0.02% 172.177.131.200
7 900 0.88% 738 1.10% 21913 1.96% 0 0.00% 0 0.00% 147 3.45% Invalid
8 1034 1.01% 42 0.06% 21430 1.92% 0 0.00% 0 0.00% 1 0.02% vmi2244463.contaboserver.net
9 942 0.92% 930 1.39% 19451 1.74% 0 0.00% 0 0.00% 275 6.46% google.com
10 392 0.38% 2 0.00% 18308 1.64% 0 0.00% 0 0.00% 2 0.05% 193.41.206.189

Top 30 of 980 Total Referrers
# Hits Referrer
1 81618 79.46% - (Direct Request)
2 5272 5.13% binance.com
3 2431 2.37% http://chajij.eu/wp-login.php
4 1983 1.93% https://www.google.com
5 1358 1.32% https://chajij.eu/wp-admin/
6 1301 1.27% https://chajij.eu//wp-login.php
7 1041 1.01% https://www.chajij.eu/login
8 1032 1.00% https://chajij.eu/
9 985 0.96% https://www.chajij.eu
10 557 0.54% https://chajij.eu/login
11 489 0.48% https://chajij.eu
12 336 0.33% www.google.com
13 236 0.23% http://www.chajij.eu/wp-login.php
14 192 0.19% http://chajij.eu
15 137 0.13% http://www.google.com.hk
16 91 0.09% https://chajij.eu/wp-admin/post-new.php
17 70 0.07% https://chajij.eu/tag/events/
18 67 0.07% https://chajij.eu/2021/11/10/trying-new-things/
19 63 0.06% https://chajij.eu/tag/gdsi/
20 61 0.06% https://chajij.eu/wp-admin/post.php
21 52 0.05% https://chajij.eu/2022/06/
22 51 0.05% http://www.chajij.eu
23 42 0.04% http://chajij.eu/
24 42 0.04% https://chajij.eu/2025/03/25/old-things-are-the-new-new-things/
25 41 0.04% https://chajij.eu/wp-login.php
26 32 0.03% https://chajij.eu/2022/01/10/mining-industry-changes/
27 28 0.03% https://chajij.eu/2022/01/14/curious-enigmatic-mysterious/
28 28 0.03% https://chajij.eu/2025/03/29/new-things-are-the-new-old-things/
29 28 0.03% https://chajij.eu/author/kathy/
30 28 0.03% https://chajij.eu/tag/killmark/
View All Referrers

Top 15 of 1234 Total User Agents
# Hits User Agent
1 27313 26.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 10799 10.51% GRequests/0.10
3 8921 8.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 6526 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 5272 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3561 3.47% Go-http-client/1.1
7 2215 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
8 1955 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 1474 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1471 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1267 1.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 1213 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 1159 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 1144 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 1139 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
View All User Agents

Usage by Country for March 2025

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 60262 58.67% 30824 45.99% 692254 61.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 29630 28.84% 27810 41.49% 230227 20.59% 0 0.00% 0 0.00% Commercial (com)
3 5866 5.71% 3841 5.73% 72318 6.47% 0 0.00% 0 0.00% Network (net)
4 1594 1.55% 540 0.81% 32586 2.91% 0 0.00% 0 0.00% Non-Profit (org)
5 1368 1.33% 1042 1.55% 9627 0.86% 0 0.00% 0 0.00% Kazakhstan
6 1077 1.05% 896 1.34% 55090 4.93% 0 0.00% 0 0.00% Germany
7 658 0.64% 491 0.73% 4688 0.42% 0 0.00% 0 0.00% Rwanda
8 549 0.53% 384 0.57% 4400 0.39% 0 0.00% 0 0.00% United States
9 281 0.27% 215 0.32% 1973 0.18% 0 0.00% 0 0.00% Russian Federation
10 207 0.20% 138 0.21% 1273 0.11% 0 0.00% 0 0.00% Mexico
11 180 0.18% 146 0.22% 3734 0.33% 0 0.00% 0 0.00% British Indian Ocean Territory
12 152 0.15% 115 0.17% 2557 0.23% 0 0.00% 0 0.00% European Union
13 117 0.11% 63 0.09% 1435 0.13% 0 0.00% 0 0.00% Generic TLD (info)
14 109 0.11% 83 0.12% 751 0.07% 0 0.00% 0 0.00% Vietnam
15 81 0.08% 66 0.10% 617 0.06% 0 0.00% 0 0.00% Serbia
16 79 0.08% 57 0.09% 514 0.05% 0 0.00% 0 0.00% Estonia
17 71 0.07% 52 0.08% 460 0.04% 0 0.00% 0 0.00% India
18 62 0.06% 48 0.07% 441 0.04% 0 0.00% 0 0.00% Romania
19 59 0.06% 47 0.07% 437 0.04% 0 0.00% 0 0.00% Spain
20 54 0.05% 46 0.07% 432 0.04% 0 0.00% 0 0.00% Chile
21 40 0.04% 40 0.06% 340 0.03% 0 0.00% 0 0.00% Poland
22 23 0.02% 23 0.03% 130 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 21 0.02% 15 0.02% 147 0.01% 0 0.00% 0 0.00% Netherlands
24 19 0.02% 7 0.01% 376 0.03% 0 0.00% 0 0.00% St. Helena
25 16 0.02% 16 0.02% 283 0.03% 0 0.00% 0 0.00% Generic Business (biz)
26 16 0.02% 12 0.02% 111 0.01% 0 0.00% 0 0.00% Colombia
27 16 0.02% 16 0.02% 93 0.01% 0 0.00% 0 0.00% Malaysia
28 14 0.01% 13 0.02% 90 0.01% 0 0.00% 0 0.00% Italy
29 11 0.01% 9 0.01% 84 0.01% 0 0.00% 0 0.00% Korea, Republic of
30 10 0.01% 10 0.01% 96 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23