Usage Statistics for chajij.eu

Summary Period: February 2026
Generated 20-Feb-2026 14:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 153141
Total Files 67920
Total Pages 40059
Total Visits 4545
Total kB Files 2995133
Total Unique Sites 4596
Total Unique URLs 2878
Total Unique Referrers 1339
Total Unique User Agents 2324
. Avg Max
Hits per Hour 319 4923
Hits per Day 7657 13588
Files per Day 3396 12196
Pages per Day 2002 5037
Sites per Day 229 664
Visits per Day 227 340
kB Files per Day 149757 372064
Hits by Response Code
Undefined response code 0.05% 77
Code 200 - OK 44.35% 67920
Code 206 - Partial Content 0.04% 58
Code 301 - Moved Permanently 25.19% 38579
Code 302 - Found 0.12% 183
Code 400 - Bad Request 0.02% 25
Code 401 - Unauthorized 0.02% 31
Code 403 - Forbidden 0.07% 101
Code 404 - Not Found 28.71% 43963
Code 405 - Method Not Allowed 1.43% 2192
Code 500 - Internal Server Error 0.01% 12

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 11009 7.19% 2222 3.27% 1382 3.45% 240 5.28% 520 11.31% 262945 8.78%
2 9108 5.95% 2664 3.92% 2665 6.65% 221 4.86% 386 8.40% 197906 6.61%
3 5804 3.79% 1497 2.20% 2664 6.65% 182 4.00% 269 5.85% 163510 5.46%
4 3497 2.28% 1719 2.53% 778 1.94% 213 4.69% 298 6.48% 63443 2.12%
5 3035 1.98% 2058 3.03% 814 2.03% 132 2.90% 227 4.94% 40230 1.34%
6 10913 7.13% 10116 14.89% 534 1.33% 300 6.60% 463 10.07% 100744 3.36%
7 5525 3.61% 2470 3.64% 2045 5.10% 176 3.87% 387 8.42% 61594 2.06%
8 9786 6.39% 6432 9.47% 1042 2.60% 217 4.77% 399 8.68% 70287 2.35%
9 9516 6.21% 6535 9.62% 3653 9.12% 208 4.58% 435 9.46% 116135 3.88%
10 13588 8.87% 12196 17.96% 579 1.45% 229 5.04% 664 14.45% 140433 4.69%
11 2658 1.74% 1294 1.91% 999 2.49% 340 7.48% 482 10.49% 66675 2.23%
12 11726 7.66% 1569 2.31% 4836 12.07% 260 5.72% 333 7.25% 371644 12.41%
13 7263 4.74% 2526 3.72% 2364 5.90% 227 4.99% 325 7.07% 79614 2.66%
14 4293 2.80% 1378 2.03% 1067 2.66% 204 4.49% 312 6.79% 61086 2.04%
15 2234 1.46% 915 1.35% 455 1.14% 216 4.75% 327 7.11% 21571 0.72%
16 9616 6.28% 1816 2.67% 3166 7.90% 268 5.90% 400 8.70% 335024 11.19%
17 11342 7.41% 2449 3.61% 3530 8.81% 227 4.99% 293 6.38% 372064 12.42%
18 5000 3.26% 2183 3.21% 1980 4.94% 206 4.53% 332 7.22% 51722 1.73%
19 13443 8.78% 3121 4.60% 5037 12.57% 283 6.23% 447 9.73% 355604 11.87%
20 3785 2.47% 2760 4.06% 469 1.17% 206 4.53% 282 6.14% 62902 2.10%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 282 5645 3.69% 119 2381 3.51% 106 2130 5.32% 3781 75621 2.52%
1 255 5100 3.33% 155 3103 4.57% 22 450 1.12% 3831 76617 2.56%
2 426 8524 5.57% 370 7403 10.90% 19 399 1.00% 4108 82165 2.74%
3 129 2599 1.70% 52 1042 1.53% 26 526 1.31% 2730 54610 1.82%
4 550 11011 7.19% 421 8434 12.42% 150 3004 7.50% 7432 148635 4.96%
5 478 9579 6.26% 353 7078 10.42% 113 2260 5.64% 3811 76223 2.54%
6 75 1519 0.99% 49 992 1.46% 13 268 0.67% 1878 37553 1.25%
7 142 2844 1.86% 58 1175 1.73% 25 500 1.25% 1574 31481 1.05%
8 189 3798 2.48% 142 2841 4.18% 20 410 1.02% 3017 60344 2.01%
9 748 14973 9.78% 186 3725 5.48% 226 4538 11.33% 17596 351929 11.75%
10 485 9717 6.35% 188 3767 5.55% 143 2863 7.15% 15264 305275 10.19%
11 392 7857 5.13% 54 1095 1.61% 104 2087 5.21% 13600 272010 9.08%
12 689 13784 9.00% 125 2511 3.70% 256 5120 12.78% 18931 378617 12.64%
13 450 9011 5.88% 167 3341 4.92% 166 3327 8.31% 11207 224143 7.48%
14 232 4641 3.03% 169 3390 4.99% 40 806 2.01% 3134 62688 2.09%
15 194 3885 2.54% 72 1444 2.13% 44 883 2.20% 4065 81291 2.71%
16 166 3332 2.18% 76 1529 2.25% 31 623 1.56% 3187 63745 2.13%
17 440 8809 5.75% 210 4212 6.20% 126 2536 6.33% 4345 86909 2.90%
18 85 1718 1.12% 55 1112 1.64% 24 485 1.21% 1068 21369 0.71%
19 159 3198 2.09% 84 1696 2.50% 25 504 1.26% 1432 28650 0.96%
20 348 6969 4.55% 91 1835 2.70% 117 2342 5.85% 10065 201292 6.72%
21 187 3752 2.45% 46 927 1.36% 52 1051 2.62% 2119 42378 1.41%
22 367 7343 4.79% 58 1170 1.72% 110 2211 5.52% 9192 183838 6.14%
23 176 3533 2.31% 85 1717 2.53% 36 736 1.84% 2388 47751 1.59%

Top 30 of 2878 Total URLs
# Hits kB F URL
1 25970 16.96% 149298 4.98% /xmlrpc.php
2 13862 9.05% 163343 5.45% /wp-login.php
3 1283 0.84% 41748 1.39% /
4 656 0.43% 3506 0.12% /wp-cron.php
5 524 0.34% 2844 0.09% /robots.txt
6 223 0.15% 1493 0.05% /wp-json/oembed/1.0/embed
7 219 0.14% 7129 0.24% /wp-includes/js/jquery/jquery.min.js
8 214 0.14% 555 0.02% /wp-content/themes/twentyfourteen/js/functions.js
9 214 0.14% 1932 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
10 149 0.10% 999 0.03% /wp-content/themes/twentyfourteen/js/html5.js
11 106 0.07% 524 0.02% /wp-includes/ID3/
12 96 0.06% 358 0.01% /wp-includes/PHPMailer/
13 94 0.06% 1195 0.04% /wp-includes/
14 89 0.06% 624 0.02% /wp-includes/js/dist/vendor/wp-polyfill.min.js
15 88 0.06% 273 0.01% /wp-includes/js/dist/autop.min.js
16 87 0.06% 209 0.01% /wp-includes/js/dist/block-serialization-default-parser.min.js
17 85 0.06% 813 0.03% /wp-includes/js/dist/data.min.js
18 85 0.06% 495 0.02% /wp-includes/js/dist/dom.min.js
19 85 0.06% 445 0.01% /wp-includes/js/dist/vendor/react.min.js
20 85 0.06% 317 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
21 84 0.05% 140 0.00% /wp-includes/js/dist/blob.min.js
22 84 0.05% 4420 0.15% /wp-includes/js/dist/blocks.min.js
23 84 0.05% 128 0.00% /wp-includes/js/dist/html-entities.min.js
24 84 0.05% 336 0.01% /wp-includes/js/dist/redux-routine.min.js
25 84 0.05% 200 0.01% /wp-includes/js/dist/shortcode.min.js
26 83 0.05% 331 0.01% /wp-includes/Text/Diff/Renderer/
27 83 0.05% 1076 0.04% /wp-includes/js/dist/compose.min.js
28 83 0.05% 220 0.01% /wp-includes/js/dist/priority-queue.min.js
29 82 0.05% 369 0.01% /wp-includes/IXR/
30 82 0.05% 107 0.00% /wp-includes/js/dist/dom-ready.min.js
View All URLs

Top 10 of 2878 Total URLs By kB F
# Hits kB F URL
1 13862 9.05% 163343 5.45% /wp-login.php
2 25970 16.96% 149298 4.98% /xmlrpc.php
3 1283 0.84% 41748 1.39% /
4 74 0.05% 17565 0.59% /wp-includes/js/dist/components.min.js
5 76 0.05% 15622 0.52% /wp-includes/js/dist/block-editor.min.js
6 15 0.01% 13248 0.44% /wp-content/uploads/2025/04/image-1024x576.png
7 4 0.00% 12795 0.43% /wp-content/uploads/2025/03/image-2048x1152.png
8 15 0.01% 12352 0.41% /wp-content/uploads/2025/03/image-1024x576.png
9 3 0.00% 10193 0.34% /wp-content/uploads/2025/04/image-2048x1152.png
10 4 0.00% 10082 0.34% /wp-content/uploads/2022/09/Screenshot-2022-09-25-at-18.19.26.png

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 1283 0.84% 940 22.34% /
2 4 0.00% 51 1.21% /wp-json/wp/v2/posts
3 66 0.04% 46 1.09% /2022/05/21/a-funny-thing-happened-on-the-way/
4 78 0.05% 44 1.05% /2025/03/25/old-things-are-the-new-new-things/
5 73 0.05% 39 0.93% /2021/07/15/building-a-vargur/
6 61 0.04% 37 0.88% /2025/03/29/new-things-are-the-new-old-things/
7 62 0.04% 33 0.78% /2021/11/10/trying-new-things/
8 55 0.04% 32 0.76% /2021/08/25/not-flying-a-vargur/
9 52 0.03% 32 0.76% /2022/06/11/watching-things-die/
10 54 0.04% 31 0.74% /2021/10/23/inter-incursion-busy-keeping/

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 1283 0.84% 771 17.84% /
2 66 0.04% 53 1.23% /2022/05/21/a-funny-thing-happened-on-the-way/
3 4 0.00% 51 1.18% /wp-json/wp/v2/posts
4 78 0.05% 47 1.09% /2025/03/25/old-things-are-the-new-new-things/
5 73 0.05% 46 1.06% /2021/07/15/building-a-vargur/
6 61 0.04% 44 1.02% /2025/03/29/new-things-are-the-new-old-things/
7 62 0.04% 38 0.88% /2021/11/10/trying-new-things/
8 52 0.03% 38 0.88% /2022/06/11/watching-things-die/
9 55 0.04% 36 0.83% /2021/08/25/not-flying-a-vargur/
10 54 0.04% 35 0.81% /2021/10/23/inter-incursion-busy-keeping/

Top 30 of 4596 Total Sites
# Hits Files kB F Visits Hostname
1 16028 10.47% 16012 23.57% 92810 3.10% 4 0.09% 208.84.101.154
2 10275 6.71% 110 0.16% 336177 11.22% 11 0.24% 185.177.72.38
3 7172 4.68% 131 0.19% 216384 7.22% 8 0.18% 185.177.72.49
4 6730 4.39% 102 0.15% 252621 8.43% 10 0.22% 185.177.72.56
5 6375 4.16% 82 0.12% 232610 7.77% 12 0.26% 185.177.72.23
6 5767 3.77% 140 0.21% 261189 8.72% 16 0.35% 185.177.72.52
7 4530 2.96% 4202 6.19% 22817 0.76% 1 0.02% 74.7.227.56
8 4007 2.62% 4003 5.89% 23202 0.77% 1 0.02% 142.248.80.192
9 3650 2.38% 1527 2.25% 24815 0.83% 2 0.04% 139.28.219.68
10 3403 2.22% 1284 1.89% 23258 0.78% 1 0.02% 146.70.178.166
11 3403 2.22% 1284 1.89% 23257 0.78% 1 0.02% 146.70.178.254
12 3403 2.22% 1284 1.89% 23277 0.78% 1 0.02% 185.193.157.211
13 3403 2.22% 1284 1.89% 23268 0.78% 2 0.04% unn-149-88-19-87.datapacket.com
14 3190 2.08% 169 0.25% 135923 4.54% 28 0.62% 185.177.72.13
15 2971 1.94% 126 0.19% 138566 4.63% 7 0.15% 185.177.72.51
16 2112 1.38% 2042 3.01% 32913 1.10% 5 0.11% 185.177.72.60
17 1862 1.22% 97 0.14% 86331 2.88% 15 0.33% 185.177.72.30
18 1533 1.00% 458 0.67% 3083 0.10% 3 0.07% 185.254.75.24.dus.mullvad.net
19 1447 0.94% 130 0.19% 66935 2.23% 11 0.24% 185.177.72.22
20 1444 0.94% 1433 2.11% 1254 0.04% 1 0.02% v605262.hosted-by-vdsina.com
21 1340 0.88% 233 0.34% 2716 0.09% 3 0.07% 64.89.160.100
22 1318 0.86% 231 0.34% 2379 0.08% 3 0.07% 193.32.248.139
23 1299 0.85% 230 0.34% 1742 0.06% 1 0.02% 83.142.209.157
24 1138 0.74% 1130 1.66% 6672 0.22% 1 0.02% 143.198.103.194
25 1003 0.65% 965 1.42% 16312 0.54% 220 4.84% static.vnpt.vn
26 977 0.64% 29 0.04% 22305 0.74% 3 0.07% 172.190.142.176
27 739 0.48% 14 0.02% 17225 0.58% 2 0.04% 20.111.62.157
28 694 0.45% 694 1.02% 4705 0.16% 39 0.86% calcium
29 633 0.41% 0 0.00% 333 0.01% 1 0.02% 104.243.245.35
30 591 0.39% 30 0.04% 12982 0.43% 2 0.04% 4.197.167.136
View All Sites

Top 10 of 4596 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10275 6.71% 110 0.16% 336177 11.22% 11 0.24% 185.177.72.38
2 5767 3.77% 140 0.21% 261189 8.72% 16 0.35% 185.177.72.52
3 6730 4.39% 102 0.15% 252621 8.43% 10 0.22% 185.177.72.56
4 6375 4.16% 82 0.12% 232610 7.77% 12 0.26% 185.177.72.23
5 7172 4.68% 131 0.19% 216384 7.22% 8 0.18% 185.177.72.49
6 2971 1.94% 126 0.19% 138566 4.63% 7 0.15% 185.177.72.51
7 3190 2.08% 169 0.25% 135923 4.54% 28 0.62% 185.177.72.13
8 16028 10.47% 16012 23.57% 92810 3.10% 4 0.09% 208.84.101.154
9 1862 1.22% 97 0.14% 86331 2.88% 15 0.33% 185.177.72.30
10 314 0.21% 311 0.46% 68253 2.28% 21 0.46% msn.com

Top 30 of 1339 Total Referrers
# Hits Referrer
1 135055 88.19% - (Direct Request)
2 5217 3.41% https://chajij.eu/wp-login.php
3 3453 2.25% binance.com
4 1205 0.79% https://chajij.eu/
5 655 0.43% http://chajij.eu
6 308 0.20% https://chajij.eu/tag/battle-report
7 262 0.17% https://chajij.eu/wp-includes/
8 205 0.13% https://chajij.eu
9 186 0.12% https://stats.chajij.eu
10 179 0.12% https://chajij.eu/tag/vargur/
11 149 0.10% https://www.chajij.eu/wp-login.php
12 131 0.09% https://chajij.eu/wp-includes/js/dist/
13 126 0.08% www.google.com
14 118 0.08% https://chajij.eu/wp-includes/js/
15 108 0.07% https://chajij.eu//wp-login.php
16 106 0.07% http://www.chajij.eu
17 100 0.07% https://chajij.eu/tag/concord/
18 85 0.06% https://chajij.eu/tag/ganking/
19 82 0.05% https://chajij.eu/wp-includes/js/jquery/ui/
20 80 0.05% https://chajij.eu/wp-content/languages//
21 68 0.04% https://chajij.eu/tag/loyalty-points/
22 63 0.04% https://chajij.eu/mine-with-me/
23 58 0.04% https://chajij.eu/wp-content/languages//plugins/
24 55 0.04% https://chajij.eu/tag/gdsi/
25 51 0.03% http://chajij.eu/
26 46 0.03% https://chajij.eu/tag/events/
27 44 0.03% https://chajij.eu/wp-content/languages//themes/
28 44 0.03% https://chajij.eu/wp-includes/customize/
29 44 0.03% https://chajij.eu/wp-includes/rest-api/endpoints/
30 41 0.03% https://chajij.eu/wp-includes/Requests/src/Exception/Http/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% wordpress

Top 15 of 2324 Total User Agents
# Hits User Agent
1 45435 29.67% curl/8.7.1
2 22505 14.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 4777 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 3457 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3038 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2488 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 2057 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1444 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 1443 0.94% Mozilla/5.0
10 1072 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1028 0.67% Go-http-client/1.1
12 794 0.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 774 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 694 0.45% WordPress/6.3.1; https://chajij.eu
15 680 0.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
View All User Agents

Usage by Country for February 2026

Top 30 of 76 Total Countries
# Hits Files kB F Country
1 129652 84.66% 50396 74.20% 2699250 90.12% Unresolved/Unknown
2 12898 8.42% 10139 14.93% 184248 6.15% Commercial (com)
3 7051 4.60% 4623 6.81% 57265 1.91% Network (net)
4 1043 0.68% 1005 1.48% 16728 0.56% Vietnam
5 694 0.45% 153 0.23% 15119 0.50% Non-Profit (org)
6 490 0.32% 469 0.69% 6734 0.22% European Union
7 171 0.11% 169 0.25% 1950 0.07% Brazil
8 117 0.08% 112 0.16% 878 0.03% Germany
9 102 0.07% 102 0.15% 962 0.03% India
10 93 0.06% 93 0.14% 664 0.02% Denmark
11 89 0.06% 86 0.13% 797 0.03% Russian Federation
12 72 0.05% 72 0.11% 1271 0.04% Greece
13 70 0.05% 70 0.10% 490 0.02% Australia
14 66 0.04% 66 0.10% 1164 0.04% Belgium
15 46 0.03% 7 0.01% 1027 0.03% Bulgaria
16 32 0.02% 31 0.05% 414 0.01% Mexico
17 32 0.02% 31 0.05% 210 0.01% Poland
18 28 0.02% 25 0.04% 249 0.01% Indonesia
19 27 0.02% 27 0.04% 186 0.01% Singapore
20 27 0.02% 17 0.03% 1123 0.04% United States
21 21 0.01% 21 0.03% 195 0.01% South Africa
22 21 0.01% 21 0.03% 140 0.00% Zambia
23 20 0.01% 20 0.03% 190 0.01% Chile
24 19 0.01% 17 0.03% 138 0.00% Netherlands
25 18 0.01% 1 0.00% 646 0.02% US Government (gov)
26 18 0.01% 3 0.00% 782 0.03% Cocos (Keeling) Islands
27 18 0.01% 18 0.03% 123 0.00% France
28 18 0.01% 18 0.03% 126 0.00% Japan
29 17 0.01% 17 0.03% 109 0.00% Turkey
30 14 0.01% 13 0.02% 93 0.00% Italy


Generated by Webalizer Version 2.23