Usage Statistics for chajij.eu

Summary Period: March 2026
Generated 27-Apr-2026 01:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 270713
Total Files 105026
Total Pages 66607
Total Visits 8676
Total kB Files 6290991
Total kB In 0
Total kB Out 0
Total Unique Sites 8810
Total Unique URLs 1445
Total Unique Referrers 1822
Total Unique User Agents 4829
. Avg Max
Hits per Hour 363 7289
Hits per Day 8732 27632
Files per Day 3387 7436
Pages per Day 2148 10455
Sites per Day 284 749
Visits per Day 279 524
kB Files per Day 202935 1120866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 72
Code 200 - OK 38.80% 105026
Code 206 - Partial Content 0.05% 141
Code 301 - Moved Permanently 20.46% 55384
Code 302 - Found 0.16% 446
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.62% 1678
Code 401 - Unauthorized 0.06% 162
Code 403 - Forbidden 0.12% 320
Code 404 - Not Found 39.22% 106177
Code 405 - Method Not Allowed 0.47% 1278
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 27

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3274 1.21% 1865 1.78% 819 1.23% 274 3.16% 417 4.73% 47032 0.75% 0 0.00% 0 0.00%
2 2801 1.03% 1078 1.03% 609 0.91% 139 1.60% 274 3.11% 47977 0.76% 0 0.00% 0 0.00%
3 5259 1.94% 2576 2.45% 635 0.95% 180 2.07% 418 4.74% 63469 1.01% 0 0.00% 0 0.00%
4 4853 1.79% 2037 1.94% 1718 2.58% 524 6.04% 749 8.50% 143195 2.28% 0 0.00% 0 0.00%
5 11466 4.24% 7436 7.08% 2955 4.44% 263 3.03% 317 3.60% 148607 2.36% 0 0.00% 0 0.00%
6 5183 1.91% 3381 3.22% 908 1.36% 304 3.50% 369 4.19% 82499 1.31% 0 0.00% 0 0.00%
7 4684 1.73% 1576 1.50% 1930 2.90% 249 2.87% 328 3.72% 127088 2.02% 0 0.00% 0 0.00%
8 4010 1.48% 2537 2.42% 701 1.05% 259 2.99% 427 4.85% 93684 1.49% 0 0.00% 0 0.00%
9 4900 1.81% 3670 3.49% 596 0.89% 266 3.07% 462 5.24% 80055 1.27% 0 0.00% 0 0.00%
10 8882 3.28% 5559 5.29% 2553 3.83% 274 3.16% 483 5.48% 94623 1.50% 0 0.00% 0 0.00%
11 11372 4.20% 3379 3.22% 3113 4.67% 437 5.04% 620 7.04% 281353 4.47% 0 0.00% 0 0.00%
12 1409 0.52% 1180 1.12% 219 0.33% 108 1.24% 238 2.70% 15611 0.25% 0 0.00% 0 0.00%
13 7155 2.64% 3661 3.49% 2319 3.48% 253 2.92% 345 3.92% 81350 1.29% 0 0.00% 0 0.00%
14 4945 1.83% 1976 1.88% 1752 2.63% 219 2.52% 339 3.85% 145612 2.31% 0 0.00% 0 0.00%
15 8985 3.32% 5387 5.13% 1926 2.89% 298 3.43% 472 5.36% 161600 2.57% 0 0.00% 0 0.00%
16 9564 3.53% 3067 2.92% 3422 5.14% 401 4.62% 606 6.88% 300509 4.78% 0 0.00% 0 0.00%
17 13054 4.82% 2011 1.91% 3832 5.75% 266 3.07% 511 5.80% 303221 4.82% 0 0.00% 0 0.00%
18 4565 1.69% 2345 2.23% 1028 1.54% 244 2.81% 390 4.43% 103380 1.64% 0 0.00% 0 0.00%
19 5111 1.89% 4159 3.96% 678 1.02% 211 2.43% 536 6.08% 58774 0.93% 0 0.00% 0 0.00%
20 18530 6.84% 6940 6.61% 6041 9.07% 311 3.58% 673 7.64% 366626 5.83% 0 0.00% 0 0.00%
21 27632 10.21% 2446 2.33% 10455 15.70% 332 3.83% 463 5.26% 1120866 17.82% 0 0.00% 0 0.00%
22 22789 8.42% 4868 4.64% 5567 8.36% 271 3.12% 605 6.87% 764497 12.15% 0 0.00% 0 0.00%
23 13453 4.97% 2297 2.19% 1520 2.28% 289 3.33% 370 4.20% 440779 7.01% 0 0.00% 0 0.00%
24 19016 7.02% 4712 4.49% 4006 6.01% 334 3.85% 529 6.00% 451781 7.18% 0 0.00% 0 0.00%
25 8201 3.03% 5411 5.15% 1065 1.60% 263 3.03% 599 6.80% 126026 2.00% 0 0.00% 0 0.00%
26 9613 3.55% 3689 3.51% 2836 4.26% 294 3.39% 526 5.97% 182021 2.89% 0 0.00% 0 0.00%
27 5476 2.02% 3238 3.08% 653 0.98% 264 3.04% 515 5.85% 81525 1.30% 0 0.00% 0 0.00%
28 6088 2.25% 3559 3.39% 590 0.89% 252 2.90% 563 6.39% 100123 1.59% 0 0.00% 0 0.00%
29 8880 3.28% 4565 4.35% 795 1.19% 253 2.92% 589 6.69% 105269 1.67% 0 0.00% 0 0.00%
30 5750 2.12% 2789 2.66% 726 1.09% 322 3.71% 499 5.66% 100105 1.59% 0 0.00% 0 0.00%
31 3813 1.41% 1632 1.55% 640 0.96% 337 3.88% 478 5.43% 71733 1.14% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 365 11327 4.18% 132 4122 3.92% 68 2118 3.18% 10790 334478 5.32% 0 0 0.00% 0 0 0.00%
1 282 8765 3.24% 163 5072 4.83% 33 1029 1.54% 2940 91130 1.45% 0 0 0.00% 0 0 0.00%
2 269 8369 3.09% 122 3808 3.63% 89 2765 4.15% 5851 181373 2.88% 0 0 0.00% 0 0 0.00%
3 640 19859 7.34% 237 7361 7.01% 185 5754 8.64% 16402 508462 8.08% 0 0 0.00% 0 0 0.00%
4 582 18052 6.67% 105 3278 3.12% 167 5186 7.79% 16491 511219 8.13% 0 0 0.00% 0 0 0.00%
5 314 9745 3.60% 203 6296 5.99% 54 1696 2.55% 6603 204696 3.25% 0 0 0.00% 0 0 0.00%
6 399 12369 4.57% 172 5345 5.09% 72 2240 3.36% 9597 297504 4.73% 0 0 0.00% 0 0 0.00%
7 397 12312 4.55% 109 3383 3.22% 103 3218 4.83% 9067 281077 4.47% 0 0 0.00% 0 0 0.00%
8 214 6658 2.46% 126 3929 3.74% 38 1181 1.77% 3905 121067 1.92% 0 0 0.00% 0 0 0.00%
9 373 11582 4.28% 129 4012 3.82% 83 2583 3.88% 10315 319755 5.08% 0 0 0.00% 0 0 0.00%
10 517 16048 5.93% 258 8011 7.63% 86 2678 4.02% 9641 298866 4.75% 0 0 0.00% 0 0 0.00%
11 455 14121 5.22% 119 3695 3.52% 133 4124 6.19% 13672 423845 6.74% 0 0 0.00% 0 0 0.00%
12 540 16756 6.19% 175 5442 5.18% 202 6277 9.42% 11539 357698 5.69% 0 0 0.00% 0 0 0.00%
13 207 6441 2.38% 102 3181 3.03% 58 1817 2.73% 4248 131688 2.09% 0 0 0.00% 0 0 0.00%
14 355 11014 4.07% 143 4445 4.23% 69 2168 3.25% 8401 260416 4.14% 0 0 0.00% 0 0 0.00%
15 351 10887 4.02% 120 3744 3.56% 78 2425 3.64% 9754 302381 4.81% 0 0 0.00% 0 0 0.00%
16 575 17846 6.59% 193 5986 5.70% 189 5879 8.83% 14732 456679 7.26% 0 0 0.00% 0 0 0.00%
17 192 5965 2.20% 125 3887 3.70% 24 748 1.12% 2925 90680 1.44% 0 0 0.00% 0 0 0.00%
18 169 5253 1.94% 98 3054 2.91% 43 1338 2.01% 3404 105512 1.68% 0 0 0.00% 0 0 0.00%
19 201 6239 2.30% 103 3221 3.07% 27 853 1.28% 3463 107350 1.71% 0 0 0.00% 0 0 0.00%
20 298 9264 3.42% 111 3453 3.29% 86 2690 4.04% 7621 236249 3.76% 0 0 0.00% 0 0 0.00%
21 286 8869 3.28% 122 3812 3.63% 75 2326 3.49% 5712 177075 2.81% 0 0 0.00% 0 0 0.00%
22 428 13277 4.90% 111 3444 3.28% 122 3787 5.69% 9261 287076 4.56% 0 0 0.00% 0 0 0.00%
23 312 9695 3.58% 98 3045 2.90% 55 1727 2.59% 6604 204714 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1445 Total URLs
# Hits kB F kB In kB Out URL
1 48100 17.77% 429634 6.83% 0 0.00% 0 0.00% /wp-login.php
2 24759 9.15% 141998 2.26% 0 0.00% 0 0.00% /xmlrpc.php
3 1935 0.71% 53275 0.85% 0 0.00% 0 0.00% /
4 1073 0.40% 5768 0.09% 0 0.00% 0 0.00% /robots.txt
5 1041 0.38% 5528 0.09% 0 0.00% 0 0.00% /wp-cron.php
6 430 0.16% 2887 0.05% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
7 400 0.15% 1675 0.03% 0 0.00% 0 0.00% /wp-sitemap.xml
8 379 0.14% 1559 0.02% 0 0.00% 0 0.00% /xmlsitemap.xml
9 214 0.08% 464 0.01% 0 0.00% 0 0.00% /wp-content/uploads/
10 213 0.08% 2092 0.03% 0 0.00% 0 0.00% /wp-includes/
11 200 0.07% 43 0.00% 0 0.00% 0 0.00% /wp-content/themes/
12 195 0.07% 548 0.01% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
13 167 0.06% 1535 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 167 0.06% 5467 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 165 0.06% 465 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentyfourteen/js/functions.js
16 162 0.06% 608 0.01% 0 0.00% 0 0.00% /wp-includes/ID3/
17 157 0.06% 3040 0.05% 0 0.00% 0 0.00% /2021/07/15/building-a-vargur/
18 139 0.05% 877 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users
19 136 0.05% 33 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
20 134 0.05% 2732 0.04% 0 0.00% 0 0.00% /2025/03/25/old-things-are-the-new-new-things/
21 130 0.05% 2509 0.04% 0 0.00% 0 0.00% /2021/08/25/not-flying-a-vargur/
22 129 0.05% 2680 0.04% 0 0.00% 0 0.00% /2021/11/10/trying-new-things/
23 127 0.05% 130 0.00% 0 0.00% 0 0.00% /wp-config.php
24 125 0.05% 456 0.01% 0 0.00% 0 0.00% /wp-includes/images/
25 121 0.04% 2410 0.04% 0 0.00% 0 0.00% /2021/10/23/inter-incursion-busy-keeping/
26 118 0.04% 59 0.00% 0 0.00% 0 0.00% /wp-content/
27 114 0.04% 740 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentyfourteen/js/html5.js
28 114 0.04% 464 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
29 113 0.04% 1723 0.03% 0 0.00% 0 0.00% /feed/
30 109 0.04% 2149 0.03% 0 0.00% 0 0.00% /2025/04/05/added-responsibility/
View All URLs

Top 10 of 1445 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48100 17.77% 429634 6.83% 0 0.00% 0 0.00% /wp-login.php
2 24759 9.15% 141998 2.26% 0 0.00% 0 0.00% /xmlrpc.php
3 1935 0.71% 53275 0.85% 0 0.00% 0 0.00% /
4 22 0.01% 19359 0.31% 0 0.00% 0 0.00% /wp-content/uploads/2025/04/image-1024x576.png
5 68 0.03% 17998 0.29% 0 0.00% 0 0.00% /wp-includes/js/dist/components.min.js
6 21 0.01% 15874 0.25% 0 0.00% 0 0.00% /wp-content/uploads/2025/03/image-1024x576.png
7 62 0.02% 14490 0.23% 0 0.00% 0 0.00% /wp-includes/js/dist/block-editor.min.js
8 4 0.00% 13590 0.22% 0 0.00% 0 0.00% /wp-content/uploads/2025/04/image-2048x1152.png
9 8 0.00% 7903 0.13% 0 0.00% 0 0.00% /wp-content/uploads/2022/09/Screenshot-2022-09-25-at-18.19.26-1024x737.png
10 3 0.00% 7561 0.12% 0 0.00% 0 0.00% /wp-content/uploads/2022/09/Screenshot-2022-09-25-at-18.19.26.png

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 1935 0.71% 1498 18.85% /
2 157 0.06% 108 1.36% /2021/07/15/building-a-vargur/
3 80 0.03% 95 1.20% /sitemap-files/xml/terms/post_tag/1/
4 130 0.05% 92 1.16% /2021/08/25/not-flying-a-vargur/
5 129 0.05% 86 1.08% /2021/11/10/trying-new-things/
6 139 0.05% 85 1.07% /wp-json/wp/v2/users
7 108 0.04% 79 0.99% /2022/06/
8 121 0.04% 75 0.94% /2021/10/23/inter-incursion-busy-keeping/
9 106 0.04% 74 0.93% /tag/adm/
10 7 0.00% 73 0.92% /wp-json/wp/v2/posts

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 1935 0.71% 1183 14.81% /
2 157 0.06% 114 1.43% /2021/07/15/building-a-vargur/
3 139 0.05% 105 1.31% /wp-json/wp/v2/users
4 80 0.03% 99 1.24% /sitemap-files/xml/terms/post_tag/1/
5 130 0.05% 97 1.21% /2021/08/25/not-flying-a-vargur/
6 129 0.05% 87 1.09% /2021/11/10/trying-new-things/
7 121 0.04% 85 1.06% /2021/10/23/inter-incursion-busy-keeping/
8 108 0.04% 82 1.03% /2022/06/
9 106 0.04% 77 0.96% /2021/10/
10 99 0.04% 74 0.93% /tag/event-sites/

Top 30 of 8810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24410 9.02% 287 0.27% 1037035 16.48% 0 0.00% 0 0.00% 20 0.23% 185.177.72.56
2 12803 4.73% 171 0.16% 587967 9.35% 0 0.00% 0 0.00% 13 0.15% 185.177.72.22
3 11817 4.37% 160 0.15% 460035 7.31% 0 0.00% 0 0.00% 17 0.20% 185.177.72.30
4 10039 3.71% 223 0.21% 385373 6.13% 0 0.00% 0 0.00% 18 0.21% 185.177.72.13
5 9177 3.39% 141 0.13% 326551 5.19% 0 0.00% 0 0.00% 17 0.20% 185.177.72.51
6 8465 3.13% 98 0.09% 375348 5.97% 0 0.00% 0 0.00% 10 0.12% 185.177.72.49
7 5187 1.92% 102 0.10% 253421 4.03% 0 0.00% 0 0.00% 15 0.17% 185.177.72.38
8 4952 1.83% 4947 4.71% 28643 0.46% 0 0.00% 0 0.00% 1 0.01% 130.12.182.155
9 4196 1.55% 143 0.14% 191639 3.05% 0 0.00% 0 0.00% 17 0.20% 185.177.72.23
10 3945 1.46% 2363 2.25% 14071 0.22% 0 0.00% 0 0.00% 2 0.02% srv-141-98-11-168.serveroffer.net
11 3858 1.43% 3805 3.62% 19999 0.32% 0 0.00% 0 0.00% 2 0.02% egza.minchernes.com
12 3407 1.26% 1285 1.22% 23312 0.37% 0 0.00% 0 0.00% 1 0.01% 89.117.104.13
13 3407 1.26% 1285 1.22% 23312 0.37% 0 0.00% 0 0.00% 1 0.01% 89.117.104.33
14 3407 1.26% 1285 1.22% 23307 0.37% 0 0.00% 0 0.00% 2 0.02% client.m247.ro
15 3407 1.26% 1285 1.22% 23307 0.37% 0 0.00% 0 0.00% 1 0.01% unn-169-150-201-132.datapacket.com
16 3406 1.26% 1285 1.22% 23264 0.37% 0 0.00% 0 0.00% 1 0.01% 146.70.178.164
17 3051 1.13% 32 0.03% 71884 1.14% 0 0.00% 0 0.00% 10 0.12% 20.220.232.240
18 2623 0.97% 79 0.08% 57786 0.92% 0 0.00% 0 0.00% 8 0.09% 20.151.11.236
19 2377 0.88% 34 0.03% 55617 0.88% 0 0.00% 0 0.00% 7 0.08% 4.204.200.32
20 2060 0.76% 2055 1.96% 11868 0.19% 0 0.00% 0 0.00% 1 0.01% 154.16.49.32
21 2017 0.75% 36 0.03% 89823 1.43% 0 0.00% 0 0.00% 8 0.09% 185.177.72.52
22 1984 0.73% 1957 1.86% 10272 0.16% 0 0.00% 0 0.00% 1 0.01% 141.98.11.239
23 1880 0.69% 17 0.02% 44471 0.71% 0 0.00% 0 0.00% 1 0.01% 13.74.146.113
24 1766 0.65% 1706 1.62% 30680 0.49% 0 0.00% 0 0.00% 513 5.91% static.vnpt.vn
25 1528 0.56% 171 0.16% 68188 1.08% 0 0.00% 0 0.00% 3 0.03% 195.178.110.160
26 1444 0.53% 12 0.01% 34877 0.55% 0 0.00% 0 0.00% 1 0.01% 20.151.2.242
27 1384 0.51% 89 0.08% 40457 0.64% 0 0.00% 0 0.00% 14 0.16% 4.193.168.228
28 1346 0.50% 60 0.06% 28955 0.46% 0 0.00% 0 0.00% 6 0.07% 20.48.232.178
29 1318 0.49% 44 0.04% 28759 0.46% 0 0.00% 0 0.00% 6 0.07% 74.235.238.88
30 1298 0.48% 228 0.22% 1726 0.03% 0 0.00% 0 0.00% 1 0.01% 46.151.182.53
View All Sites

Top 10 of 8810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24410 9.02% 287 0.27% 1037035 16.48% 0 0.00% 0 0.00% 20 0.23% 185.177.72.56
2 12803 4.73% 171 0.16% 587967 9.35% 0 0.00% 0 0.00% 13 0.15% 185.177.72.22
3 11817 4.37% 160 0.15% 460035 7.31% 0 0.00% 0 0.00% 17 0.20% 185.177.72.30
4 10039 3.71% 223 0.21% 385373 6.13% 0 0.00% 0 0.00% 18 0.21% 185.177.72.13
5 8465 3.13% 98 0.09% 375348 5.97% 0 0.00% 0 0.00% 10 0.12% 185.177.72.49
6 9177 3.39% 141 0.13% 326551 5.19% 0 0.00% 0 0.00% 17 0.20% 185.177.72.51
7 5187 1.92% 102 0.10% 253421 4.03% 0 0.00% 0 0.00% 15 0.17% 185.177.72.38
8 4196 1.55% 143 0.14% 191639 3.05% 0 0.00% 0 0.00% 17 0.20% 185.177.72.23
9 2017 0.75% 36 0.03% 89823 1.43% 0 0.00% 0 0.00% 8 0.09% 185.177.72.52
10 3051 1.13% 32 0.03% 71884 1.14% 0 0.00% 0 0.00% 10 0.12% 20.220.232.240

Top 30 of 1822 Total Referrers
# Hits Referrer
1 225401 83.26% - (Direct Request)
2 25423 9.39% https://chajij.eu/wp-login.php
3 5123 1.89% binance.com
4 2381 0.88% https://chajij.eu/
5 2179 0.80% http://chajij.eu/wp-login.php
6 600 0.22% https://chajij.eu//wp-login.php
7 400 0.15% www.google.com
8 391 0.14% https://www.chajij.eu/wp-admin/
9 347 0.13% https://www.google.com/
10 346 0.13% https://chajij.eu/tag/battle-report
11 342 0.13% https://www.bing.com/
12 314 0.12% https://www.reddit.com/
13 304 0.11% https://github.com/
14 303 0.11% https://stackoverflow.com/
15 295 0.11% https://news.ycombinator.com/
16 294 0.11% https://duckduckgo.com/
17 232 0.09% http://chajij.eu
18 195 0.07% https://chajij.eu
19 186 0.07% https://chajij.eu/tag/highsec/
20 172 0.06% http://www.chajij.eu
21 94 0.03% https://chajij.eu/2022/05/21/a-funny-thing-happened-on-the-way/
22 84 0.03% https://chajij.eu/2021/07/
23 79 0.03% https://chajij.eu/tag/faction-ammo/
24 77 0.03% http://chajij.eu/
25 77 0.03% https://chajij.eu/2022/01/10/mining-industry-changes/
26 71 0.03% https://chajij.eu/2022/01/14/curious-enigmatic-mysterious/
27 71 0.03% https://chajij.eu/author/lisirran/
28 71 0.03% https://chajij.eu/tag/catalyst/
29 70 0.03% https://chajij.eu/2021/12/16/winter-mining/
30 67 0.02% https://chajij.eu/tag/endurance/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% wordpress

Top 15 of 4829 Total User Agents
# Hits User Agent
1 87832 32.44% curl/8.7.1
2 15956 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5338 1.97% Mozilla/5.0
4 5126 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 4952 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 3629 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2517 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 2324 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
9 2303 0.85% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 2294 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2149 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2033 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 1731 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1704 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 1284 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
View All User Agents

Usage by Country for March 2026

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 210164 77.63% 56404 53.70% 5652488 89.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 28852 10.66% 24472 23.30% 318387 5.06% 0 0.00% 0 0.00% Commercial (com)
3 16919 6.25% 13401 12.76% 154132 2.45% 0 0.00% 0 0.00% Network (net)
4 3565 1.32% 1443 1.37% 24520 0.39% 0 0.00% 0 0.00% Romania
5 1953 0.72% 1890 1.80% 32408 0.52% 0 0.00% 0 0.00% Vietnam
6 1611 0.60% 286 0.27% 34166 0.54% 0 0.00% 0 0.00% Non-Profit (org)
7 1187 0.44% 1178 1.12% 9848 0.16% 0 0.00% 0 0.00% Brazil
8 760 0.28% 676 0.64% 8854 0.14% 0 0.00% 0 0.00% European Union
9 616 0.23% 610 0.58% 4689 0.07% 0 0.00% 0 0.00% Colombia
10 491 0.18% 490 0.47% 3414 0.05% 0 0.00% 0 0.00% Germany
11 435 0.16% 255 0.24% 7434 0.12% 0 0.00% 0 0.00% St. Helena
12 330 0.12% 328 0.31% 2267 0.04% 0 0.00% 0 0.00% Netherlands
13 319 0.12% 313 0.30% 3042 0.05% 0 0.00% 0 0.00% India
14 234 0.09% 234 0.22% 1693 0.03% 0 0.00% 0 0.00% Spain
15 234 0.09% 234 0.22% 2120 0.03% 0 0.00% 0 0.00% Italy
16 228 0.08% 227 0.22% 1400 0.02% 0 0.00% 0 0.00% United Arab Emirates
17 201 0.07% 200 0.19% 1667 0.03% 0 0.00% 0 0.00% Mexico
18 181 0.07% 181 0.17% 1394 0.02% 0 0.00% 0 0.00% Turkey
19 160 0.06% 156 0.15% 1901 0.03% 0 0.00% 0 0.00% Indonesia
20 153 0.06% 153 0.15% 935 0.01% 0 0.00% 0 0.00% Portugal
21 132 0.05% 132 0.13% 1091 0.02% 0 0.00% 0 0.00% Japan
22 130 0.05% 128 0.12% 967 0.02% 0 0.00% 0 0.00% United Kingdom
23 126 0.05% 126 0.12% 1744 0.03% 0 0.00% 0 0.00% Guernsey
24 114 0.04% 114 0.11% 771 0.01% 0 0.00% 0 0.00% Ukraine
25 111 0.04% 111 0.11% 694 0.01% 0 0.00% 0 0.00% Angola
26 107 0.04% 105 0.10% 876 0.01% 0 0.00% 0 0.00% Bulgaria
27 105 0.04% 105 0.10% 777 0.01% 0 0.00% 0 0.00% Canada
28 91 0.03% 89 0.08% 633 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
29 88 0.03% 87 0.08% 656 0.01% 0 0.00% 0 0.00% Sweden
30 85 0.03% 85 0.08% 1516 0.02% 0 0.00% 0 0.00% Laos


Generated by Webalizer Version 2.23