Usage Statistics for chajij.eu

Summary Period: September 2026
Generated 17-Nov-2026 15:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 369774
Total Files 273132
Total Pages 54155
Total Visits 7536
Total kB Files 5515472
Total kB In 0
Total kB Out 0
Total Unique Sites 9392
Total Unique URLs 3180
Total Unique Referrers 2213
Total Unique User Agents 30011
. Avg Max
Hits per Hour 513 9915
Hits per Day 12325 38902
Files per Day 9104 36362
Pages per Day 1805 4342
Sites per Day 313 622
Visits per Day 251 393
kB Files per Day 183849 660559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 120
Code 200 - OK 73.86% 273132
Code 206 - Partial Content 0.03% 102
Code 301 - Moved Permanently 12.36% 45696
Code 302 - Found 0.07% 244
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 163
Code 401 - Unauthorized 0.19% 691
Code 403 - Forbidden 0.03% 105
Code 404 - Not Found 12.84% 47480
Code 405 - Method Not Allowed 0.25% 913
Code 500 - Internal Server Error 0.30% 1127

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9569 2.59% 5758 2.11% 938 1.73% 264 3.50% 379 4.04% 168862 3.06% 0 0.00% 0 0.00%
2 8078 2.18% 5413 1.98% 942 1.74% 253 3.36% 412 4.39% 118875 2.16% 0 0.00% 0 0.00%
3 7279 1.97% 4943 1.81% 645 1.19% 306 4.06% 411 4.38% 116045 2.10% 0 0.00% 0 0.00%
4 10883 2.94% 5826 2.13% 4190 7.74% 193 2.56% 335 3.57% 133177 2.41% 0 0.00% 0 0.00%
5 5679 1.54% 4072 1.49% 1104 2.04% 222 2.95% 501 5.33% 103650 1.88% 0 0.00% 0 0.00%
6 8610 2.33% 7461 2.73% 813 1.50% 251 3.33% 516 5.49% 157720 2.86% 0 0.00% 0 0.00%
7 7966 2.15% 6637 2.43% 986 1.82% 225 2.99% 409 4.35% 138837 2.52% 0 0.00% 0 0.00%
8 8599 2.33% 6756 2.47% 987 1.82% 244 3.24% 427 4.55% 126255 2.29% 0 0.00% 0 0.00%
9 7549 2.04% 6823 2.50% 597 1.10% 192 2.55% 301 3.20% 92177 1.67% 0 0.00% 0 0.00%
10 11259 3.04% 9670 3.54% 600 1.11% 227 3.01% 380 4.05% 170708 3.10% 0 0.00% 0 0.00%
11 8457 2.29% 7185 2.63% 593 1.10% 254 3.37% 450 4.79% 101974 1.85% 0 0.00% 0 0.00%
12 9331 2.52% 6442 2.36% 1213 2.24% 233 3.09% 460 4.90% 143844 2.61% 0 0.00% 0 0.00%
13 12039 3.26% 7898 2.89% 2625 4.85% 220 2.92% 603 6.42% 150550 2.73% 0 0.00% 0 0.00%
14 7593 2.05% 4831 1.77% 1631 3.01% 227 3.01% 450 4.79% 95537 1.73% 0 0.00% 0 0.00%
15 15308 4.14% 9045 3.31% 3824 7.06% 311 4.13% 564 6.01% 260221 4.72% 0 0.00% 0 0.00%
16 9035 2.44% 6364 2.33% 1033 1.91% 291 3.86% 432 4.60% 107731 1.95% 0 0.00% 0 0.00%
17 13156 3.56% 11460 4.20% 1079 1.99% 280 3.72% 546 5.81% 176065 3.19% 0 0.00% 0 0.00%
18 13740 3.72% 10291 3.77% 4015 7.41% 393 5.21% 512 5.45% 274553 4.98% 0 0.00% 0 0.00%
19 17645 4.77% 15966 5.85% 675 1.25% 299 3.97% 622 6.62% 166468 3.02% 0 0.00% 0 0.00%
20 15716 4.25% 10323 3.78% 2781 5.14% 348 4.62% 562 5.98% 169106 3.07% 0 0.00% 0 0.00%
21 10393 2.81% 9125 3.34% 610 1.13% 267 3.54% 573 6.10% 137087 2.49% 0 0.00% 0 0.00%
22 29173 7.89% 14024 5.13% 4342 8.02% 202 2.68% 569 6.06% 660559 11.98% 0 0.00% 0 0.00%
23 12133 3.28% 8126 2.98% 1945 3.59% 230 3.05% 490 5.22% 215517 3.91% 0 0.00% 0 0.00%
24 38902 10.52% 36362 13.31% 2721 5.02% 239 3.17% 527 5.61% 375355 6.81% 0 0.00% 0 0.00%
25 13601 3.68% 10644 3.90% 2358 4.35% 276 3.66% 475 5.06% 229350 4.16% 0 0.00% 0 0.00%
26 8021 2.17% 6207 2.27% 1519 2.80% 219 2.91% 293 3.12% 141110 2.56% 0 0.00% 0 0.00%
27 9967 2.70% 7670 2.81% 1729 3.19% 218 2.89% 495 5.27% 182365 3.31% 0 0.00% 0 0.00%
28 15635 4.23% 9598 3.51% 3704 6.84% 210 2.79% 353 3.76% 200697 3.64% 0 0.00% 0 0.00%
29 13111 3.55% 9900 3.62% 1371 2.53% 214 2.84% 344 3.66% 208686 3.78% 0 0.00% 0 0.00%
30 11347 3.07% 8312 3.04% 2585 4.77% 231 3.07% 372 3.96% 192390 3.49% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 355 10678 2.89% 213 6406 2.35% 76 2284 4.22% 5964 178912 3.24% 0 0 0.00% 0 0 0.00%
1 628 18852 5.10% 428 12860 4.71% 112 3362 6.21% 6768 203045 3.68% 0 0 0.00% 0 0 0.00%
2 530 15921 4.31% 333 10019 3.67% 96 2905 5.36% 6313 189387 3.43% 0 0 0.00% 0 0 0.00%
3 288 8663 2.34% 191 5744 2.10% 50 1526 2.82% 4420 132610 2.40% 0 0 0.00% 0 0 0.00%
4 246 7391 2.00% 183 5493 2.01% 29 897 1.66% 4000 119999 2.18% 0 0 0.00% 0 0 0.00%
5 474 14220 3.85% 351 10552 3.86% 67 2021 3.73% 10440 313207 5.68% 0 0 0.00% 0 0 0.00%
6 468 14050 3.80% 371 11147 4.08% 50 1501 2.77% 6726 201780 3.66% 0 0 0.00% 0 0 0.00%
7 524 15733 4.25% 418 12549 4.59% 52 1562 2.88% 6787 203609 3.69% 0 0 0.00% 0 0 0.00%
8 593 17795 4.81% 454 13649 5.00% 56 1689 3.12% 8229 246858 4.48% 0 0 0.00% 0 0 0.00%
9 628 18869 5.10% 479 14374 5.26% 83 2507 4.63% 8020 240597 4.36% 0 0 0.00% 0 0 0.00%
10 646 19406 5.25% 439 13173 4.82% 114 3440 6.35% 9461 283845 5.15% 0 0 0.00% 0 0 0.00%
11 533 15990 4.32% 454 13642 4.99% 88 2666 4.92% 7477 224306 4.07% 0 0 0.00% 0 0 0.00%
12 510 15309 4.14% 437 13111 4.80% 92 2770 5.11% 7834 235007 4.26% 0 0 0.00% 0 0 0.00%
13 586 17581 4.75% 449 13494 4.94% 92 2785 5.14% 6949 208462 3.78% 0 0 0.00% 0 0 0.00%
14 545 16370 4.43% 417 12525 4.59% 87 2637 4.87% 6157 184723 3.35% 0 0 0.00% 0 0 0.00%
15 686 20588 5.57% 543 16296 5.97% 88 2655 4.90% 7270 218099 3.95% 0 0 0.00% 0 0 0.00%
16 643 19296 5.22% 532 15982 5.85% 49 1477 2.73% 7836 235093 4.26% 0 0 0.00% 0 0 0.00%
17 618 18542 5.01% 433 13003 4.76% 45 1356 2.50% 13469 404059 7.33% 0 0 0.00% 0 0 0.00%
18 383 11504 3.11% 247 7435 2.72% 65 1965 3.63% 7980 239398 4.34% 0 0 0.00% 0 0 0.00%
19 397 11937 3.23% 316 9493 3.48% 35 1055 1.95% 5573 167192 3.03% 0 0 0.00% 0 0 0.00%
20 769 23091 6.24% 576 17308 6.34% 66 2001 3.69% 14191 425736 7.72% 0 0 0.00% 0 0 0.00%
21 484 14531 3.93% 277 8310 3.04% 93 2800 5.17% 10703 321088 5.82% 0 0 0.00% 0 0 0.00%
22 335 10067 2.72% 261 7849 2.87% 87 2636 4.87% 5599 167967 3.05% 0 0 0.00% 0 0 0.00%
23 446 13390 3.62% 290 8718 3.19% 121 3658 6.75% 5683 170492 3.09% 0 0 0.00% 0 0 0.00%

Top 30 of 3180 Total URLs
# Hits kB F kB In kB Out URL
1 172849 46.74% 1240878 22.50% 0 0.00% 0 0.00% /xmlrpc.php
2 41549 11.24% 527241 9.56% 0 0.00% 0 0.00% /wp-login.php
3 7803 2.11% 365997 6.64% 0 0.00% 0 0.00% /
4 1056 0.29% 7405 0.13% 0 0.00% 0 0.00% /robots.txt
5 1030 0.28% 6983 0.13% 0 0.00% 0 0.00% /wp-cron.php
6 476 0.13% 2066 0.04% 0 0.00% 0 0.00% /wp-sitemap.xml
7 428 0.12% 2255 0.04% 0 0.00% 0 0.00% /xmlsitemap.xml
8 405 0.11% 573 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/deprecated.min.js
9 398 0.11% 598 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/blob.min.js
10 397 0.11% 563 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/html-entities.min.js
11 396 0.11% 1209 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyfourteen/js/functions.js
12 388 0.10% 495 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/dom-ready.min.js
13 388 0.10% 472 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/warning.min.js
14 317 0.09% 718 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/block-serialization-default-parser.min.js
15 313 0.08% 1051 0.02% 0 0.00% 0 0.00% /wp-includes/js/dist/autop.min.js
16 311 0.08% 75815 1.37% 0 0.00% 0 0.00% /wp-includes/js/dist/components.min.js
17 311 0.08% 1677 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/react.min.js
18 310 0.08% 15877 0.29% 0 0.00% 0 0.00% /wp-includes/js/dist/date.min.js
19 308 0.08% 502 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/is-shallow-equal.min.js
20 305 0.08% 14020 0.25% 0 0.00% 0 0.00% /wp-content/plugins/emoji-autocomplete-gutenberg/dist/blocks.build.js
21 304 0.08% 1791 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/dom.min.js
22 303 0.08% 10042 0.18% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
23 302 0.08% 496 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/escape-html.min.js
24 302 0.08% 724 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/preferences.min.js
25 300 0.08% 1869 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/element.min.js
26 300 0.08% 755 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/priority-queue.min.js
27 300 0.08% 567 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/token-list.min.js
28 300 0.08% 1968 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
29 298 0.08% 63315 1.15% 0 0.00% 0 0.00% /wp-includes/js/dist/block-editor.min.js
30 298 0.08% 1509 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
View All URLs

Top 10 of 3180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 172849 46.74% 1240878 22.50% 0 0.00% 0 0.00% /xmlrpc.php
2 41549 11.24% 527241 9.56% 0 0.00% 0 0.00% /wp-login.php
3 7803 2.11% 365997 6.64% 0 0.00% 0 0.00% /
4 311 0.08% 75815 1.37% 0 0.00% 0 0.00% /wp-includes/js/dist/components.min.js
5 84 0.02% 66822 1.21% 0 0.00% 0 0.00% /wp-content/debug.log
6 298 0.08% 63315 1.15% 0 0.00% 0 0.00% /wp-includes/js/dist/block-editor.min.js
7 4 0.00% 61080 1.11% 0 0.00% 0 0.00% /wp-content/uploads/2026/06/Screenshot-2026-06-25-at-07.25.11.png
8 5 0.00% 34794 0.63% 0 0.00% 0 0.00% /wp-content/uploads/2022/04/Screenshot-2022-04-24-at-19.13.52-1.png
9 3 0.00% 30438 0.55% 0 0.00% 0 0.00% /wp-content/uploads/2022/06/image-1.png
10 13 0.00% 28960 0.53% 0 0.00% 0 0.00% /wp-content/uploads/2025/03/image-2048x1152.png

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 7803 2.11% 2107 33.66% /
2 77 0.02% 102 1.63% /sitemap-files/xml/terms/category/1/
3 78 0.02% 100 1.60% /sitemap-files/xml/posts/page/1/
4 76 0.02% 98 1.57% /sitemap-files/xml/terms/post_tag/1/
5 137 0.04% 97 1.55% /wp-json/wp/v2/users
6 74 0.02% 92 1.47% /sitemap-files/xml/archive/oldarchive/1/
7 72 0.02% 91 1.45% /sitemap-files/xml/posts/post/1/
8 73 0.02% 88 1.41% /sitemap-files/xml/authors/authors/1/
9 156 0.04% 71 1.13% /2025/04/05/added-responsibility/
10 85 0.02% 65 1.04% /2022/05/21/a-funny-thing-happened-on-the-way/

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 7803 2.11% 1675 27.58% /
2 137 0.04% 124 2.04% /wp-json/wp/v2/users
3 77 0.02% 103 1.70% /sitemap-files/xml/terms/category/1/
4 73 0.02% 98 1.61% /sitemap-files/xml/authors/authors/1/
5 76 0.02% 97 1.60% /sitemap-files/xml/terms/post_tag/1/
6 78 0.02% 95 1.56% /sitemap-files/xml/posts/page/1/
7 72 0.02% 92 1.51% /sitemap-files/xml/posts/post/1/
8 74 0.02% 86 1.42% /sitemap-files/xml/archive/oldarchive/1/
9 156 0.04% 78 1.28% /2025/04/05/added-responsibility/
10 86 0.02% 60 0.99% /2025/03/25/old-things-are-the-new-new-things/

Top 30 of 9392 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14023 3.79% 13959 5.11% 101850 1.85% 0 0.00% 0 0.00% 16 0.21% 137.131.43.163
2 9023 2.44% 9018 3.30% 65032 1.18% 0 0.00% 0 0.00% 1 0.01% 183.71.148.34.bc.googleusercontent.com
3 7908 2.14% 7903 2.89% 57071 1.03% 0 0.00% 0 0.00% 1 0.01% 102.220.160.173
4 5597 1.51% 5592 2.05% 40320 0.73% 0 0.00% 0 0.00% 1 0.01% 130.195.241.3
5 4511 1.22% 4507 1.65% 32583 0.59% 0 0.00% 0 0.00% 1 0.01% 165.232.187.211
6 4016 1.09% 4008 1.47% 28936 0.52% 0 0.00% 0 0.00% 2 0.03% 206.189.153.62
7 3678 0.99% 1534 0.56% 25172 0.46% 0 0.00% 0 0.00% 2 0.03% 146.70.194.228
8 3678 0.99% 1534 0.56% 25434 0.46% 0 0.00% 0 0.00% 2 0.03% unn-143-244-57-120.datapacket.com
9 3431 0.93% 1291 0.47% 23348 0.42% 0 0.00% 0 0.00% 1 0.01% 82.102.18.188
10 3431 0.93% 1291 0.47% 23348 0.42% 0 0.00% 0 0.00% 1 0.01% 85.204.70.90
11 3431 0.93% 1291 0.47% 23452 0.43% 0 0.00% 0 0.00% 1 0.01% 85.204.70.92
12 3431 0.93% 1291 0.47% 23614 0.43% 0 0.00% 0 0.00% 1 0.01% unn-143-244-57-82.datapacket.com
13 3431 0.93% 1291 0.47% 23348 0.42% 0 0.00% 0 0.00% 1 0.01% unn-149-88-19-91.datapacket.com
14 3264 0.88% 289 0.11% 142443 2.58% 0 0.00% 0 0.00% 1 0.01% 185.177.72.38
15 3065 0.83% 3032 1.11% 39277 0.71% 0 0.00% 0 0.00% 15 0.20% 216.73.216.182
16 3049 0.82% 3044 1.11% 21942 0.40% 0 0.00% 0 0.00% 1 0.01% 188.7.66.136.bc.googleusercontent.com
17 3000 0.81% 22 0.01% 140801 2.55% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
18 3000 0.81% 14 0.01% 141070 2.56% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56
19 2844 0.77% 2844 1.04% 50272 0.91% 0 0.00% 0 0.00% 0 0.00% ec2-15-252-19-59.ap-south-1.compute.amazonaws.com
20 2282 0.62% 2260 0.83% 13400 0.24% 0 0.00% 0 0.00% 2 0.03% 217.142.185.160
21 1857 0.50% 1702 0.62% 58634 1.06% 0 0.00% 0 0.00% 12 0.16% 62.60.130.235
22 1839 0.50% 1482 0.54% 24853 0.45% 0 0.00% 0 0.00% 7 0.09% 62.60.130.227
23 1642 0.44% 1642 0.60% 11851 0.21% 0 0.00% 0 0.00% 0 0.00% customer.jhngzaf1.isp.starlink.com
24 1546 0.42% 214 0.08% 27125 0.49% 0 0.00% 0 0.00% 2 0.03% 84.235.251.112
25 1414 0.38% 1405 0.51% 8116 0.15% 0 0.00% 0 0.00% 2 0.03% 104.238.222.26
26 1410 0.38% 1382 0.51% 85331 1.55% 0 0.00% 0 0.00% 29 0.38% google.com
27 1373 0.37% 10 0.00% 32309 0.59% 0 0.00% 0 0.00% 1 0.01% 20.48.250.41
28 1352 0.37% 1051 0.38% 57340 1.04% 0 0.00% 0 0.00% 49 0.65% Invalid
29 1252 0.34% 808 0.30% 39201 0.71% 0 0.00% 0 0.00% 2 0.03% 195.178.110.247
30 1181 0.32% 39 0.01% 25416 0.46% 0 0.00% 0 0.00% 6 0.08% 4.204.224.164
View All Sites

Top 10 of 9392 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3264 0.88% 289 0.11% 142443 2.58% 0 0.00% 0 0.00% 1 0.01% 185.177.72.38
2 3000 0.81% 14 0.01% 141070 2.56% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56
3 3000 0.81% 22 0.01% 140801 2.55% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
4 14023 3.79% 13959 5.11% 101850 1.85% 0 0.00% 0 0.00% 16 0.21% 137.131.43.163
5 1410 0.38% 1382 0.51% 85331 1.55% 0 0.00% 0 0.00% 29 0.38% google.com
6 9023 2.44% 9018 3.30% 65032 1.18% 0 0.00% 0 0.00% 1 0.01% 183.71.148.34.bc.googleusercontent.com
7 1857 0.50% 1702 0.62% 58634 1.06% 0 0.00% 0 0.00% 12 0.16% 62.60.130.235
8 1352 0.37% 1051 0.38% 57340 1.04% 0 0.00% 0 0.00% 49 0.65% Invalid
9 7908 2.14% 7903 2.89% 57071 1.03% 0 0.00% 0 0.00% 1 0.01% 102.220.160.173
10 215 0.06% 155 0.06% 56044 1.02% 0 0.00% 0 0.00% 19 0.25% ns519822.ip-158-69-55.net

Top 30 of 2213 Total Referrers
# Hits Referrer
1 315445 85.31% - (Direct Request)
2 17770 4.81% https://chajij.eu/wp-login.php
3 5735 1.55% binance.com
4 2414 0.65% https://www.chajij.eu/wp-login.php
5 2322 0.63% https://chajij.eu/
6 1206 0.33% http://chajij.eu/wp-login.php
7 928 0.25% http://chajij.eu/
8 871 0.24% https://chajij.eu/2022/05/21/a-funny-thing-happened-on-the-way/
9 845 0.23% https://chajij.eu/tag/doctor-who/
10 810 0.22% https://chajij.eu/tag/vargur/
11 727 0.20% https://chajij.eu/2025/04/
12 680 0.18% https://chajij.eu/tag/lowsec/
13 586 0.16% https://chajij.eu/tag/nullsec/
14 477 0.13% https://chajij.eu/tag/battle-report
15 476 0.13% https://chajij.eu/2022/05/
16 463 0.13% https://chajij.eu/2021/12/
17 430 0.12% https://chajij.eu/2021/10/23/inter-incursion-busy-keeping/
18 430 0.12% https://chajij.eu/tag/endurance/
19 427 0.12% https://chajij.eu/2021/09/
20 426 0.12% https://chajij.eu/tag/ess/
21 418 0.11% https://chajij.eu/tag/vexor/
22 397 0.11% https://chajij.eu/2025/03/
23 393 0.11% https://chajij.eu/author/remy/
24 379 0.10% https://chajij.eu/tag/faction-ammo/
25 373 0.10% https://chajij.eu/tag/space-work/
26 372 0.10% https://chajij.eu/2021/11/10/trying-new-things/
27 337 0.09% https://chajij.eu/tag/highsec/
28 330 0.09% https://chajij.eu/tag/events/
29 314 0.08% www.google.com
30 307 0.08% http://chajij.eu
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 38 69.09% wordpress
2 17 30.91% chajij

Top 15 of 30011 Total User Agents
# Hits User Agent
1 27224 7.36% Jetpack by WordPress.com
2 27014 7.31% WordPress.com; https://wordpress.com
3 24292 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 14023 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 12759 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 9865 2.67% curl/8.7.1
7 9661 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 7919 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 7831 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 6769 1.83% Go-http-client/1.1
11 5777 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 5452 1.47% Mozilla/5.0
13 4917 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 4544 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 4364 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for September 2026

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 255748 69.16% 194029 71.04% 3751908 68.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 70737 19.13% 42902 15.71% 1126417 20.42% 0 0.00% 0 0.00% Commercial (com)
3 15156 4.10% 10213 3.74% 317696 5.76% 0 0.00% 0 0.00% Network (net)
4 6409 1.73% 6380 2.34% 49370 0.90% 0 0.00% 0 0.00% India
5 2264 0.61% 2087 0.76% 19205 0.35% 0 0.00% 0 0.00% Brazil
6 1911 0.52% 1774 0.65% 28537 0.52% 0 0.00% 0 0.00% Germany
7 1731 0.47% 1728 0.63% 12522 0.23% 0 0.00% 0 0.00% Pakistan
8 1376 0.37% 1362 0.50% 9941 0.18% 0 0.00% 0 0.00% United Arab Emirates
9 928 0.25% 920 0.34% 15383 0.28% 0 0.00% 0 0.00% Indonesia
10 874 0.24% 859 0.31% 13692 0.25% 0 0.00% 0 0.00% Canada
11 871 0.24% 719 0.26% 15716 0.28% 0 0.00% 0 0.00% Vietnam
12 701 0.19% 700 0.26% 13439 0.24% 0 0.00% 0 0.00% Generic TLD (info)
13 628 0.17% 98 0.04% 18080 0.33% 0 0.00% 0 0.00% Non-Profit (org)
14 595 0.16% 470 0.17% 9570 0.17% 0 0.00% 0 0.00% Spain
15 550 0.15% 546 0.20% 5076 0.09% 0 0.00% 0 0.00% Turkey
16 521 0.14% 519 0.19% 9773 0.18% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 465 0.13% 447 0.16% 4825 0.09% 0 0.00% 0 0.00% Mexico
18 453 0.12% 393 0.14% 24352 0.44% 0 0.00% 0 0.00% European Union
19 361 0.10% 343 0.13% 2924 0.05% 0 0.00% 0 0.00% Italy
20 360 0.10% 356 0.13% 2616 0.05% 0 0.00% 0 0.00% Bulgaria
21 352 0.10% 333 0.12% 2678 0.05% 0 0.00% 0 0.00% Poland
22 347 0.09% 338 0.12% 2468 0.04% 0 0.00% 0 0.00% Sweden
23 330 0.09% 324 0.12% 2759 0.05% 0 0.00% 0 0.00% Colombia
24 327 0.09% 318 0.12% 2378 0.04% 0 0.00% 0 0.00% Hungary
25 327 0.09% 323 0.12% 2510 0.05% 0 0.00% 0 0.00% Serbia
26 301 0.08% 301 0.11% 2187 0.04% 0 0.00% 0 0.00% Paraguay
27 285 0.08% 283 0.10% 2595 0.05% 0 0.00% 0 0.00% Romania
28 283 0.08% 283 0.10% 2040 0.04% 0 0.00% 0 0.00% Tanzania
29 279 0.08% 279 0.10% 2017 0.04% 0 0.00% 0 0.00% Sri Lanka
30 234 0.06% 234 0.09% 1711 0.03% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23