
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 6570 | 4082 | 1252 | 278 | 6665 | 1968651 | 4737 | 21294 | 69401 | 111690 |
| Oct 2026 | 10497 | 7739 | 1435 | 245 | 10857 | 5837041 | 7600 | 44512 | 239929 | 325437 |
| Sep 2026 | 12325 | 9104 | 1805 | 251 | 9392 | 5515472 | 7536 | 54155 | 273132 | 369774 |
| Aug 2026 | 8923 | 4701 | 1192 | 256 | 6729 | 4834046 | 7965 | 36968 | 145744 | 276626 |
| Jul 2026 | 12451 | 8662 | 1297 | 270 | 10230 | 5616154 | 8393 | 40221 | 268527 | 386011 |
| Jun 2026 | 14876 | 12144 | 1336 | 334 | 10643 | 4976099 | 10029 | 40088 | 364320 | 446286 |
| May 2026 | 9841 | 7972 | 1120 | 277 | 8316 | 3198170 | 8613 | 34743 | 247137 | 305088 |
| Apr 2026 | 18514 | 14238 | 1986 | 305 | 10182 | 8269765 | 9174 | 59588 | 427144 | 555435 |
| Mar 2026 | 8732 | 3387 | 2148 | 279 | 8810 | 6290991 | 8676 | 66607 | 105026 | 270713 |
| Feb 2026 | 8146 | 4122 | 1841 | 235 | 6553 | 4057418 | 6602 | 51555 | 115431 | 228089 |
| Jan 2026 | 8491 | 6219 | 979 | 205 | 6440 | 3268995 | 6357 | 30375 | 192800 | 263234 |
| Dec 2025 | 30732 | 28351 | 1456 | 211 | 6739 | 7445822 | 6568 | 45156 | 878911 | 952699 |
| Totals | 61278625 | 92250 | 525262 | 3327502 | 4491082 | |||||
| Generated by Webalizer Version 2.23 |